<< Prev | Feb 28, 2021-Mar 27, 2021 | Next >> |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Feb 28 | Mar 01 | Mar 02 | Mar 03 | Mar 04 | Mar 05 | Mar 06 |
U15/U18 - Green - Team 2 8:00 PM vs. HL - U15/U18 - Blue - Team 1 U15/U18 - Red - Team 4 9:30 PM vs. HL - U15/U18 - Grey - Team 3 | | | U15/U18 - Grey - Team 3 8:00 PM vs. HL - U15/U18 - Blue - Team 1 U15/U18 - White - Team 5 9:30 PM vs. HL - U15/U18 - Green - Team 2 | | | |
Mar 07 | Mar 08 | Mar 09 | Mar 10 | Mar 11 | Mar 12 | Mar 13 |
U15/U18 - Green - Team 2 8:00 PM vs. HL - U15/U18 - Red - Team 4 U15/U18 - White - Team 5 9:30 PM vs. HL - U15/U18 - Blue - Team 1 | | | U15/U18 - Red - Team 4 8:00 PM vs. HL - U15/U18 - Blue - Team 1 U15/U18 - White - Team 5 9:30 PM vs. HL - U15/U18 - Grey - Team 3 | | | |
Mar 14 | Mar 15 | Mar 16 | Mar 17 | Mar 18 | Mar 19 | Mar 20 |
U15/U18 - White - Team 5 8:00 PM vs. HL - U15/U18 - Red - Team 4 U15/U18 - Green - Team 2 9:30 PM vs. HL - U15/U18 - Grey - Team 3 | | | U15/U18 - Green - Team 2 8:00 PM vs. HL - U15/U18 - Blue - Team 1 U15/U18 - Red - Team 4 9:30 PM vs. HL - U15/U18 - Grey - Team 3 | | | |
Mar 21 | Mar 22 | Mar 23 | Mar 24 | Mar 25 | Mar 26 | Mar 27 |
U15/U18 - Grey - Team 3 8:00 PM vs. HL - U15/U18 - Blue - Team 1 U15/U18 - White - Team 5 9:30 PM vs. HL - U15/U18 - Green - Team 2 | | | U15/U18 - Green - Team 2 8:00 PM vs. HL - U15/U18 - Red - Team 4 U15/U18 - White - Team 5 9:30 PM vs. HL - U15/U18 - Blue - Team 1 | | | |
You can use
MyCal to combine schedules from multiple teams.
Or,
Subscribe to multiple calendars at once.
Looking for a way to combine schedules from multiple teams? Visit www.mycal.ca