| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 251 | 96 | 107 | 48 | 471 | 530 | 120 | 45 | 51 | 24 | 233 | 255 | 131 | 51 | 56 | 24 | 238 | 275 |
|---|
| Tournament | 116 | 44 | 54 | 18 | 193 | 238 | 57 | 23 | 27 | 7 | 93 | 115 | 59 | 21 | 27 | 11 | 100 | 123 |
|---|
| Exhibition | 39 | 14 | 16 | 9 | 67 | 63 | 22 | 8 | 10 | 4 | 35 | 35 | 17 | 6 | 6 | 5 | 32 | 28 |
|---|
| Overall | 406 | 154 | 177 | 75 | 731 | 831 | 199 | 76 | 88 | 35 | 361 | 405 | 207 | 78 | 89 | 40 | 370 | 426 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 BB | 47 | 9 | 33 | 5 | 52 | 126 | 24 | 3 | 18 | 3 | 19 | 63 | 23 | 6 | 15 | 2 | 33 | 63 |
|---|
| U15 BB | 45 | 19 | 18 | 8 | 84 | 75 | 22 | 8 | 11 | 3 | 37 | 39 | 23 | 11 | 7 | 5 | 47 | 36 |
|---|
| U13 A | 44 | 20 | 13 | 11 | 79 | 45 | 19 | 9 | 5 | 5 | 32 | 22 | 25 | 11 | 8 | 6 | 47 | 23 |
|---|
| U18 A | 37 | 14 | 13 | 10 | 64 | 67 | 19 | 7 | 6 | 6 | 30 | 35 | 18 | 7 | 7 | 4 | 34 | 32 |
|---|
| U18 B | 33 | 18 | 8 | 7 | 60 | 28 | 16 | 9 | 5 | 2 | 30 | 16 | 17 | 9 | 3 | 5 | 30 | 12 |
|---|
| U15 A | 32 | 12 | 9 | 11 | 44 | 42 | 16 | 7 | 4 | 5 | 27 | 21 | 16 | 5 | 5 | 6 | 17 | 21 |
|---|
| U13 AA | 29 | 4 | 23 | 2 | 25 | 119 | 15 | 4 | 11 | 0 | 15 | 55 | 14 | 0 | 12 | 2 | 10 | 64 |
|---|
| U18 BB | 29 | 19 | 4 | 6 | 85 | 37 | 16 | 9 | 2 | 5 | 46 | 20 | 13 | 10 | 2 | 1 | 39 | 17 |
|---|
| U15 B | 27 | 9 | 14 | 4 | 55 | 80 | 12 | 3 | 6 | 3 | 28 | 37 | 15 | 6 | 8 | 1 | 27 | 43 |
|---|
| U11 B | 23 | 5 | 16 | 2 | 27 | 70 | 11 | 3 | 6 | 2 | 16 | 23 | 12 | 2 | 10 | 0 | 11 | 47 |
|---|
| U18 AA | 21 | 4 | 12 | 5 | 34 | 56 | 11 | 2 | 8 | 1 | 17 | 33 | 10 | 2 | 4 | 4 | 17 | 23 |
|---|
| U15 AA | 19 | 12 | 7 | 0 | 51 | 36 | 10 | 6 | 4 | 0 | 26 | 17 | 9 | 6 | 3 | 0 | 25 | 19 |
|---|
| U11 A | 16 | 8 | 5 | 3 | 64 | 46 | 8 | 6 | 2 | 0 | 38 | 24 | 8 | 2 | 3 | 3 | 26 | 22 |
|---|
| U9A | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 2 |
|---|
| U9B | 2 | 1 | 1 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 2 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Oshawa Lady Generals | 36 | 17 | 15 | 4 | 62 | 66 | 19 | 9 | 8 | 2 | 34 | 27 | 17 | 8 | 7 | 2 | 28 | 39 |
|---|
| Clarington Flames | 34 | 15 | 11 | 8 | 70 | 69 | 14 | 6 | 3 | 5 | 27 | 26 | 20 | 9 | 8 | 3 | 43 | 43 |
|---|
| Whitby Wolves | 31 | 9 | 15 | 7 | 54 | 81 | 17 | 4 | 11 | 2 | 27 | 54 | 14 | 5 | 4 | 5 | 27 | 27 |
|---|
| Durham West Lightning | 26 | 7 | 12 | 7 | 52 | 65 | 15 | 4 | 8 | 3 | 26 | 34 | 11 | 3 | 4 | 4 | 26 | 31 |
|---|
| Belleville Bearcats | 24 | 10 | 8 | 6 | 35 | 39 | 13 | 5 | 4 | 4 | 16 | 23 | 11 | 5 | 4 | 2 | 19 | 16 |
|---|
| Kingston Ice Wolves | 23 | 9 | 10 | 4 | 47 | 39 | 13 | 4 | 7 | 2 | 22 | 18 | 10 | 5 | 3 | 2 | 25 | 21 |
|---|
| Keene Wolverines | 21 | 3 | 15 | 3 | 23 | 54 | 10 | 2 | 6 | 2 | 14 | 25 | 11 | 1 | 9 | 1 | 9 | 29 |
|---|
| Lindsay Lynx | 20 | 8 | 8 | 4 | 34 | 34 | 8 | 3 | 4 | 1 | 15 | 16 | 12 | 5 | 4 | 3 | 19 | 18 |
|---|
| Napanee Crunch | 17 | 5 | 4 | 8 | 27 | 22 | 8 | 2 | 2 | 4 | 13 | 11 | 9 | 3 | 2 | 4 | 14 | 11 |
|---|
| Toronto Leaside Wildcats | 16 | 5 | 9 | 2 | 27 | 36 | 8 | 3 | 4 | 1 | 15 | 19 | 8 | 2 | 5 | 1 | 12 | 17 |
|---|
| West Northumberland Wild | 16 | 10 | 5 | 1 | 31 | 26 | 7 | 5 | 2 | 0 | 14 | 15 | 9 | 5 | 3 | 1 | 17 | 11 |
|---|
| Scarborough Sharks | 14 | 5 | 7 | 2 | 31 | 31 | 6 | 4 | 2 | 0 | 19 | 14 | 8 | 1 | 5 | 2 | 12 | 17 |
|---|
| Cold Creek Comets | 8 | 6 | 2 | 0 | 38 | 12 | 4 | 3 | 1 | 0 | 21 | 4 | 4 | 3 | 1 | 0 | 17 | 8 |
|---|
| Ennismore Eagles | 6 | 2 | 3 | 1 | 5 | 16 | 2 | 0 | 1 | 1 | 2 | 5 | 4 | 2 | 2 | 0 | 3 | 11 |
|---|
| Mississauga Hurricanes | 6 | 1 | 5 | 0 | 8 | 16 | 3 | 1 | 2 | 0 | 5 | 8 | 3 | 0 | 3 | 0 | 3 | 8 |
|---|
| Nepean Wildcats | 5 | 0 | 4 | 1 | 2 | 19 | 2 | 0 | 1 | 1 | 1 | 3 | 3 | 0 | 3 | 0 | 1 | 16 |
|---|
| North Durham Blades | 5 | 4 | 1 | 0 | 19 | 13 | 3 | 3 | 0 | 0 | 12 | 7 | 2 | 1 | 1 | 0 | 7 | 6 |
|---|
| North York Storm | 5 | 3 | 0 | 2 | 12 | 4 | 2 | 2 | 0 | 0 | 8 | 2 | 3 | 1 | 0 | 2 | 4 | 2 |
|---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Miskin Law Community Complex (Russelle Toyota) | 85 | 34 | 34 | 17 | 165 | 152 | 85 | 34 | 34 | 17 | 165 | 152 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Healthy Planet Arena (The Gardener) | 42 | 13 | 23 | 6 | 66 | 122 | 39 | 13 | 20 | 6 | 65 | 98 | 3 | 0 | 3 | 0 | 1 | 24 |
|---|
| Garnet B Rickard Rec Complex | 17 | 6 | 8 | 3 | 33 | 41 | 1 | 0 | 1 | 0 | 1 | 4 | 16 | 6 | 7 | 3 | 32 | 37 |
|---|
| Iroquois Park Sports Centre | 16 | 5 | 5 | 6 | 31 | 38 | 3 | 0 | 2 | 1 | 2 | 13 | 13 | 5 | 3 | 5 | 29 | 25 |
|---|
| Kinsmen Civic Centre (Caley's Crease) | 13 | 8 | 5 | 0 | 30 | 22 | 11 | 6 | 5 | 0 | 28 | 22 | 2 | 2 | 0 | 0 | 2 | 0 |
|---|
| Lindsay Recreation Complex | 10 | 3 | 4 | 3 | 12 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 4 | 3 | 12 | 15 |
|---|
| Miskin Law Community Complex (CHE) | 10 | 3 | 3 | 4 | 21 | 19 | 9 | 3 | 3 | 3 | 20 | 18 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Cobourg Community Centre | 9 | 5 | 3 | 1 | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 3 | 1 | 15 | 11 |
|---|
| Delpark Homes Centre | 9 | 1 | 5 | 3 | 9 | 24 | 1 | 0 | 0 | 1 | 1 | 1 | 8 | 1 | 5 | 2 | 8 | 23 |
|---|
| INVISTA Centre | 9 | 4 | 3 | 2 | 23 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 3 | 2 | 23 | 21 |
|---|
| Malvern Community Centre | 9 | 1 | 5 | 3 | 15 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 5 | 3 | 15 | 20 |
|---|
| Otonabee Memorial Community Centre | 9 | 0 | 8 | 1 | 7 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 8 | 1 | 7 | 26 |
|---|
| Healthy Planet Arena (Sign-a-fied) | 8 | 4 | 4 | 0 | 13 | 17 | 3 | 2 | 1 | 0 | 9 | 6 | 5 | 2 | 3 | 0 | 4 | 11 |
|---|
| Best & Bash Arena | 7 | 2 | 2 | 3 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 2 | 3 | 11 | 9 |
|---|
| Campus Ice Centre | 7 | 4 | 3 | 0 | 11 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 11 | 16 |
|---|
| McKinney Arena | 7 | 4 | 2 | 1 | 16 | 10 | 2 | 0 | 2 | 0 | 0 | 6 | 5 | 4 | 0 | 1 | 16 | 4 |
|---|
| Kinsmen Civic Centre (Mr Lube) | 6 | 1 | 3 | 2 | 6 | 15 | 6 | 1 | 3 | 2 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|