| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Tournament | 43 | 15 | 19 | 9 | 68 | 85 | 22 | 9 | 9 | 4 | 37 | 46 | 21 | 6 | 10 | 5 | 31 | 39 |
---|
Exhibition | 39 | 14 | 16 | 9 | 67 | 63 | 22 | 8 | 10 | 4 | 35 | 35 | 17 | 6 | 6 | 5 | 32 | 28 |
---|
Regular Season | 17 | 8 | 8 | 1 | 33 | 29 | 13 | 6 | 6 | 1 | 24 | 19 | 4 | 2 | 2 | 0 | 9 | 10 |
---|
Overall | 99 | 37 | 43 | 19 | 168 | 177 | 57 | 23 | 25 | 9 | 96 | 100 | 42 | 14 | 18 | 10 | 72 | 77 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15 BB | 18 | 7 | 9 | 2 | 37 | 32 | 10 | 4 | 5 | 1 | 20 | 17 | 8 | 3 | 4 | 1 | 17 | 15 |
---|
U13 BB | 14 | 2 | 10 | 2 | 13 | 40 | 8 | 1 | 6 | 1 | 5 | 21 | 6 | 1 | 4 | 1 | 8 | 19 |
---|
U13 A | 12 | 6 | 4 | 2 | 17 | 12 | 6 | 3 | 3 | 0 | 7 | 6 | 6 | 3 | 1 | 2 | 10 | 6 |
---|
U15 A | 12 | 4 | 3 | 5 | 15 | 15 | 6 | 3 | 1 | 2 | 12 | 9 | 6 | 1 | 2 | 3 | 3 | 6 |
---|
U18 BB | 11 | 7 | 1 | 3 | 39 | 14 | 8 | 6 | 0 | 2 | 28 | 9 | 3 | 1 | 1 | 1 | 11 | 5 |
---|
U18 A | 8 | 2 | 2 | 4 | 10 | 10 | 5 | 1 | 1 | 3 | 7 | 7 | 3 | 1 | 1 | 1 | 3 | 3 |
---|
U18 B | 8 | 5 | 2 | 1 | 11 | 5 | 5 | 3 | 2 | 0 | 7 | 4 | 3 | 2 | 0 | 1 | 4 | 1 |
---|
U13 AA | 7 | 1 | 6 | 0 | 6 | 21 | 4 | 1 | 3 | 0 | 3 | 10 | 3 | 0 | 3 | 0 | 3 | 11 |
---|
U15 B | 6 | 2 | 4 | 0 | 11 | 18 | 3 | 0 | 3 | 0 | 2 | 12 | 3 | 2 | 1 | 0 | 9 | 6 |
---|
U11 B | 2 | 0 | 2 | 0 | 5 | 7 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 4 | 5 |
---|
U18 AA | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Clarington Flames | 8 | 3 | 4 | 1 | 13 | 14 | 4 | 2 | 1 | 1 | 5 | 3 | 4 | 1 | 3 | 0 | 8 | 11 |
---|
Lindsay Lynx | 8 | 2 | 3 | 3 | 12 | 12 | 5 | 2 | 2 | 1 | 9 | 7 | 3 | 0 | 1 | 2 | 3 | 5 |
---|
Keene Wolverines | 6 | 1 | 4 | 1 | 5 | 14 | 5 | 1 | 3 | 1 | 5 | 11 | 1 | 0 | 1 | 0 | 0 | 3 |
---|
Whitby Wolves | 6 | 2 | 4 | 0 | 15 | 15 | 3 | 1 | 2 | 0 | 6 | 8 | 3 | 1 | 2 | 0 | 9 | 7 |
---|
West Northumberland Wild | 5 | 3 | 1 | 1 | 12 | 10 | 3 | 3 | 0 | 0 | 7 | 4 | 2 | 0 | 1 | 1 | 5 | 6 |
---|
Kingston Ice Wolves | 4 | 1 | 3 | 0 | 6 | 7 | 3 | 1 | 2 | 0 | 4 | 3 | 1 | 0 | 1 | 0 | 2 | 4 |
---|
Napanee Crunch | 4 | 2 | 1 | 1 | 6 | 3 | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 1 | 0 | 1 | 3 | 2 |
---|
Oshawa Lady Generals | 4 | 3 | 1 | 0 | 12 | 3 | 3 | 2 | 1 | 0 | 10 | 2 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Belleville Bearcats | 3 | 0 | 2 | 1 | 0 | 6 | 2 | 0 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Durham West Lightning | 3 | 1 | 1 | 1 | 9 | 8 | 2 | 0 | 1 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 5 | 3 |
---|
Kitchener Lady Rangers | 3 | 2 | 1 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 3 | 4 |
---|
North York Storm | 3 | 2 | 0 | 1 | 7 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 1 | 3 | 1 |
---|
Central York Panthers | 2 | 0 | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Etobicoke Dolphins | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 |
---|
Leaside Wildcats | 2 | 0 | 1 | 1 | 3 | 4 | 2 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mississauga Hurricanes | 2 | 0 | 2 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 2 |
---|
Nepean Wildcats | 2 | 0 | 2 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 1 |
---|
Northumberland Wild | 2 | 2 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
Stoney Creek Sabres | 2 | 1 | 1 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Toronto Leaside Wildcats | 2 | 1 | 0 | 1 | 6 | 2 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Miskin Law Community Complex (Russelle Toyota) | 23 | 11 | 9 | 3 | 43 | 30 | 23 | 11 | 9 | 3 | 43 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Healthy Planet Arena (The Gardener) | 10 | 2 | 6 | 2 | 14 | 20 | 10 | 2 | 6 | 2 | 14 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Gale Centre | 5 | 2 | 0 | 3 | 7 | 3 | 3 | 2 | 0 | 1 | 6 | 2 | 2 | 0 | 0 | 2 | 1 | 1 |
---|
Milton Sports Centre | 5 | 0 | 5 | 0 | 2 | 21 | 2 | 0 | 2 | 0 | 0 | 9 | 3 | 0 | 3 | 0 | 2 | 12 |
---|
DELETE THIS | 4 | 3 | 0 | 1 | 15 | 5 | 4 | 3 | 0 | 1 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Cobourg Community Centre | 3 | 1 | 1 | 1 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 7 | 6 |
---|
Delpark Homes Centre | 3 | 0 | 2 | 1 | 2 | 8 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 7 |
---|
Lindsay Recreation Complex | 3 | 0 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 3 | 5 |
---|
Canlan Ice Sports Oakville | 2 | 2 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
---|
Garnet B Rickard Rec Complex | 2 | 0 | 2 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 7 |
---|
Milton Sports Centre (Milton) - Rink B | 2 | 0 | 1 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | 7 |
---|
Rotary Place (West Orillia Sports Complex) | 2 | 0 | 2 | 0 | 2 | 9 | 2 | 0 | 2 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
South Courtice Arena | 2 | 2 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
Strathcona Paper Centre | 2 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 2 |
---|
Tribute Communities Centre | 2 | 1 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
Vale Health & Wellness Centre | 2 | 0 | 1 | 1 | 2 | 4 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
---|