| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 293 | 112 | 91 | 90 | 516 | 435 | 146 | 54 | 46 | 46 | 241 | 205 | 147 | 58 | 45 | 44 | 275 | 230 |
---|
Tournament | 239 | 108 | 93 | 38 | 472 | 429 | 109 | 50 | 39 | 20 | 225 | 189 | 130 | 58 | 54 | 18 | 247 | 240 |
---|
Playoff | 77 | 24 | 28 | 25 | 123 | 132 | 38 | 14 | 9 | 15 | 64 | 51 | 39 | 10 | 19 | 10 | 59 | 81 |
---|
Exhibition | 59 | 18 | 17 | 24 | 94 | 85 | 30 | 9 | 9 | 12 | 50 | 50 | 29 | 9 | 8 | 12 | 44 | 35 |
---|
Overall | 668 | 262 | 229 | 177 | 1205 | 1081 | 323 | 127 | 103 | 93 | 580 | 495 | 345 | 135 | 126 | 84 | 625 | 586 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15 A | 70 | 50 | 13 | 7 | 183 | 91 | 28 | 24 | 2 | 2 | 74 | 29 | 42 | 26 | 11 | 5 | 109 | 62 |
---|
U18 AA | 57 | 31 | 17 | 9 | 139 | 91 | 29 | 16 | 8 | 5 | 70 | 53 | 28 | 15 | 9 | 4 | 69 | 38 |
---|
U15 B | 54 | 18 | 29 | 7 | 76 | 132 | 24 | 5 | 13 | 6 | 33 | 59 | 30 | 13 | 16 | 1 | 43 | 73 |
---|
U15 BB | 52 | 20 | 18 | 14 | 95 | 82 | 27 | 11 | 8 | 8 | 48 | 41 | 25 | 9 | 10 | 6 | 47 | 41 |
---|
U13 A | 49 | 22 | 16 | 11 | 86 | 63 | 25 | 10 | 9 | 6 | 44 | 32 | 24 | 12 | 7 | 5 | 42 | 31 |
---|
U18 A | 49 | 12 | 29 | 8 | 84 | 121 | 22 | 5 | 15 | 2 | 35 | 56 | 27 | 7 | 14 | 6 | 49 | 65 |
---|
U18 BB | 49 | 20 | 18 | 11 | 83 | 79 | 24 | 10 | 10 | 4 | 44 | 42 | 25 | 10 | 8 | 7 | 39 | 37 |
---|
U11 AA | 48 | 11 | 30 | 7 | 61 | 121 | 21 | 6 | 12 | 3 | 34 | 53 | 27 | 5 | 18 | 4 | 27 | 68 |
---|
U13 BB | 47 | 14 | 22 | 11 | 54 | 91 | 22 | 7 | 7 | 8 | 21 | 25 | 25 | 7 | 15 | 3 | 33 | 66 |
---|
U15 AA | 47 | 24 | 14 | 9 | 142 | 84 | 26 | 14 | 7 | 5 | 76 | 42 | 21 | 10 | 7 | 4 | 66 | 42 |
---|
U13 AA | 43 | 29 | 9 | 5 | 157 | 75 | 20 | 14 | 4 | 2 | 78 | 33 | 23 | 15 | 5 | 3 | 79 | 42 |
---|
U18 B | 41 | 11 | 14 | 16 | 45 | 51 | 22 | 5 | 8 | 9 | 23 | 30 | 19 | 6 | 6 | 7 | 22 | 21 |
---|
U9A | 37 | 0 | 0 | 37 | 0 | 0 | 19 | 0 | 0 | 19 | 0 | 0 | 18 | 0 | 0 | 18 | 0 | 0 |
---|
U9B | 25 | 0 | 0 | 25 | 0 | 0 | 14 | 0 | 0 | 14 | 0 | 0 | 11 | 0 | 0 | 11 | 0 | 0 |
---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Whitby Wolves | 50 | 14 | 21 | 15 | 90 | 110 | 20 | 8 | 5 | 7 | 41 | 31 | 30 | 6 | 16 | 8 | 49 | 79 |
---|
Durham West Lightning | 49 | 18 | 17 | 14 | 94 | 76 | 24 | 7 | 6 | 11 | 40 | 35 | 25 | 11 | 11 | 3 | 54 | 41 |
---|
Belleville Bearcats | 47 | 17 | 15 | 15 | 87 | 82 | 20 | 9 | 5 | 6 | 39 | 35 | 27 | 8 | 10 | 9 | 48 | 47 |
---|
Oshawa Lady Generals | 40 | 16 | 10 | 14 | 75 | 49 | 24 | 8 | 5 | 11 | 40 | 28 | 16 | 8 | 5 | 3 | 35 | 21 |
---|
Clarington Flames | 38 | 19 | 7 | 12 | 75 | 41 | 19 | 8 | 6 | 5 | 37 | 25 | 19 | 11 | 1 | 7 | 38 | 16 |
---|
West Northumberland Wild | 33 | 17 | 4 | 12 | 86 | 30 | 17 | 8 | 2 | 7 | 38 | 16 | 16 | 9 | 2 | 5 | 48 | 14 |
---|
Scarborough Sharks | 29 | 13 | 10 | 6 | 45 | 37 | 16 | 9 | 5 | 2 | 26 | 18 | 13 | 4 | 5 | 4 | 19 | 19 |
---|
Lindsay Lynx | 28 | 5 | 13 | 10 | 32 | 57 | 17 | 2 | 9 | 6 | 16 | 34 | 11 | 3 | 4 | 4 | 16 | 23 |
---|
Keene Wolverines | 26 | 5 | 14 | 7 | 30 | 62 | 10 | 2 | 5 | 3 | 9 | 18 | 16 | 3 | 9 | 4 | 21 | 44 |
---|
Kingston Ice Wolves | 26 | 15 | 5 | 6 | 55 | 31 | 14 | 7 | 3 | 4 | 27 | 16 | 12 | 8 | 2 | 2 | 28 | 15 |
---|
Toronto Leaside Wildcats | 20 | 7 | 6 | 7 | 30 | 27 | 8 | 3 | 2 | 3 | 11 | 9 | 12 | 4 | 4 | 4 | 19 | 18 |
---|
Napanee Crunch | 19 | 8 | 7 | 4 | 35 | 28 | 11 | 5 | 5 | 1 | 19 | 13 | 8 | 3 | 2 | 3 | 16 | 15 |
---|
Central York Panthers | 14 | 3 | 7 | 4 | 15 | 21 | 7 | 2 | 4 | 1 | 8 | 9 | 7 | 1 | 3 | 3 | 7 | 12 |
---|
Cold Creek Comets | 13 | 6 | 3 | 4 | 21 | 10 | 7 | 3 | 2 | 2 | 8 | 4 | 6 | 3 | 1 | 2 | 13 | 6 |
---|
North Durham Blades | 12 | 3 | 6 | 3 | 6 | 19 | 6 | 0 | 4 | 2 | 1 | 15 | 6 | 3 | 2 | 1 | 5 | 4 |
---|
Barrie Sharks | 11 | 4 | 6 | 1 | 22 | 23 | 5 | 2 | 3 | 0 | 13 | 15 | 6 | 2 | 3 | 1 | 9 | 8 |
---|
Ennismore Eagles | 11 | 1 | 7 | 3 | 6 | 32 | 4 | 0 | 2 | 2 | 3 | 9 | 7 | 1 | 5 | 1 | 3 | 23 |
---|
Leaside Wildcats | 9 | 3 | 3 | 3 | 11 | 11 | 3 | 2 | 0 | 1 | 5 | 2 | 6 | 1 | 3 | 2 | 6 | 9 |
---|
Markham Stoufville Stars | 8 | 2 | 4 | 2 | 6 | 11 | 4 | 1 | 2 | 1 | 4 | 6 | 4 | 1 | 2 | 1 | 2 | 5 |
---|
Results By Venue (Minimum 8 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Healthy Planet - The Gardener | 75 | 30 | 26 | 19 | 140 | 119 | 75 | 30 | 26 | 19 | 140 | 119 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Kinsmen - Caley's Crease | 62 | 19 | 19 | 24 | 98 | 87 | 62 | 19 | 19 | 24 | 98 | 87 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Iroquois Park Sports Centre | 29 | 6 | 15 | 8 | 49 | 67 | 5 | 0 | 4 | 1 | 5 | 12 | 24 | 6 | 11 | 7 | 44 | 55 |
---|
Miskin Law - CHE | 28 | 9 | 7 | 12 | 40 | 39 | 28 | 9 | 7 | 12 | 40 | 39 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Miskin Law - Russelle Toyota | 25 | 12 | 4 | 9 | 43 | 24 | 25 | 12 | 4 | 9 | 43 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Garnet B Rickard Rec Complex | 20 | 9 | 2 | 9 | 40 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 9 | 2 | 9 | 40 | 17 |
---|
Quinte Sports and Wellness Centre | 18 | 6 | 6 | 6 | 30 | 28 | 1 | 0 | 0 | 1 | 3 | 3 | 17 | 6 | 6 | 5 | 27 | 25 |
---|
Cobourg Community Centre | 16 | 8 | 4 | 4 | 42 | 22 | 2 | 0 | 2 | 0 | 1 | 7 | 14 | 8 | 2 | 4 | 41 | 15 |
---|
Otonabee Memorial Community Centre | 16 | 3 | 9 | 4 | 21 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 3 | 9 | 4 | 21 | 44 |
---|
Ajax Community Centre | 15 | 6 | 7 | 2 | 31 | 34 | 6 | 3 | 2 | 1 | 17 | 12 | 9 | 3 | 5 | 1 | 14 | 22 |
---|
Malvern Community Centre | 14 | 6 | 4 | 4 | 21 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 6 | 4 | 4 | 21 | 19 |
---|
Campus Ice Centre | 13 | 6 | 4 | 3 | 32 | 20 | 3 | 2 | 1 | 0 | 7 | 4 | 10 | 4 | 3 | 3 | 25 | 16 |
---|
Pickering Recreation Complex | 12 | 7 | 4 | 1 | 32 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 4 | 1 | 32 | 11 |
---|
Memorial | 11 | 1 | 6 | 4 | 10 | 20 | 11 | 1 | 6 | 4 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
South Courtice Arena | 9 | 4 | 2 | 3 | 12 | 9 | 5 | 1 | 2 | 2 | 2 | 5 | 4 | 3 | 0 | 1 | 10 | 4 |
---|
McKinney Arena | 8 | 3 | 4 | 1 | 15 | 23 | 1 | 0 | 1 | 0 | 1 | 3 | 7 | 3 | 3 | 1 | 14 | 20 |
---|
Strathcona Paper Centre | 8 | 2 | 2 | 4 | 14 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 2 | 4 | 14 | 15 |
---|