| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Tournament | 168 | 79 | 73 | 16 | 356 | 336 | 79 | 39 | 30 | 10 | 184 | 150 | 89 | 40 | 43 | 6 | 172 | 186 |
---|
Regular Season | 149 | 59 | 49 | 41 | 251 | 232 | 68 | 26 | 24 | 18 | 103 | 100 | 81 | 33 | 25 | 23 | 148 | 132 |
---|
Exhibition | 57 | 17 | 17 | 23 | 92 | 85 | 28 | 8 | 9 | 11 | 48 | 50 | 29 | 9 | 8 | 12 | 44 | 35 |
---|
Overall | 374 | 155 | 139 | 80 | 699 | 653 | 175 | 73 | 63 | 39 | 335 | 300 | 199 | 82 | 76 | 41 | 364 | 353 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15 A | 39 | 25 | 10 | 4 | 95 | 55 | 14 | 11 | 2 | 1 | 31 | 17 | 25 | 14 | 8 | 3 | 64 | 38 |
---|
U18 AA | 38 | 24 | 10 | 4 | 98 | 57 | 19 | 13 | 4 | 2 | 54 | 32 | 19 | 11 | 6 | 2 | 44 | 25 |
---|
U15 B | 33 | 11 | 17 | 5 | 48 | 85 | 17 | 3 | 10 | 4 | 21 | 44 | 16 | 8 | 7 | 1 | 27 | 41 |
---|
U11 AA | 31 | 10 | 17 | 4 | 46 | 77 | 13 | 5 | 6 | 2 | 25 | 32 | 18 | 5 | 11 | 2 | 21 | 45 |
---|
U13 AA | 31 | 19 | 8 | 4 | 110 | 59 | 15 | 10 | 4 | 1 | 58 | 26 | 16 | 9 | 4 | 3 | 52 | 33 |
---|
U15 BB | 31 | 10 | 13 | 8 | 47 | 52 | 14 | 5 | 5 | 4 | 17 | 22 | 17 | 5 | 8 | 4 | 30 | 30 |
---|
U18 A | 29 | 4 | 19 | 6 | 46 | 80 | 13 | 2 | 10 | 1 | 23 | 39 | 16 | 2 | 9 | 5 | 23 | 41 |
---|
U15 AA | 28 | 13 | 10 | 5 | 79 | 49 | 16 | 8 | 6 | 2 | 48 | 30 | 12 | 5 | 4 | 3 | 31 | 19 |
---|
U13 A | 27 | 15 | 9 | 3 | 46 | 29 | 12 | 6 | 5 | 1 | 22 | 13 | 15 | 9 | 4 | 2 | 24 | 16 |
---|
U13 BB | 26 | 7 | 13 | 6 | 24 | 55 | 11 | 3 | 3 | 5 | 8 | 11 | 15 | 4 | 10 | 1 | 16 | 44 |
---|
U18 BB | 23 | 11 | 8 | 4 | 43 | 35 | 10 | 4 | 4 | 2 | 20 | 20 | 13 | 7 | 4 | 2 | 23 | 15 |
---|
U18 B | 15 | 6 | 5 | 4 | 17 | 20 | 9 | 3 | 4 | 2 | 8 | 14 | 6 | 3 | 1 | 2 | 9 | 6 |
---|
U9A | 12 | 0 | 0 | 12 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
---|
U9B | 11 | 0 | 0 | 11 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Whitby Wolves | 33 | 9 | 16 | 8 | 61 | 78 | 11 | 4 | 3 | 4 | 26 | 21 | 22 | 5 | 13 | 4 | 35 | 57 |
---|
Belleville Bearcats | 26 | 10 | 9 | 7 | 48 | 45 | 11 | 6 | 2 | 3 | 21 | 17 | 15 | 4 | 7 | 4 | 27 | 28 |
---|
Clarington Flames | 23 | 10 | 3 | 10 | 43 | 22 | 10 | 4 | 3 | 3 | 20 | 15 | 13 | 6 | 0 | 7 | 23 | 7 |
---|
Oshawa Lady Generals | 20 | 10 | 4 | 6 | 35 | 22 | 10 | 4 | 2 | 4 | 20 | 13 | 10 | 6 | 2 | 2 | 15 | 9 |
---|
Durham West Lightning | 19 | 8 | 6 | 5 | 46 | 31 | 10 | 3 | 3 | 4 | 18 | 17 | 9 | 5 | 3 | 1 | 28 | 14 |
---|
Kingston Ice Wolves | 18 | 10 | 5 | 3 | 34 | 23 | 9 | 5 | 3 | 1 | 18 | 11 | 9 | 5 | 2 | 2 | 16 | 12 |
---|
Scarborough Sharks | 16 | 5 | 8 | 3 | 18 | 24 | 9 | 4 | 4 | 1 | 10 | 11 | 7 | 1 | 4 | 2 | 8 | 13 |
---|
Toronto Leaside Wildcats | 13 | 6 | 3 | 4 | 23 | 19 | 5 | 3 | 1 | 1 | 10 | 6 | 8 | 3 | 2 | 3 | 13 | 13 |
---|
Lindsay Lynx | 12 | 3 | 4 | 5 | 15 | 21 | 7 | 1 | 3 | 3 | 5 | 10 | 5 | 2 | 1 | 2 | 10 | 11 |
---|
West Northumberland Wild | 12 | 6 | 1 | 5 | 25 | 8 | 7 | 3 | 1 | 3 | 11 | 6 | 5 | 3 | 0 | 2 | 14 | 2 |
---|
Central York Panthers | 11 | 3 | 6 | 2 | 13 | 18 | 5 | 2 | 3 | 0 | 6 | 6 | 6 | 1 | 3 | 2 | 7 | 12 |
---|
Keene Wolverines | 10 | 2 | 6 | 2 | 13 | 28 | 3 | 0 | 3 | 0 | 1 | 6 | 7 | 2 | 3 | 2 | 12 | 22 |
---|
Barrie Sharks | 8 | 3 | 4 | 1 | 16 | 18 | 3 | 1 | 2 | 0 | 7 | 11 | 5 | 2 | 2 | 1 | 9 | 7 |
---|
Napanee Crunch | 8 | 3 | 3 | 2 | 10 | 11 | 4 | 1 | 2 | 1 | 3 | 4 | 4 | 2 | 1 | 1 | 7 | 7 |
---|
North Durham Blades | 8 | 2 | 5 | 1 | 4 | 16 | 5 | 0 | 4 | 1 | 0 | 14 | 3 | 2 | 1 | 0 | 4 | 2 |
---|
East Ottawa Stars | 7 | 6 | 1 | 0 | 17 | 11 | 4 | 4 | 0 | 0 | 13 | 8 | 3 | 2 | 1 | 0 | 4 | 3 |
---|
Ancaster Avalanche | 4 | 2 | 1 | 1 | 7 | 6 | 1 | 1 | 0 | 0 | 3 | 2 | 3 | 1 | 1 | 1 | 4 | 4 |
---|
Cambridge Roadrunners | 4 | 3 | 0 | 1 | 19 | 4 | 3 | 2 | 0 | 1 | 13 | 4 | 1 | 1 | 0 | 0 | 6 | 0 |
---|
Cold Creek Comets | 4 | 1 | 2 | 1 | 4 | 5 | 3 | 0 | 2 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Markham Stoufville Stars | 4 | 1 | 3 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 2 | 0 | 2 | 5 |
---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Healthy Planet - The Gardener | 46 | 17 | 17 | 12 | 78 | 78 | 46 | 17 | 17 | 12 | 78 | 78 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Kinsmen - Caley's Crease | 40 | 14 | 12 | 14 | 64 | 57 | 40 | 14 | 12 | 14 | 64 | 57 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Iroquois Park Sports Centre | 21 | 5 | 11 | 5 | 34 | 46 | 3 | 0 | 2 | 1 | 3 | 8 | 18 | 5 | 9 | 4 | 31 | 38 |
---|
Garnet B Rickard Rec Complex | 14 | 6 | 1 | 7 | 30 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 6 | 1 | 7 | 30 | 11 |
---|
Ajax Community Centre | 9 | 3 | 4 | 2 | 20 | 21 | 6 | 3 | 2 | 1 | 17 | 12 | 3 | 0 | 2 | 1 | 3 | 9 |
---|
Campus Ice Centre | 9 | 4 | 3 | 2 | 18 | 12 | 3 | 2 | 1 | 0 | 7 | 4 | 6 | 2 | 2 | 2 | 11 | 8 |
---|
Cobourg Community Centre | 7 | 3 | 3 | 1 | 13 | 12 | 2 | 0 | 2 | 0 | 1 | 7 | 5 | 3 | 1 | 1 | 12 | 5 |
---|
Otonabee Memorial Community Centre | 7 | 2 | 3 | 2 | 12 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 3 | 2 | 12 | 22 |
---|
Quinte Sports and Wellness Centre | 7 | 2 | 3 | 2 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 3 | 2 | 10 | 11 |
---|
South Courtice Arena | 7 | 4 | 2 | 1 | 12 | 9 | 3 | 1 | 2 | 0 | 2 | 5 | 4 | 3 | 0 | 1 | 10 | 4 |
---|
Delpark Homes Centre | 6 | 5 | 1 | 0 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 14 | 4 |
---|
Malvern Community Centre | 6 | 1 | 3 | 2 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 2 | 7 | 11 |
---|
Memorial | 6 | 1 | 2 | 3 | 5 | 9 | 6 | 1 | 2 | 3 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|