PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 2 | 2 | 0 | 0 | 5 | 1 | 2 | 2 | 0 | 0 | 8 | 3 | 4 | 4 | 0 | 0 | 13 | 4 |
Regular Season | 14 | 7 | 4 | 3 | 44 | 17 | 8 | 6 | 2 | 0 | 25 | 16 | 22 | 13 | 6 | 3 | 69 | 33 |
Playoff | 7 | 4 | 1 | 2 | 30 | 12 | 4 | 3 | 1 | 0 | 9 | 5 | 11 | 7 | 2 | 2 | 39 | 17 |
Overall | 23 | 13 | 5 | 5 | 79 | 30 | 14 | 11 | 3 | 0 | 42 | 24 | 37 | 24 | 8 | 5 | 121 | 54 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Bancroft Jets | 3 | 0 | 2 | 1 | 3 | 11 | 2 | 0 | 2 | 0 | 3 | 8 | 5 | 0 | 4 | 1 | 6 | 19 |
Cobourg | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 4 | 6 |
Cold Creek Comets | 2 | 1 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 4 | 3 | 0 | 1 | 5 | 0 |
Ennismore Eagles | 2 | 2 | 0 | 0 | 15 | 1 | 2 | 2 | 0 | 0 | 9 | 2 | 4 | 4 | 0 | 0 | 24 | 3 |
Keene Wolverines | 4 | 3 | 0 | 1 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 22 | 1 |
Lindsay Lynx | 3 | 2 | 1 | 0 | 7 | 3 | 4 | 4 | 0 | 0 | 14 | 5 | 7 | 6 | 1 | 0 | 21 | 8 |
Otonabee Wolverines | 3 | 2 | 1 | 0 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 12 | 5 |
West Northumberland Wild | 6 | 3 | 1 | 2 | 18 | 9 | 3 | 3 | 0 | 0 | 9 | 3 | 9 | 6 | 1 | 2 | 27 | 12 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Cobourg Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 1 | 2 | 2 | 0 | 0 | 6 | 1 |
Cobourg Memorial Rink & Recreation Center | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 8 | 2 | 1 | 1 | 0 | 7 | 8 |
Douro | 3 | 1 | 1 | 1 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 9 | 3 |
Dysart Community Centre (Haliburton) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 8 | 2 | 0 | 2 | 0 | 3 | 8 |
Ennismore Rec Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
Evinrude - LEONS | 6 | 4 | 0 | 2 | 24 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 2 | 24 | 6 |
Keene | 3 | 3 | 0 | 0 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 18 | 2 |
Kins - PGHA | 10 | 4 | 4 | 2 | 24 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 4 | 2 | 24 | 18 |
Lakefield Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
McMullen Recreation Centre - Frankford | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 3 | 0 |
Memorial | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
Oakwood CC | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 11 | 3 | 3 | 3 | 0 | 0 | 11 | 3 |
Ops Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.