Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Tournament | 55 | 27 | 23 | 5 | 134 | 100 | 28 | 15 | 9 | 4 | 74 | 49 | 27 | 12 | 14 | 1 | 60 | 51 |
---|
Exhibition | 43 | 17 | 15 | 11 | 90 | 78 | 20 | 8 | 7 | 5 | 46 | 43 | 23 | 9 | 8 | 6 | 44 | 35 |
---|
Regular Season | 11 | 7 | 3 | 1 | 18 | 16 | 6 | 4 | 2 | 0 | 10 | 8 | 5 | 3 | 1 | 1 | 8 | 8 |
---|
Overall | 109 | 51 | 41 | 17 | 242 | 194 | 54 | 27 | 18 | 9 | 130 | 100 | 55 | 24 | 23 | 8 | 112 | 94 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
REP - U13 AA | 14 | 10 | 2 | 2 | 53 | 19 | 8 | 5 | 2 | 1 | 23 | 12 | 6 | 5 | 0 | 1 | 30 | 7 |
---|
REP - U18 AA | 14 | 8 | 4 | 2 | 43 | 21 | 7 | 6 | 1 | 0 | 31 | 9 | 7 | 2 | 3 | 2 | 12 | 12 |
---|
REP - U13 A | 10 | 6 | 3 | 1 | 22 | 10 | 4 | 1 | 2 | 1 | 10 | 7 | 6 | 5 | 1 | 0 | 12 | 3 |
---|
REP - U15 A | 10 | 6 | 3 | 1 | 23 | 20 | 6 | 5 | 1 | 0 | 16 | 11 | 4 | 1 | 2 | 1 | 7 | 9 |
---|
REP - U15 B | 10 | 3 | 6 | 1 | 17 | 27 | 5 | 1 | 4 | 0 | 8 | 15 | 5 | 2 | 2 | 1 | 9 | 12 |
---|
REP - U18 BB | 10 | 4 | 3 | 3 | 18 | 16 | 5 | 2 | 1 | 2 | 13 | 12 | 5 | 2 | 2 | 1 | 5 | 4 |
---|
REP - U11 AA | 9 | 2 | 6 | 1 | 13 | 23 | 3 | 1 | 2 | 0 | 6 | 11 | 6 | 1 | 4 | 1 | 7 | 12 |
---|
REP - U15 BB | 9 | 3 | 4 | 2 | 15 | 14 | 4 | 1 | 1 | 2 | 4 | 4 | 5 | 2 | 3 | 0 | 11 | 10 |
---|
REP - U15 AA | 8 | 5 | 3 | 0 | 21 | 10 | 5 | 3 | 2 | 0 | 10 | 8 | 3 | 2 | 1 | 0 | 11 | 2 |
---|
REP - U13 BB | 7 | 3 | 3 | 1 | 7 | 17 | 3 | 1 | 1 | 1 | 1 | 4 | 4 | 2 | 2 | 0 | 6 | 13 |
---|
REP - U18 A | 5 | 1 | 3 | 1 | 9 | 11 | 2 | 1 | 0 | 1 | 8 | 2 | 3 | 0 | 3 | 0 | 1 | 9 |
---|
REP - U18 B | 3 | 0 | 1 | 2 | 1 | 6 | 2 | 0 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Belleville Bearcats | 8 | 4 | 4 | 0 | 10 | 17 | 5 | 3 | 2 | 0 | 8 | 12 | 3 | 1 | 2 | 0 | 2 | 5 |
---|
Clarington Flames | 8 | 4 | 0 | 4 | 19 | 8 | 2 | 1 | 0 | 1 | 7 | 2 | 6 | 3 | 0 | 3 | 12 | 6 |
---|
Whitby Wolves | 8 | 5 | 0 | 3 | 26 | 13 | 4 | 3 | 0 | 1 | 15 | 8 | 4 | 2 | 0 | 2 | 11 | 5 |
---|
Lindsay Lynx | 5 | 1 | 3 | 1 | 5 | 11 | 4 | 1 | 2 | 1 | 5 | 8 | 1 | 0 | 1 | 0 | 0 | 3 |
---|
Central York Panthers | 4 | 2 | 2 | 0 | 6 | 4 | 2 | 2 | 0 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 2 | 4 |
---|
Durham West Lightning | 4 | 2 | 2 | 0 | 13 | 6 | 1 | 0 | 1 | 0 | 1 | 3 | 3 | 2 | 1 | 0 | 12 | 3 |
---|
Keene Wolverines | 4 | 1 | 2 | 1 | 6 | 12 | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 1 | 1 | 1 | 5 | 10 |
---|
Barrie Sharks | 3 | 2 | 0 | 1 | 10 | 6 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 1 | 0 | 1 | 6 | 4 |
---|
Napanee Crunch | 3 | 0 | 3 | 0 | 2 | 7 | 2 | 0 | 2 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 3 |
---|
Oshawa Lady Generals | 3 | 1 | 1 | 1 | 7 | 5 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 1 | 1 | 0 | 4 | 2 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Kinsmen - Caley's Crease | 13 | 6 | 5 | 2 | 34 | 23 | 13 | 6 | 5 | 2 | 34 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Healthy Planet - The Gardener | 12 | 5 | 4 | 3 | 20 | 27 | 12 | 5 | 4 | 3 | 20 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Campus Ice Centre | 5 | 3 | 2 | 0 | 12 | 6 | 3 | 2 | 1 | 0 | 7 | 4 | 2 | 1 | 1 | 0 | 5 | 2 |
---|
Nottawasaga Centre Ice Sportsplex (Alliston) | 5 | 1 | 2 | 2 | 14 | 14 | 3 | 0 | 2 | 1 | 8 | 10 | 2 | 1 | 0 | 1 | 6 | 4 |
---|
Garnet B Rickard Rec Complex | 4 | 1 | 0 | 3 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 7 | 6 |
---|
Gateway Ice Center | 4 | 3 | 1 | 0 | 14 | 8 | 3 | 2 | 1 | 0 | 9 | 5 | 1 | 1 | 0 | 0 | 5 | 3 |
---|
Tribute Communities Centre | 4 | 3 | 1 | 0 | 8 | 5 | 2 | 2 | 0 | 0 | 5 | 1 | 2 | 1 | 1 | 0 | 3 | 4 |
---|
Ajax Community Centre | 3 | 0 | 3 | 0 | 1 | 10 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 2 | 0 | 0 | 6 |
---|
Canlan Ice Sports Oakville | 3 | 1 | 2 | 0 | 7 | 7 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 0 | 2 | 0 | 3 | 5 |
---|
Canlan Ice Sports Oshawa | 3 | 2 | 1 | 0 | 7 | 5 | 2 | 1 | 1 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Delpark Homes Centre | 3 | 2 | 1 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 10 | 3 |
---|
Iroquois Park Sports Centre | 3 | 1 | 0 | 2 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 9 | 4 |
---|
Jaycee Fort Erie Leisureplex | 3 | 1 | 2 | 0 | 8 | 9 | 2 | 1 | 1 | 0 | 7 | 7 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
Otonabee Memorial Community Centre | 3 | 1 | 1 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 5 | 10 |
---|
Stouffville Clippers Sports Complex | 3 | 0 | 2 | 1 | 2 | 8 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 6 |
---|