Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Tournament | 47 | 16 | 22 | 9 | 76 | 97 | 24 | 9 | 11 | 4 | 39 | 53 | 23 | 7 | 11 | 5 | 37 | 44 |
---|
Exhibition | 39 | 14 | 16 | 9 | 67 | 63 | 22 | 8 | 10 | 4 | 35 | 35 | 17 | 6 | 6 | 5 | 32 | 28 |
---|
Regular Season | 27 | 14 | 11 | 2 | 55 | 52 | 15 | 8 | 6 | 1 | 29 | 26 | 12 | 6 | 5 | 1 | 26 | 26 |
---|
Overall | 113 | 44 | 49 | 20 | 198 | 212 | 61 | 25 | 27 | 9 | 103 | 114 | 52 | 19 | 22 | 11 | 95 | 98 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
REP - U15 BB | 20 | 9 | 9 | 2 | 42 | 34 | 11 | 5 | 5 | 1 | 23 | 18 | 9 | 4 | 4 | 1 | 19 | 16 |
---|
REP - U13 BB | 18 | 3 | 13 | 2 | 21 | 52 | 10 | 1 | 8 | 1 | 7 | 28 | 8 | 2 | 5 | 1 | 14 | 24 |
---|
REP - U13 A | 12 | 6 | 4 | 2 | 17 | 12 | 6 | 3 | 3 | 0 | 7 | 6 | 6 | 3 | 1 | 2 | 10 | 6 |
---|
REP - U15 A | 12 | 4 | 3 | 5 | 15 | 15 | 6 | 3 | 1 | 2 | 12 | 9 | 6 | 1 | 2 | 3 | 3 | 6 |
---|
REP - U18 BB | 12 | 8 | 1 | 3 | 42 | 16 | 8 | 6 | 0 | 2 | 28 | 9 | 4 | 2 | 1 | 1 | 14 | 7 |
---|
REP - U18 B | 9 | 6 | 2 | 1 | 18 | 5 | 5 | 3 | 2 | 0 | 7 | 4 | 4 | 3 | 0 | 1 | 11 | 1 |
---|
REP - U15 B | 8 | 3 | 4 | 1 | 14 | 20 | 3 | 0 | 3 | 0 | 2 | 12 | 5 | 3 | 1 | 1 | 12 | 8 |
---|
REP - U18 A | 8 | 2 | 2 | 4 | 10 | 10 | 5 | 1 | 1 | 3 | 7 | 7 | 3 | 1 | 1 | 1 | 3 | 3 |
---|
REP - U13 AA | 7 | 1 | 6 | 0 | 6 | 21 | 4 | 1 | 3 | 0 | 3 | 10 | 3 | 0 | 3 | 0 | 3 | 11 |
---|
REP - U11 B | 2 | 0 | 2 | 0 | 5 | 7 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 4 | 5 |
---|
REP - U18 AA | 2 | 1 | 1 | 0 | 4 | 8 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 5 |
---|
HL - U15 - 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
HL - U18 - 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
REP - U15 AA | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Lindsay Lynx | 10 | 4 | 3 | 3 | 18 | 13 | 6 | 3 | 2 | 1 | 11 | 7 | 4 | 1 | 1 | 2 | 7 | 6 |
---|
Clarington Flames | 8 | 3 | 4 | 1 | 13 | 14 | 4 | 2 | 1 | 1 | 5 | 3 | 4 | 1 | 3 | 0 | 8 | 11 |
---|
Keene Wolverines | 7 | 1 | 5 | 1 | 6 | 18 | 6 | 1 | 4 | 1 | 6 | 15 | 1 | 0 | 1 | 0 | 0 | 3 |
---|
Whitby Wolves | 7 | 2 | 4 | 1 | 16 | 16 | 3 | 1 | 2 | 0 | 6 | 8 | 4 | 1 | 2 | 1 | 10 | 8 |
---|
Belleville Bearcats | 5 | 1 | 3 | 1 | 5 | 11 | 3 | 1 | 2 | 0 | 3 | 7 | 2 | 0 | 1 | 1 | 2 | 4 |
---|
Kingston Ice Wolves | 5 | 2 | 3 | 0 | 8 | 8 | 3 | 1 | 2 | 0 | 4 | 3 | 2 | 1 | 1 | 0 | 4 | 5 |
---|
Oshawa Lady Generals | 5 | 4 | 1 | 0 | 15 | 5 | 3 | 2 | 1 | 0 | 10 | 2 | 2 | 2 | 0 | 0 | 5 | 3 |
---|
West Northumberland Wild | 5 | 3 | 1 | 1 | 12 | 10 | 3 | 3 | 0 | 0 | 7 | 4 | 2 | 0 | 1 | 1 | 5 | 6 |
---|
Napanee Crunch | 4 | 2 | 1 | 1 | 6 | 3 | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 1 | 0 | 1 | 3 | 2 |
---|
Durham West Lightning | 3 | 1 | 1 | 1 | 9 | 8 | 2 | 0 | 1 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 5 | 3 |
---|
Ennismore Eagles | 3 | 2 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 4 | 3 |
---|
Kitchener Lady Rangers | 3 | 2 | 1 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 3 | 4 |
---|
North York Storm | 3 | 2 | 0 | 1 | 7 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 1 | 3 | 1 |
---|
Toronto Leaside Wildcats | 3 | 1 | 1 | 1 | 6 | 7 | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 0 | 1 | 1 | 1 | 6 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Miskin Law Community Complex (Russelle Toyota) | 24 | 12 | 9 | 3 | 46 | 31 | 24 | 12 | 9 | 3 | 46 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Healthy Planet Arena (The Gardener) | 11 | 3 | 6 | 2 | 16 | 20 | 11 | 3 | 6 | 2 | 16 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Gale Centre | 5 | 2 | 0 | 3 | 7 | 3 | 3 | 2 | 0 | 1 | 6 | 2 | 2 | 0 | 0 | 2 | 1 | 1 |
---|
Milton Sports Centre | 5 | 0 | 5 | 0 | 2 | 21 | 2 | 0 | 2 | 0 | 0 | 9 | 3 | 0 | 3 | 0 | 2 | 12 |
---|
DELETE THIS | 4 | 3 | 0 | 1 | 15 | 5 | 4 | 3 | 0 | 1 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Cobourg Community Centre | 3 | 1 | 1 | 1 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 7 | 6 |
---|
Darlington Sports Centre | 3 | 1 | 2 | 0 | 5 | 7 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 4 | 4 |
---|
Delpark Homes Centre | 3 | 0 | 2 | 1 | 2 | 8 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 7 |
---|
Garnet B Rickard Rec Complex | 3 | 0 | 3 | 0 | 5 | 11 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 2 | 0 | 4 | 7 |
---|
Lindsay Recreation Complex | 3 | 0 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 3 | 5 |
---|
Tribute Communities Centre | 3 | 2 | 1 | 0 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 5 | 2 |
---|
Canlan Ice Sports Oakville | 2 | 2 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
---|
INVISTA Centre | 2 | 1 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 5 |
---|
Lakefield Arena | 2 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 2 |
---|
McKinney Arena | 2 | 1 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 8 | 1 |
---|
Milton Sports Centre (Milton) - Rink B | 2 | 0 | 1 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | 7 |
---|
Rotary Place (West Orillia Sports Complex) | 2 | 0 | 2 | 0 | 2 | 9 | 2 | 0 | 2 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
South Courtice Arena | 2 | 2 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
Strathcona Paper Centre | 2 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 2 |
---|
Vale Health & Wellness Centre | 2 | 0 | 1 | 1 | 2 | 4 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
---|