Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 81 | 33 | 35 | 13 | 173 | 163 | 37 | 15 | 14 | 8 | 89 | 71 | 44 | 18 | 21 | 5 | 84 | 92 |
|---|
| Tournament | 67 | 25 | 30 | 12 | 107 | 134 | 34 | 13 | 16 | 5 | 56 | 68 | 33 | 12 | 14 | 7 | 51 | 66 |
|---|
| Exhibition | 50 | 18 | 20 | 12 | 88 | 91 | 26 | 11 | 11 | 4 | 47 | 43 | 24 | 7 | 9 | 8 | 41 | 48 |
|---|
| Overall | 198 | 76 | 85 | 37 | 368 | 388 | 97 | 39 | 41 | 17 | 192 | 182 | 101 | 37 | 44 | 20 | 176 | 206 |
|---|
Results By Team (Minimum 2 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| REP - U15 BB | 26 | 12 | 10 | 4 | 51 | 40 | 14 | 6 | 6 | 2 | 29 | 24 | 12 | 6 | 4 | 2 | 22 | 16 |
|---|
| REP - U13 BB | 25 | 5 | 17 | 3 | 28 | 65 | 13 | 1 | 10 | 2 | 8 | 32 | 12 | 4 | 7 | 1 | 20 | 33 |
|---|
| REP - U13 A | 19 | 8 | 6 | 5 | 28 | 21 | 9 | 4 | 4 | 1 | 14 | 11 | 10 | 4 | 2 | 4 | 14 | 10 |
|---|
| REP - U18 BB | 17 | 13 | 1 | 3 | 58 | 20 | 9 | 7 | 0 | 2 | 32 | 10 | 8 | 6 | 1 | 1 | 26 | 10 |
|---|
| REP - U15 B | 16 | 6 | 8 | 2 | 41 | 47 | 7 | 2 | 4 | 1 | 21 | 22 | 9 | 4 | 4 | 1 | 20 | 25 |
|---|
| REP - U15 A | 14 | 4 | 4 | 6 | 17 | 18 | 8 | 3 | 2 | 3 | 14 | 12 | 6 | 1 | 2 | 3 | 3 | 6 |
|---|
| REP - U18 B | 14 | 8 | 3 | 3 | 29 | 7 | 7 | 4 | 2 | 1 | 16 | 4 | 7 | 4 | 1 | 2 | 13 | 3 |
|---|
| REP - U13 AA | 13 | 2 | 9 | 2 | 15 | 44 | 6 | 2 | 4 | 0 | 6 | 14 | 7 | 0 | 5 | 2 | 9 | 30 |
|---|
| REP - U18 A | 13 | 2 | 6 | 5 | 17 | 21 | 7 | 1 | 2 | 4 | 11 | 12 | 6 | 1 | 4 | 1 | 6 | 9 |
|---|
| REP - U11 B | 6 | 1 | 5 | 0 | 12 | 27 | 3 | 1 | 2 | 0 | 7 | 6 | 3 | 0 | 3 | 0 | 5 | 21 |
|---|
| HL - U13 - 1 | 5 | 4 | 1 | 0 | 12 | 4 | 3 | 2 | 1 | 0 | 5 | 4 | 2 | 2 | 0 | 0 | 7 | 0 |
|---|
| REP - U18 AA | 5 | 1 | 4 | 0 | 7 | 16 | 3 | 1 | 2 | 0 | 6 | 8 | 2 | 0 | 2 | 0 | 1 | 8 |
|---|
| HL - U15 - 1 | 4 | 3 | 1 | 0 | 18 | 4 | 3 | 2 | 1 | 0 | 10 | 4 | 1 | 1 | 0 | 0 | 8 | 0 |
|---|
| HL - U18 - 1 | 4 | 1 | 3 | 0 | 4 | 8 | 2 | 1 | 1 | 0 | 2 | 4 | 2 | 0 | 2 | 0 | 2 | 4 |
|---|
| REP - U15 AA | 4 | 2 | 2 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 8 | 8 |
|---|
| HL - U11 - 1 | 3 | 1 | 2 | 0 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 10 |
|---|
| HL - U15 - 2 | 2 | 1 | 1 | 0 | 2 | 13 | 1 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 10 |
|---|
| HL - U18 - 2 | 2 | 1 | 1 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 5 | 1 |
|---|
| HL - U9 - 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| REP - U11 A | 2 | 1 | 1 | 0 | 8 | 7 | 1 | 1 | 0 | 0 | 8 | 5 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lindsay Lynx | 16 | 9 | 4 | 3 | 39 | 16 | 8 | 5 | 2 | 1 | 15 | 8 | 8 | 4 | 2 | 2 | 24 | 8 |
|---|
| Kingston Ice Wolves | 12 | 4 | 7 | 1 | 19 | 25 | 5 | 1 | 4 | 0 | 5 | 6 | 7 | 3 | 3 | 1 | 14 | 19 |
|---|
| Whitby Wolves | 12 | 3 | 5 | 4 | 23 | 29 | 4 | 1 | 2 | 1 | 10 | 12 | 8 | 2 | 3 | 3 | 13 | 17 |
|---|
| Clarington Flames | 11 | 5 | 4 | 2 | 20 | 17 | 6 | 3 | 1 | 2 | 8 | 5 | 5 | 2 | 3 | 0 | 12 | 12 |
|---|
| Ennismore Eagles | 11 | 2 | 5 | 4 | 7 | 28 | 3 | 0 | 2 | 1 | 2 | 8 | 8 | 2 | 3 | 3 | 5 | 20 |
|---|
| Keene Wolverines | 11 | 2 | 7 | 2 | 13 | 27 | 8 | 1 | 5 | 2 | 11 | 21 | 3 | 1 | 2 | 0 | 2 | 6 |
|---|
| West Northumberland Wild | 10 | 6 | 3 | 1 | 20 | 15 | 4 | 4 | 0 | 0 | 12 | 5 | 6 | 2 | 3 | 1 | 8 | 10 |
|---|
| Durham West Lightning | 9 | 4 | 3 | 2 | 31 | 17 | 5 | 2 | 2 | 1 | 14 | 9 | 4 | 2 | 1 | 1 | 17 | 8 |
|---|
| Belleville Bearcats | 8 | 2 | 4 | 2 | 7 | 18 | 5 | 2 | 2 | 1 | 5 | 8 | 3 | 0 | 2 | 1 | 2 | 10 |
|---|
| Oshawa Lady Generals | 8 | 5 | 3 | 0 | 19 | 10 | 4 | 2 | 2 | 0 | 11 | 5 | 4 | 3 | 1 | 0 | 8 | 5 |
|---|
| Napanee Crunch | 7 | 2 | 3 | 2 | 10 | 9 | 4 | 1 | 2 | 1 | 7 | 6 | 3 | 1 | 1 | 1 | 3 | 3 |
|---|
| Scarborough Sharks | 7 | 2 | 5 | 0 | 15 | 17 | 2 | 1 | 1 | 0 | 9 | 8 | 5 | 1 | 4 | 0 | 6 | 9 |
|---|
| Cold Creek Comets | 6 | 5 | 1 | 0 | 34 | 8 | 2 | 2 | 0 | 0 | 17 | 0 | 4 | 3 | 1 | 0 | 17 | 8 |
|---|
| Nepean Wildcats | 4 | 0 | 3 | 1 | 2 | 15 | 2 | 0 | 1 | 1 | 1 | 3 | 2 | 0 | 2 | 0 | 1 | 12 |
|---|
| Stoney Creek Sabres | 4 | 2 | 2 | 0 | 7 | 8 | 3 | 2 | 1 | 0 | 6 | 5 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| Toronto Leaside Wildcats | 4 | 1 | 2 | 1 | 8 | 10 | 1 | 1 | 0 | 0 | 5 | 1 | 3 | 0 | 2 | 1 | 3 | 9 |
|---|
| Bancroft Jets | 3 | 1 | 1 | 1 | 8 | 12 | 1 | 0 | 0 | 1 | 4 | 4 | 2 | 1 | 1 | 0 | 4 | 8 |
|---|
| Kitchener Lady Rangers | 3 | 2 | 1 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 3 | 4 |
|---|
| Mississauga Hurricanes | 3 | 0 | 3 | 0 | 3 | 10 | 2 | 0 | 2 | 0 | 3 | 8 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| North York Storm | 3 | 2 | 0 | 1 | 7 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 1 | 3 | 1 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Miskin Law Community Complex (Russelle Toyota) | 36 | 16 | 14 | 6 | 82 | 57 | 36 | 16 | 14 | 6 | 82 | 57 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Healthy Planet Arena (The Gardener) | 18 | 5 | 9 | 4 | 28 | 41 | 17 | 5 | 8 | 4 | 27 | 30 | 1 | 0 | 1 | 0 | 1 | 11 |
|---|
| Kinsmen Civic Centre (Caley's Crease) | 7 | 6 | 1 | 0 | 21 | 13 | 6 | 5 | 1 | 0 | 20 | 13 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|
| Cobourg Community Centre | 6 | 2 | 3 | 1 | 8 | 9 | 1 | 0 | 1 | 0 | 0 | 2 | 5 | 2 | 2 | 1 | 8 | 7 |
|---|
| Healthy Planet Arena (Sign-a-fied) | 6 | 4 | 2 | 0 | 12 | 13 | 2 | 2 | 0 | 0 | 8 | 3 | 4 | 2 | 2 | 0 | 4 | 10 |
|---|
| INVISTA Centre | 6 | 2 | 3 | 1 | 12 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 12 | 19 |
|---|
| Miskin Law Community Complex (CHE) | 6 | 0 | 3 | 3 | 12 | 15 | 5 | 0 | 3 | 2 | 11 | 14 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Gale Centre | 5 | 2 | 0 | 3 | 7 | 3 | 3 | 2 | 0 | 1 | 6 | 2 | 2 | 0 | 0 | 2 | 1 | 1 |
|---|
| Malvern Community Centre | 5 | 1 | 4 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 6 | 9 |
|---|
| Milton Sports Centre | 5 | 0 | 5 | 0 | 2 | 21 | 2 | 0 | 2 | 0 | 0 | 9 | 3 | 0 | 3 | 0 | 2 | 12 |
|---|
| Darlington Sports Centre | 4 | 2 | 2 | 0 | 9 | 8 | 1 | 0 | 1 | 0 | 1 | 3 | 3 | 2 | 1 | 0 | 8 | 5 |
|---|
| DELETE THIS | 4 | 3 | 0 | 1 | 15 | 5 | 4 | 3 | 0 | 1 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Delpark Homes Centre | 4 | 0 | 3 | 1 | 2 | 10 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 3 | 0 | 1 | 9 |
|---|
| Iroquois Park Sports Centre | 4 | 0 | 2 | 2 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 3 | 12 |
|---|
| Tribute Communities Centre | 4 | 3 | 1 | 0 | 8 | 5 | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 8 | 2 |
|---|
| Ennismore Community Centre | 3 | 0 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 10 |
|---|
| Garnet B Rickard Rec Complex | 3 | 0 | 3 | 0 | 5 | 11 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 2 | 0 | 4 | 7 |
|---|
| Lakefield Arena | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 2 | 2 |
|---|
| Lindsay Recreation Complex | 3 | 0 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 3 | 5 |
|---|
| McKinney Arena | 3 | 2 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 9 | 1 |
|---|