Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 326 | 131 | 135 | 60 | 644 | 679 | 156 | 65 | 62 | 29 | 328 | 332 | 170 | 66 | 73 | 31 | 316 | 347 |
|---|
| Tournament | 149 | 56 | 65 | 28 | 264 | 287 | 72 | 31 | 30 | 11 | 138 | 137 | 77 | 25 | 35 | 17 | 126 | 150 |
|---|
| Exhibition | 92 | 31 | 32 | 29 | 155 | 188 | 55 | 22 | 18 | 15 | 103 | 112 | 37 | 9 | 14 | 14 | 52 | 76 |
|---|
| Overall | 567 | 218 | 232 | 117 | 1067 | 1154 | 283 | 118 | 110 | 55 | 573 | 581 | 284 | 100 | 122 | 62 | 494 | 573 |
|---|
Results By Team (Minimum 9 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| REP - U13 BB | 48 | 9 | 34 | 5 | 52 | 128 | 25 | 3 | 19 | 3 | 19 | 65 | 23 | 6 | 15 | 2 | 33 | 63 |
|---|
| REP - U13 A | 47 | 21 | 13 | 13 | 81 | 46 | 20 | 10 | 5 | 5 | 33 | 22 | 27 | 11 | 8 | 8 | 48 | 24 |
|---|
| REP - U15 BB | 47 | 20 | 18 | 9 | 86 | 76 | 23 | 8 | 11 | 4 | 37 | 39 | 24 | 12 | 7 | 5 | 49 | 37 |
|---|
| REP - U18 A | 41 | 16 | 15 | 10 | 69 | 74 | 21 | 9 | 6 | 6 | 33 | 36 | 20 | 7 | 9 | 4 | 36 | 38 |
|---|
| REP - U18 B | 37 | 20 | 9 | 8 | 70 | 31 | 19 | 11 | 5 | 3 | 40 | 17 | 18 | 9 | 4 | 5 | 30 | 14 |
|---|
| REP - U15 A | 34 | 13 | 9 | 12 | 48 | 43 | 17 | 7 | 4 | 6 | 28 | 22 | 17 | 6 | 5 | 6 | 20 | 21 |
|---|
| REP - U18 BB | 31 | 20 | 5 | 6 | 90 | 42 | 18 | 10 | 3 | 5 | 51 | 25 | 13 | 10 | 2 | 1 | 39 | 17 |
|---|
| REP - U13 AA | 29 | 4 | 23 | 2 | 25 | 119 | 15 | 4 | 11 | 0 | 15 | 55 | 14 | 0 | 12 | 2 | 10 | 64 |
|---|
| REP - U15 B | 27 | 9 | 14 | 4 | 55 | 80 | 12 | 3 | 6 | 3 | 28 | 37 | 15 | 6 | 8 | 1 | 27 | 43 |
|---|
| REP - U11 B | 26 | 5 | 18 | 3 | 28 | 83 | 13 | 3 | 7 | 3 | 16 | 30 | 13 | 2 | 11 | 0 | 12 | 53 |
|---|
| HL - U13 - 1 | 23 | 15 | 4 | 4 | 48 | 22 | 13 | 9 | 2 | 2 | 28 | 14 | 10 | 6 | 2 | 2 | 20 | 8 |
|---|
| HL - U15 - 1 | 21 | 11 | 6 | 4 | 62 | 28 | 12 | 8 | 2 | 2 | 46 | 17 | 9 | 3 | 4 | 2 | 16 | 11 |
|---|
| REP - U18 AA | 21 | 4 | 12 | 5 | 34 | 56 | 11 | 2 | 8 | 1 | 17 | 33 | 10 | 2 | 4 | 4 | 17 | 23 |
|---|
| REP - U11 A | 19 | 10 | 5 | 4 | 72 | 51 | 9 | 7 | 2 | 0 | 42 | 26 | 10 | 3 | 3 | 4 | 30 | 25 |
|---|
| REP - U15 AA | 19 | 12 | 7 | 0 | 51 | 36 | 10 | 6 | 4 | 0 | 26 | 17 | 9 | 6 | 3 | 0 | 25 | 19 |
|---|
| HL - U11 - 1 | 13 | 3 | 9 | 1 | 30 | 44 | 5 | 2 | 2 | 1 | 15 | 13 | 8 | 1 | 7 | 0 | 15 | 31 |
|---|
| HL - U18 - 1 | 12 | 4 | 7 | 1 | 26 | 26 | 6 | 2 | 4 | 0 | 14 | 15 | 6 | 2 | 3 | 1 | 12 | 11 |
|---|
| HL - U18 - 2 | 12 | 1 | 9 | 2 | 18 | 43 | 3 | 0 | 3 | 0 | 3 | 24 | 9 | 1 | 6 | 2 | 15 | 19 |
|---|
| HL - U13 - 2 | 11 | 9 | 1 | 1 | 39 | 8 | 6 | 5 | 0 | 1 | 27 | 4 | 5 | 4 | 1 | 0 | 12 | 4 |
|---|
| HL - U13 - 3 | 11 | 6 | 2 | 3 | 49 | 24 | 6 | 4 | 1 | 1 | 32 | 13 | 5 | 2 | 1 | 2 | 17 | 11 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lindsay Lynx | 51 | 29 | 15 | 7 | 122 | 71 | 24 | 15 | 8 | 1 | 59 | 33 | 27 | 14 | 7 | 6 | 63 | 38 |
|---|
| Ennismore Eagles | 47 | 9 | 25 | 13 | 47 | 132 | 23 | 4 | 12 | 7 | 27 | 74 | 24 | 5 | 13 | 6 | 20 | 58 |
|---|
| Clarington Flames | 46 | 18 | 16 | 12 | 94 | 95 | 23 | 9 | 6 | 8 | 48 | 44 | 23 | 9 | 10 | 4 | 46 | 51 |
|---|
| West Northumberland Wild | 43 | 24 | 8 | 11 | 83 | 55 | 25 | 15 | 3 | 7 | 53 | 38 | 18 | 9 | 5 | 4 | 30 | 17 |
|---|
| Oshawa Lady Generals | 38 | 17 | 17 | 4 | 64 | 72 | 20 | 9 | 9 | 2 | 34 | 29 | 18 | 8 | 8 | 2 | 30 | 43 |
|---|
| Whitby Wolves | 33 | 11 | 15 | 7 | 58 | 83 | 18 | 5 | 11 | 2 | 29 | 55 | 15 | 6 | 4 | 5 | 29 | 28 |
|---|
| Durham West Lightning | 31 | 10 | 13 | 8 | 72 | 71 | 17 | 6 | 8 | 3 | 37 | 34 | 14 | 4 | 5 | 5 | 35 | 37 |
|---|
| Belleville Bearcats | 28 | 13 | 8 | 7 | 44 | 42 | 15 | 7 | 4 | 4 | 22 | 24 | 13 | 6 | 4 | 3 | 22 | 18 |
|---|
| Kingston Ice Wolves | 26 | 10 | 11 | 5 | 53 | 46 | 14 | 5 | 7 | 2 | 26 | 21 | 12 | 5 | 4 | 3 | 27 | 25 |
|---|
| Keene Wolverines | 21 | 3 | 15 | 3 | 23 | 54 | 10 | 2 | 6 | 2 | 14 | 25 | 11 | 1 | 9 | 1 | 9 | 29 |
|---|
| Napanee Crunch | 18 | 6 | 4 | 8 | 30 | 22 | 8 | 2 | 2 | 4 | 13 | 11 | 10 | 4 | 2 | 4 | 17 | 11 |
|---|
| Scarborough Sharks | 16 | 7 | 7 | 2 | 39 | 33 | 8 | 6 | 2 | 0 | 27 | 16 | 8 | 1 | 5 | 2 | 12 | 17 |
|---|
| Toronto Leaside Wildcats | 16 | 5 | 9 | 2 | 27 | 36 | 8 | 3 | 4 | 1 | 15 | 19 | 8 | 2 | 5 | 1 | 12 | 17 |
|---|
| Bancroft Jets | 8 | 2 | 5 | 1 | 19 | 27 | 2 | 0 | 1 | 1 | 5 | 7 | 6 | 2 | 4 | 0 | 14 | 20 |
|---|
| Cold Creek Comets | 8 | 6 | 2 | 0 | 38 | 12 | 4 | 3 | 1 | 0 | 21 | 4 | 4 | 3 | 1 | 0 | 17 | 8 |
|---|
| Mississauga Hurricanes | 8 | 3 | 5 | 0 | 21 | 19 | 5 | 3 | 2 | 0 | 18 | 11 | 3 | 0 | 3 | 0 | 3 | 8 |
|---|
| Stoney Creek Sabres | 7 | 2 | 5 | 0 | 10 | 19 | 3 | 2 | 1 | 0 | 6 | 5 | 4 | 0 | 4 | 0 | 4 | 14 |
|---|
| North Durham Blades | 6 | 4 | 1 | 1 | 21 | 15 | 3 | 3 | 0 | 0 | 12 | 7 | 3 | 1 | 1 | 1 | 9 | 8 |
|---|
| Nepean Wildcats | 5 | 0 | 4 | 1 | 2 | 19 | 2 | 0 | 1 | 1 | 1 | 3 | 3 | 0 | 3 | 0 | 1 | 16 |
|---|
| North York Storm | 5 | 3 | 0 | 2 | 12 | 4 | 2 | 2 | 0 | 0 | 8 | 2 | 3 | 1 | 0 | 2 | 4 | 2 |
|---|
Results By Venue (Minimum 8 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Miskin Law Community Complex (Russelle Toyota) | 97 | 39 | 37 | 21 | 186 | 183 | 97 | 39 | 37 | 21 | 186 | 183 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Healthy Planet Arena (The Gardener) | 68 | 22 | 27 | 19 | 108 | 154 | 63 | 22 | 24 | 17 | 104 | 127 | 5 | 0 | 3 | 2 | 4 | 27 |
|---|
| Kinsmen Civic Centre (Caley's Crease) | 41 | 24 | 15 | 2 | 127 | 104 | 39 | 22 | 15 | 2 | 125 | 104 | 2 | 2 | 0 | 0 | 2 | 0 |
|---|
| Garnet B Rickard Rec Complex | 17 | 6 | 8 | 3 | 33 | 41 | 1 | 0 | 1 | 0 | 1 | 4 | 16 | 6 | 7 | 3 | 32 | 37 |
|---|
| Iroquois Park Sports Centre | 17 | 6 | 5 | 6 | 33 | 39 | 3 | 0 | 2 | 1 | 2 | 13 | 14 | 6 | 3 | 5 | 31 | 26 |
|---|
| Miskin Law Community Complex (CHE) | 16 | 6 | 6 | 4 | 30 | 32 | 14 | 6 | 5 | 3 | 29 | 30 | 2 | 0 | 1 | 1 | 1 | 2 |
|---|
| Ennismore Community Centre | 14 | 4 | 6 | 4 | 14 | 24 | 1 | 1 | 0 | 0 | 4 | 3 | 13 | 3 | 6 | 4 | 10 | 21 |
|---|
| Lindsay Recreation Complex | 13 | 4 | 4 | 5 | 15 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 4 | 5 | 15 | 17 |
|---|
| Cobourg Community Centre | 12 | 5 | 6 | 1 | 15 | 17 | 1 | 0 | 1 | 0 | 0 | 2 | 11 | 5 | 5 | 1 | 15 | 15 |
|---|
| Healthy Planet Arena (Sign-a-fied) | 10 | 5 | 5 | 0 | 17 | 19 | 4 | 3 | 1 | 0 | 12 | 6 | 6 | 2 | 4 | 0 | 5 | 13 |
|---|
| INVISTA Centre | 10 | 4 | 4 | 2 | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 4 | 2 | 23 | 23 |
|---|
| Lakefield Arena | 10 | 2 | 6 | 2 | 12 | 24 | 1 | 1 | 0 | 0 | 7 | 0 | 9 | 1 | 6 | 2 | 5 | 24 |
|---|
| Malvern Community Centre | 10 | 1 | 6 | 3 | 17 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 6 | 3 | 17 | 24 |
|---|
| Delpark Homes Centre | 9 | 1 | 5 | 3 | 9 | 24 | 1 | 0 | 0 | 1 | 1 | 1 | 8 | 1 | 5 | 2 | 8 | 23 |
|---|
| Kinsmen Civic Centre (Mr Lube) | 9 | 3 | 4 | 2 | 12 | 19 | 9 | 3 | 4 | 2 | 12 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Otonabee Memorial Community Centre | 9 | 0 | 8 | 1 | 7 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 8 | 1 | 7 | 26 |
|---|
| Baltimore Community Centre | 8 | 4 | 1 | 3 | 12 | 5 | 1 | 1 | 0 | 0 | 2 | 1 | 7 | 3 | 1 | 3 | 10 | 4 |
|---|
| Best & Bash Arena | 8 | 3 | 2 | 3 | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 2 | 3 | 14 | 9 |
|---|
| Campus Ice Centre | 8 | 4 | 4 | 0 | 13 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 0 | 13 | 20 |
|---|
| MASK Arena (Mnjikaning Sports Complex) | 8 | 2 | 2 | 4 | 19 | 13 | 4 | 2 | 1 | 1 | 15 | 7 | 4 | 0 | 1 | 3 | 4 | 6 |
|---|