Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tournament | 83 | 31 | 39 | 13 | 129 | 170 | 42 | 17 | 20 | 5 | 70 | 81 | 41 | 14 | 19 | 8 | 59 | 89 |
|---|
| Regular Season | 83 | 35 | 35 | 13 | 176 | 164 | 38 | 16 | 14 | 8 | 90 | 71 | 45 | 19 | 21 | 5 | 86 | 93 |
|---|
| Exhibition | 52 | 20 | 20 | 12 | 94 | 92 | 26 | 11 | 11 | 4 | 47 | 43 | 26 | 9 | 9 | 8 | 47 | 49 |
|---|
| Overall | 218 | 86 | 94 | 38 | 399 | 426 | 106 | 44 | 45 | 17 | 207 | 195 | 112 | 42 | 49 | 21 | 192 | 231 |
|---|
Results By Team (Minimum 2 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| REP - U15 BB | 27 | 12 | 11 | 4 | 52 | 43 | 15 | 6 | 7 | 2 | 30 | 27 | 12 | 6 | 4 | 2 | 22 | 16 |
|---|
| REP - U13 BB | 25 | 5 | 17 | 3 | 28 | 65 | 13 | 1 | 10 | 2 | 8 | 32 | 12 | 4 | 7 | 1 | 20 | 33 |
|---|
| REP - U13 A | 22 | 10 | 7 | 5 | 33 | 23 | 10 | 5 | 4 | 1 | 15 | 11 | 12 | 5 | 3 | 4 | 18 | 12 |
|---|
| REP - U15 A | 18 | 8 | 4 | 6 | 28 | 21 | 11 | 6 | 2 | 3 | 24 | 15 | 7 | 2 | 2 | 3 | 4 | 6 |
|---|
| REP - U15 B | 17 | 6 | 9 | 2 | 41 | 53 | 7 | 2 | 4 | 1 | 21 | 22 | 10 | 4 | 5 | 1 | 20 | 31 |
|---|
| REP - U18 A | 17 | 2 | 9 | 6 | 21 | 31 | 9 | 1 | 4 | 4 | 12 | 15 | 8 | 1 | 5 | 2 | 9 | 16 |
|---|
| REP - U18 BB | 17 | 13 | 1 | 3 | 58 | 20 | 9 | 7 | 0 | 2 | 32 | 10 | 8 | 6 | 1 | 1 | 26 | 10 |
|---|
| REP - U18 B | 16 | 9 | 4 | 3 | 30 | 8 | 8 | 5 | 2 | 1 | 17 | 4 | 8 | 4 | 2 | 2 | 13 | 4 |
|---|
| REP - U13 AA | 13 | 2 | 9 | 2 | 15 | 44 | 6 | 2 | 4 | 0 | 6 | 14 | 7 | 0 | 5 | 2 | 9 | 30 |
|---|
| HL - U13 - 1 | 8 | 7 | 1 | 0 | 20 | 6 | 3 | 2 | 1 | 0 | 5 | 4 | 5 | 5 | 0 | 0 | 15 | 2 |
|---|
| REP - U11 B | 8 | 1 | 7 | 0 | 13 | 38 | 4 | 1 | 3 | 0 | 8 | 10 | 4 | 0 | 4 | 0 | 5 | 28 |
|---|
| REP - U18 AA | 5 | 1 | 4 | 0 | 7 | 16 | 3 | 1 | 2 | 0 | 6 | 8 | 2 | 0 | 2 | 0 | 1 | 8 |
|---|
| HL - U15 - 1 | 4 | 3 | 1 | 0 | 18 | 4 | 3 | 2 | 1 | 0 | 10 | 4 | 1 | 1 | 0 | 0 | 8 | 0 |
|---|
| HL - U18 - 1 | 4 | 1 | 3 | 0 | 4 | 8 | 2 | 1 | 1 | 0 | 2 | 4 | 2 | 0 | 2 | 0 | 2 | 4 |
|---|
| REP - U15 AA | 4 | 2 | 2 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 8 | 8 |
|---|
| HL - U11 - 1 | 3 | 1 | 2 | 0 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 10 |
|---|
| HL - U15 - 2 | 2 | 1 | 1 | 0 | 2 | 13 | 1 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 10 |
|---|
| HL - U18 - 2 | 2 | 1 | 1 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 5 | 1 |
|---|
| HL - U9 - 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| REP - U11 A | 2 | 1 | 1 | 0 | 8 | 7 | 1 | 1 | 0 | 0 | 8 | 5 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lindsay Lynx | 17 | 10 | 4 | 3 | 41 | 17 | 8 | 5 | 2 | 1 | 15 | 8 | 9 | 5 | 2 | 2 | 26 | 9 |
|---|
| Ennismore Eagles | 12 | 3 | 5 | 4 | 12 | 29 | 3 | 0 | 2 | 1 | 2 | 8 | 9 | 3 | 3 | 3 | 10 | 21 |
|---|
| Keene Wolverines | 12 | 2 | 8 | 2 | 14 | 30 | 9 | 1 | 6 | 2 | 12 | 24 | 3 | 1 | 2 | 0 | 2 | 6 |
|---|
| Kingston Ice Wolves | 12 | 4 | 7 | 1 | 19 | 25 | 5 | 1 | 4 | 0 | 5 | 6 | 7 | 3 | 3 | 1 | 14 | 19 |
|---|
| West Northumberland Wild | 12 | 8 | 3 | 1 | 25 | 16 | 5 | 5 | 0 | 0 | 16 | 6 | 7 | 3 | 3 | 1 | 9 | 10 |
|---|
| Whitby Wolves | 12 | 3 | 5 | 4 | 23 | 29 | 4 | 1 | 2 | 1 | 10 | 12 | 8 | 2 | 3 | 3 | 13 | 17 |
|---|
| Clarington Flames | 11 | 5 | 4 | 2 | 20 | 17 | 6 | 3 | 1 | 2 | 8 | 5 | 5 | 2 | 3 | 0 | 12 | 12 |
|---|
| Durham West Lightning | 10 | 5 | 3 | 2 | 32 | 17 | 6 | 3 | 2 | 1 | 15 | 9 | 4 | 2 | 1 | 1 | 17 | 8 |
|---|
| Belleville Bearcats | 8 | 2 | 4 | 2 | 7 | 18 | 5 | 2 | 2 | 1 | 5 | 8 | 3 | 0 | 2 | 1 | 2 | 10 |
|---|
| Oshawa Lady Generals | 8 | 5 | 3 | 0 | 19 | 10 | 4 | 2 | 2 | 0 | 11 | 5 | 4 | 3 | 1 | 0 | 8 | 5 |
|---|
| Napanee Crunch | 7 | 2 | 3 | 2 | 10 | 9 | 4 | 1 | 2 | 1 | 7 | 6 | 3 | 1 | 1 | 1 | 3 | 3 |
|---|
| Scarborough Sharks | 7 | 2 | 5 | 0 | 15 | 17 | 2 | 1 | 1 | 0 | 9 | 8 | 5 | 1 | 4 | 0 | 6 | 9 |
|---|
| Cold Creek Comets | 6 | 5 | 1 | 0 | 34 | 8 | 2 | 2 | 0 | 0 | 17 | 0 | 4 | 3 | 1 | 0 | 17 | 8 |
|---|
| Stoney Creek Sabres | 5 | 2 | 3 | 0 | 9 | 14 | 3 | 2 | 1 | 0 | 6 | 5 | 2 | 0 | 2 | 0 | 3 | 9 |
|---|
| Mississauga Hurricanes | 4 | 0 | 4 | 0 | 3 | 11 | 2 | 0 | 2 | 0 | 3 | 8 | 2 | 0 | 2 | 0 | 0 | 3 |
|---|
| Nepean Wildcats | 4 | 0 | 3 | 1 | 2 | 15 | 2 | 0 | 1 | 1 | 1 | 3 | 2 | 0 | 2 | 0 | 1 | 12 |
|---|
| Toronto Leaside Wildcats | 4 | 1 | 2 | 1 | 8 | 10 | 1 | 1 | 0 | 0 | 5 | 1 | 3 | 0 | 2 | 1 | 3 | 9 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Miskin Law Community Complex (Russelle Toyota) | 39 | 19 | 14 | 6 | 88 | 59 | 39 | 19 | 14 | 6 | 88 | 59 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Healthy Planet Arena (The Gardener) | 22 | 6 | 12 | 4 | 31 | 58 | 19 | 6 | 9 | 4 | 30 | 34 | 3 | 0 | 3 | 0 | 1 | 24 |
|---|
| Healthy Planet Arena (Sign-a-fied) | 8 | 4 | 4 | 0 | 13 | 17 | 3 | 2 | 1 | 0 | 9 | 6 | 5 | 2 | 3 | 0 | 4 | 11 |
|---|
| Kinsmen Civic Centre (Caley's Crease) | 8 | 7 | 1 | 0 | 22 | 13 | 6 | 5 | 1 | 0 | 20 | 13 | 2 | 2 | 0 | 0 | 2 | 0 |
|---|
| Miskin Law Community Complex (CHE) | 7 | 1 | 3 | 3 | 16 | 16 | 6 | 1 | 3 | 2 | 15 | 15 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Cobourg Community Centre | 6 | 2 | 3 | 1 | 8 | 9 | 1 | 0 | 1 | 0 | 0 | 2 | 5 | 2 | 2 | 1 | 8 | 7 |
|---|
| INVISTA Centre | 6 | 2 | 3 | 1 | 12 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 12 | 19 |
|---|
| Gale Centre | 5 | 2 | 0 | 3 | 7 | 3 | 3 | 2 | 0 | 1 | 6 | 2 | 2 | 0 | 0 | 2 | 1 | 1 |
|---|
| Malvern Community Centre | 5 | 1 | 4 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 6 | 9 |
|---|
| Milton Sports Centre | 5 | 0 | 5 | 0 | 2 | 21 | 2 | 0 | 2 | 0 | 0 | 9 | 3 | 0 | 3 | 0 | 2 | 12 |
|---|
| Darlington Sports Centre | 4 | 2 | 2 | 0 | 9 | 8 | 1 | 0 | 1 | 0 | 1 | 3 | 3 | 2 | 1 | 0 | 8 | 5 |
|---|
| DELETE THIS | 4 | 3 | 0 | 1 | 15 | 5 | 4 | 3 | 0 | 1 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Delpark Homes Centre | 4 | 0 | 3 | 1 | 2 | 10 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 3 | 0 | 1 | 9 |
|---|
| Ennismore Community Centre | 4 | 1 | 1 | 2 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 5 | 11 |
|---|
| Iroquois Park Sports Centre | 4 | 0 | 2 | 2 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 3 | 12 |
|---|
| Lindsay Recreation Complex | 4 | 1 | 1 | 2 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 5 | 6 |
|---|
| Tribute Communities Centre | 4 | 3 | 1 | 0 | 8 | 5 | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 8 | 2 |
|---|