Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 108 | 50 | 42 | 16 | 241 | 219 | 53 | 25 | 19 | 9 | 131 | 112 | 55 | 25 | 23 | 7 | 110 | 107 |
|---|
| Tournament | 86 | 32 | 41 | 13 | 136 | 173 | 43 | 18 | 20 | 5 | 77 | 81 | 43 | 14 | 21 | 8 | 59 | 92 |
|---|
| Exhibition | 57 | 20 | 20 | 17 | 94 | 92 | 26 | 11 | 11 | 4 | 47 | 43 | 31 | 9 | 9 | 13 | 47 | 49 |
|---|
| Overall | 251 | 102 | 103 | 46 | 471 | 484 | 122 | 54 | 50 | 18 | 255 | 236 | 129 | 48 | 53 | 28 | 216 | 248 |
|---|
Results By Team (Minimum 3 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| REP - U15 BB | 28 | 13 | 11 | 4 | 54 | 43 | 15 | 6 | 7 | 2 | 30 | 27 | 13 | 7 | 4 | 2 | 24 | 16 |
|---|
| REP - U13 BB | 26 | 5 | 18 | 3 | 30 | 70 | 14 | 1 | 11 | 2 | 10 | 37 | 12 | 4 | 7 | 1 | 20 | 33 |
|---|
| REP - U13 A | 23 | 11 | 7 | 5 | 35 | 24 | 11 | 6 | 4 | 1 | 17 | 12 | 12 | 5 | 3 | 4 | 18 | 12 |
|---|
| REP - U18 A | 19 | 4 | 9 | 6 | 26 | 33 | 10 | 2 | 4 | 4 | 15 | 17 | 9 | 2 | 5 | 2 | 11 | 16 |
|---|
| REP - U15 A | 18 | 8 | 4 | 6 | 28 | 21 | 11 | 6 | 2 | 3 | 24 | 15 | 7 | 2 | 2 | 3 | 4 | 6 |
|---|
| REP - U15 B | 18 | 7 | 9 | 2 | 43 | 53 | 7 | 2 | 4 | 1 | 21 | 22 | 11 | 5 | 5 | 1 | 22 | 31 |
|---|
| REP - U18 B | 18 | 10 | 4 | 4 | 35 | 9 | 9 | 6 | 2 | 1 | 21 | 4 | 9 | 4 | 2 | 3 | 14 | 5 |
|---|
| REP - U18 BB | 18 | 13 | 1 | 4 | 59 | 21 | 10 | 7 | 0 | 3 | 33 | 11 | 8 | 6 | 1 | 1 | 26 | 10 |
|---|
| REP - U13 AA | 15 | 2 | 11 | 2 | 15 | 56 | 8 | 2 | 6 | 0 | 6 | 26 | 7 | 0 | 5 | 2 | 9 | 30 |
|---|
| REP - U11 B | 9 | 2 | 7 | 0 | 16 | 40 | 5 | 2 | 3 | 0 | 11 | 12 | 4 | 0 | 4 | 0 | 5 | 28 |
|---|
| HL - U13 - 1 | 8 | 7 | 1 | 0 | 20 | 6 | 3 | 2 | 1 | 0 | 5 | 4 | 5 | 5 | 0 | 0 | 15 | 2 |
|---|
| REP - U18 AA | 8 | 2 | 6 | 0 | 13 | 24 | 4 | 1 | 3 | 0 | 7 | 13 | 4 | 1 | 3 | 0 | 6 | 11 |
|---|
| HL - U15 - 1 | 7 | 4 | 3 | 0 | 25 | 7 | 4 | 3 | 1 | 0 | 17 | 4 | 3 | 1 | 2 | 0 | 8 | 3 |
|---|
| HL - U18 - 1 | 6 | 2 | 3 | 1 | 15 | 12 | 2 | 1 | 1 | 0 | 7 | 5 | 4 | 1 | 2 | 1 | 8 | 7 |
|---|
| REP - U15 AA | 6 | 4 | 2 | 0 | 14 | 10 | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 2 | 2 | 0 | 8 | 8 |
|---|
| HL - U9 - 1 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| REP - U11 A | 4 | 3 | 1 | 0 | 18 | 11 | 3 | 3 | 0 | 0 | 18 | 9 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| HL - U11 - 1 | 3 | 1 | 2 | 0 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 10 |
|---|
| HL - U15 - 2 | 3 | 1 | 2 | 0 | 2 | 18 | 1 | 1 | 0 | 0 | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 15 |
|---|
| HL - U18 - 2 | 3 | 1 | 2 | 0 | 5 | 13 | 1 | 0 | 1 | 0 | 0 | 12 | 2 | 1 | 1 | 0 | 5 | 1 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lindsay Lynx | 26 | 15 | 6 | 5 | 61 | 33 | 10 | 6 | 3 | 1 | 19 | 14 | 16 | 9 | 3 | 4 | 42 | 19 |
|---|
| West Northumberland Wild | 16 | 9 | 3 | 4 | 29 | 17 | 5 | 5 | 0 | 0 | 16 | 6 | 11 | 4 | 3 | 4 | 13 | 11 |
|---|
| Kingston Ice Wolves | 15 | 6 | 7 | 2 | 29 | 28 | 8 | 3 | 4 | 1 | 15 | 9 | 7 | 3 | 3 | 1 | 14 | 19 |
|---|
| Whitby Wolves | 15 | 5 | 6 | 4 | 31 | 35 | 7 | 3 | 3 | 1 | 18 | 18 | 8 | 2 | 3 | 3 | 13 | 17 |
|---|
| Durham West Lightning | 14 | 7 | 5 | 2 | 45 | 28 | 10 | 5 | 4 | 1 | 28 | 20 | 4 | 2 | 1 | 1 | 17 | 8 |
|---|
| Clarington Flames | 13 | 5 | 6 | 2 | 21 | 20 | 6 | 3 | 1 | 2 | 8 | 5 | 7 | 2 | 5 | 0 | 13 | 15 |
|---|
| Ennismore Eagles | 13 | 3 | 5 | 5 | 12 | 29 | 3 | 0 | 2 | 1 | 2 | 8 | 10 | 3 | 3 | 4 | 10 | 21 |
|---|
| Keene Wolverines | 13 | 2 | 8 | 3 | 15 | 31 | 9 | 1 | 6 | 2 | 12 | 24 | 4 | 1 | 2 | 1 | 3 | 7 |
|---|
| Belleville Bearcats | 10 | 3 | 5 | 2 | 9 | 27 | 6 | 2 | 3 | 1 | 5 | 17 | 4 | 1 | 2 | 1 | 4 | 10 |
|---|
| Oshawa Lady Generals | 10 | 7 | 3 | 0 | 24 | 13 | 6 | 4 | 2 | 0 | 16 | 8 | 4 | 3 | 1 | 0 | 8 | 5 |
|---|
| Napanee Crunch | 7 | 2 | 3 | 2 | 10 | 9 | 4 | 1 | 2 | 1 | 7 | 6 | 3 | 1 | 1 | 1 | 3 | 3 |
|---|
| Scarborough Sharks | 7 | 2 | 5 | 0 | 15 | 17 | 2 | 1 | 1 | 0 | 9 | 8 | 5 | 1 | 4 | 0 | 6 | 9 |
|---|
| Cold Creek Comets | 6 | 5 | 1 | 0 | 34 | 8 | 2 | 2 | 0 | 0 | 17 | 0 | 4 | 3 | 1 | 0 | 17 | 8 |
|---|
| Stoney Creek Sabres | 5 | 2 | 3 | 0 | 9 | 14 | 3 | 2 | 1 | 0 | 6 | 5 | 2 | 0 | 2 | 0 | 3 | 9 |
|---|
| Mississauga Hurricanes | 4 | 0 | 4 | 0 | 3 | 11 | 2 | 0 | 2 | 0 | 3 | 8 | 2 | 0 | 2 | 0 | 0 | 3 |
|---|
| Nepean Wildcats | 4 | 0 | 3 | 1 | 2 | 15 | 2 | 0 | 1 | 1 | 1 | 3 | 2 | 0 | 2 | 0 | 1 | 12 |
|---|
| Toronto Leaside Wildcats | 4 | 1 | 2 | 1 | 8 | 10 | 1 | 1 | 0 | 0 | 5 | 1 | 3 | 0 | 2 | 1 | 3 | 9 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Miskin Law Community Complex (Russelle Toyota) | 45 | 24 | 15 | 6 | 104 | 75 | 45 | 24 | 15 | 6 | 104 | 75 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Healthy Planet Arena (The Gardener) | 26 | 7 | 14 | 5 | 38 | 71 | 23 | 7 | 11 | 5 | 37 | 47 | 3 | 0 | 3 | 0 | 1 | 24 |
|---|
| Kinsmen Civic Centre (Caley's Crease) | 11 | 9 | 2 | 0 | 35 | 18 | 9 | 7 | 2 | 0 | 33 | 18 | 2 | 2 | 0 | 0 | 2 | 0 |
|---|
| Healthy Planet Arena (Sign-a-fied) | 8 | 4 | 4 | 0 | 13 | 17 | 3 | 2 | 1 | 0 | 9 | 6 | 5 | 2 | 3 | 0 | 4 | 11 |
|---|
| Lindsay Recreation Complex | 8 | 3 | 1 | 4 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 1 | 4 | 10 | 7 |
|---|
| Miskin Law Community Complex (CHE) | 8 | 2 | 3 | 3 | 19 | 18 | 7 | 2 | 3 | 2 | 18 | 17 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Cobourg Community Centre | 7 | 3 | 3 | 1 | 12 | 10 | 1 | 0 | 1 | 0 | 0 | 2 | 6 | 3 | 2 | 1 | 12 | 8 |
|---|
| Baltimore Community Centre | 6 | 2 | 1 | 3 | 3 | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 5 | 1 | 1 | 3 | 1 | 3 |
|---|
| Ennismore Community Centre | 6 | 1 | 2 | 3 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 3 | 5 | 12 |
|---|
| INVISTA Centre | 6 | 2 | 3 | 1 | 12 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 12 | 19 |
|---|
| Gale Centre | 5 | 2 | 0 | 3 | 7 | 3 | 3 | 2 | 0 | 1 | 6 | 2 | 2 | 0 | 0 | 2 | 1 | 1 |
|---|
| Lakefield Arena | 5 | 2 | 2 | 1 | 9 | 4 | 1 | 1 | 0 | 0 | 7 | 0 | 4 | 1 | 2 | 1 | 2 | 4 |
|---|
| Malvern Community Centre | 5 | 1 | 4 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 6 | 9 |
|---|
| Milton Sports Centre | 5 | 0 | 5 | 0 | 2 | 21 | 2 | 0 | 2 | 0 | 0 | 9 | 3 | 0 | 3 | 0 | 2 | 12 |
|---|