Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 179 | 75 | 77 | 27 | 373 | 374 | 89 | 36 | 37 | 16 | 192 | 195 | 90 | 39 | 40 | 11 | 181 | 179 |
|---|
| Tournament | 107 | 42 | 50 | 15 | 182 | 221 | 54 | 23 | 25 | 6 | 95 | 109 | 53 | 19 | 25 | 9 | 87 | 112 |
|---|
| Exhibition | 76 | 23 | 26 | 27 | 124 | 128 | 42 | 14 | 15 | 13 | 73 | 67 | 34 | 9 | 11 | 14 | 51 | 61 |
|---|
| Overall | 362 | 140 | 153 | 69 | 679 | 723 | 185 | 73 | 77 | 35 | 360 | 371 | 177 | 67 | 76 | 34 | 319 | 352 |
|---|
Results By Team (Minimum 6 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| REP - U13 BB | 36 | 7 | 26 | 3 | 42 | 104 | 19 | 2 | 15 | 2 | 14 | 52 | 17 | 5 | 11 | 1 | 28 | 52 |
|---|
| REP - U15 BB | 33 | 16 | 12 | 5 | 62 | 50 | 17 | 7 | 7 | 3 | 32 | 28 | 16 | 9 | 5 | 2 | 30 | 22 |
|---|
| REP - U13 A | 28 | 14 | 8 | 6 | 50 | 29 | 14 | 7 | 5 | 2 | 23 | 17 | 14 | 7 | 3 | 4 | 27 | 12 |
|---|
| REP - U18 A | 27 | 8 | 11 | 8 | 42 | 48 | 15 | 3 | 6 | 6 | 18 | 30 | 12 | 5 | 5 | 2 | 24 | 18 |
|---|
| REP - U18 B | 27 | 15 | 7 | 5 | 49 | 21 | 13 | 8 | 4 | 1 | 25 | 11 | 14 | 7 | 3 | 4 | 24 | 10 |
|---|
| REP - U15 A | 23 | 9 | 5 | 9 | 32 | 28 | 14 | 6 | 3 | 5 | 25 | 20 | 9 | 3 | 2 | 4 | 7 | 8 |
|---|
| REP - U18 BB | 22 | 15 | 2 | 5 | 67 | 27 | 12 | 7 | 1 | 4 | 34 | 14 | 10 | 8 | 1 | 1 | 33 | 13 |
|---|
| REP - U13 AA | 21 | 4 | 15 | 2 | 20 | 75 | 12 | 4 | 8 | 0 | 11 | 36 | 9 | 0 | 7 | 2 | 9 | 39 |
|---|
| REP - U15 B | 19 | 8 | 9 | 2 | 46 | 54 | 8 | 3 | 4 | 1 | 24 | 23 | 11 | 5 | 5 | 1 | 22 | 31 |
|---|
| REP - U11 B | 14 | 2 | 11 | 1 | 20 | 49 | 7 | 2 | 4 | 1 | 14 | 16 | 7 | 0 | 7 | 0 | 6 | 33 |
|---|
| HL - U11 - 1 | 12 | 3 | 9 | 0 | 28 | 42 | 4 | 2 | 2 | 0 | 13 | 11 | 8 | 1 | 7 | 0 | 15 | 31 |
|---|
| HL - U13 - 1 | 11 | 9 | 2 | 0 | 28 | 12 | 5 | 3 | 2 | 0 | 12 | 10 | 6 | 6 | 0 | 0 | 16 | 2 |
|---|
| REP - U18 AA | 11 | 2 | 9 | 0 | 17 | 34 | 7 | 1 | 6 | 0 | 11 | 23 | 4 | 1 | 3 | 0 | 6 | 11 |
|---|
| HL - U15 - 1 | 10 | 6 | 4 | 0 | 34 | 12 | 6 | 5 | 1 | 0 | 25 | 7 | 4 | 1 | 3 | 0 | 9 | 5 |
|---|
| HL - U18 - 2 | 10 | 1 | 7 | 2 | 15 | 36 | 2 | 0 | 2 | 0 | 1 | 19 | 8 | 1 | 5 | 2 | 14 | 17 |
|---|
| HL - U18 - 1 | 9 | 3 | 5 | 1 | 22 | 20 | 4 | 1 | 3 | 0 | 11 | 12 | 5 | 2 | 2 | 1 | 11 | 8 |
|---|
| REP - U15 AA | 9 | 6 | 3 | 0 | 25 | 16 | 4 | 3 | 1 | 0 | 11 | 6 | 5 | 3 | 2 | 0 | 14 | 10 |
|---|
| REP - U11 A | 8 | 5 | 2 | 1 | 35 | 19 | 5 | 4 | 1 | 0 | 25 | 15 | 3 | 1 | 1 | 1 | 10 | 4 |
|---|
| HL - U13 - 2 | 6 | 4 | 1 | 1 | 20 | 6 | 4 | 3 | 0 | 1 | 14 | 3 | 2 | 1 | 1 | 0 | 6 | 3 |
|---|
| HL - U9 - 1 | 6 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lindsay Lynx | 37 | 20 | 11 | 6 | 89 | 51 | 15 | 9 | 5 | 1 | 36 | 21 | 22 | 11 | 6 | 5 | 53 | 30 |
|---|
| Ennismore Eagles | 30 | 4 | 15 | 11 | 31 | 69 | 12 | 0 | 7 | 5 | 13 | 32 | 18 | 4 | 8 | 6 | 18 | 37 |
|---|
| West Northumberland Wild | 28 | 15 | 4 | 9 | 49 | 24 | 15 | 9 | 1 | 5 | 34 | 13 | 13 | 6 | 3 | 4 | 15 | 11 |
|---|
| Clarington Flames | 22 | 9 | 10 | 3 | 42 | 49 | 11 | 6 | 2 | 3 | 21 | 15 | 11 | 3 | 8 | 0 | 21 | 34 |
|---|
| Whitby Wolves | 21 | 7 | 9 | 5 | 41 | 50 | 11 | 3 | 6 | 2 | 19 | 30 | 10 | 4 | 3 | 3 | 22 | 20 |
|---|
| Durham West Lightning | 19 | 10 | 6 | 3 | 57 | 36 | 12 | 6 | 5 | 1 | 31 | 23 | 7 | 4 | 1 | 2 | 26 | 13 |
|---|
| Keene Wolverines | 19 | 3 | 13 | 3 | 22 | 48 | 10 | 2 | 6 | 2 | 14 | 25 | 9 | 1 | 7 | 1 | 8 | 23 |
|---|
| Kingston Ice Wolves | 19 | 8 | 8 | 3 | 40 | 34 | 10 | 3 | 5 | 2 | 16 | 14 | 9 | 5 | 3 | 1 | 24 | 20 |
|---|
| Oshawa Lady Generals | 18 | 10 | 8 | 0 | 36 | 26 | 13 | 6 | 7 | 0 | 24 | 21 | 5 | 4 | 1 | 0 | 12 | 5 |
|---|
| Belleville Bearcats | 12 | 3 | 6 | 3 | 10 | 30 | 8 | 2 | 4 | 2 | 6 | 20 | 4 | 1 | 2 | 1 | 4 | 10 |
|---|
| Napanee Crunch | 11 | 3 | 3 | 5 | 16 | 14 | 6 | 1 | 2 | 3 | 9 | 8 | 5 | 2 | 1 | 2 | 7 | 6 |
|---|
| Toronto Leaside Wildcats | 11 | 4 | 5 | 2 | 22 | 25 | 7 | 3 | 3 | 1 | 14 | 16 | 4 | 1 | 2 | 1 | 8 | 9 |
|---|
| Scarborough Sharks | 8 | 2 | 6 | 0 | 15 | 21 | 3 | 1 | 2 | 0 | 9 | 12 | 5 | 1 | 4 | 0 | 6 | 9 |
|---|
| Bancroft Jets | 6 | 2 | 3 | 1 | 17 | 22 | 1 | 0 | 0 | 1 | 4 | 4 | 5 | 2 | 3 | 0 | 13 | 18 |
|---|
| Cold Creek Comets | 6 | 5 | 1 | 0 | 34 | 8 | 2 | 2 | 0 | 0 | 17 | 0 | 4 | 3 | 1 | 0 | 17 | 8 |
|---|
| Stoney Creek Sabres | 6 | 2 | 4 | 0 | 9 | 17 | 3 | 2 | 1 | 0 | 6 | 5 | 3 | 0 | 3 | 0 | 3 | 12 |
|---|
| Mississauga Hurricanes | 5 | 1 | 4 | 0 | 5 | 11 | 3 | 1 | 2 | 0 | 5 | 8 | 2 | 0 | 2 | 0 | 0 | 3 |
|---|
| Nepean Wildcats | 4 | 0 | 3 | 1 | 2 | 15 | 2 | 0 | 1 | 1 | 1 | 3 | 2 | 0 | 2 | 0 | 1 | 12 |
|---|
| North Durham Blades | 4 | 3 | 1 | 0 | 12 | 9 | 3 | 3 | 0 | 0 | 12 | 7 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Miskin Law Community Complex (Russelle Toyota) | 60 | 26 | 24 | 10 | 122 | 109 | 60 | 26 | 24 | 10 | 122 | 109 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Healthy Planet Arena (The Gardener) | 47 | 14 | 20 | 13 | 65 | 101 | 44 | 14 | 17 | 13 | 64 | 77 | 3 | 0 | 3 | 0 | 1 | 24 |
|---|
| Kinsmen Civic Centre (Caley's Crease) | 24 | 14 | 9 | 1 | 75 | 59 | 22 | 12 | 9 | 1 | 73 | 59 | 2 | 2 | 0 | 0 | 2 | 0 |
|---|
| Iroquois Park Sports Centre | 12 | 4 | 4 | 4 | 26 | 31 | 3 | 0 | 2 | 1 | 2 | 13 | 9 | 4 | 2 | 3 | 24 | 18 |
|---|
| Ennismore Community Centre | 11 | 3 | 4 | 4 | 12 | 19 | 1 | 1 | 0 | 0 | 4 | 3 | 10 | 2 | 4 | 4 | 8 | 16 |
|---|
| Cobourg Community Centre | 10 | 5 | 4 | 1 | 14 | 13 | 1 | 0 | 1 | 0 | 0 | 2 | 9 | 5 | 3 | 1 | 14 | 11 |
|---|
| Lindsay Recreation Complex | 10 | 3 | 3 | 4 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 3 | 4 | 10 | 11 |
|---|
| Miskin Law Community Complex (CHE) | 9 | 2 | 3 | 4 | 19 | 18 | 8 | 2 | 3 | 3 | 18 | 17 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Healthy Planet Arena (Sign-a-fied) | 8 | 4 | 4 | 0 | 13 | 17 | 3 | 2 | 1 | 0 | 9 | 6 | 5 | 2 | 3 | 0 | 4 | 11 |
|---|
| INVISTA Centre | 8 | 4 | 3 | 1 | 22 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 1 | 22 | 20 |
|---|
| Lakefield Arena | 8 | 2 | 4 | 2 | 12 | 13 | 1 | 1 | 0 | 0 | 7 | 0 | 7 | 1 | 4 | 2 | 5 | 13 |
|---|
| Baltimore Community Centre | 7 | 3 | 1 | 3 | 9 | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 6 | 2 | 1 | 3 | 7 | 3 |
|---|
| Garnet B Rickard Rec Complex | 7 | 1 | 6 | 0 | 12 | 26 | 1 | 0 | 1 | 0 | 1 | 4 | 6 | 1 | 5 | 0 | 11 | 22 |
|---|
| McKinney Arena | 7 | 4 | 2 | 1 | 16 | 10 | 2 | 0 | 2 | 0 | 0 | 6 | 5 | 4 | 0 | 1 | 16 | 4 |
|---|
| Otonabee Memorial Community Centre | 7 | 0 | 6 | 1 | 6 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 6 | 1 | 6 | 20 |
|---|
| Oakwood CC | 6 | 3 | 2 | 1 | 19 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 19 | 11 |
|---|