Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 452 | 145 | 162 | 145 | 756 | 822 | 226 | 72 | 80 | 74 | 387 | 409 | 226 | 73 | 82 | 71 | 369 | 413 |
---|
Tournament | 345 | 130 | 125 | 90 | 575 | 591 | 164 | 61 | 56 | 47 | 276 | 272 | 181 | 69 | 69 | 43 | 299 | 319 |
---|
Playoff | 100 | 35 | 35 | 30 | 168 | 167 | 49 | 18 | 12 | 19 | 83 | 67 | 51 | 17 | 23 | 11 | 85 | 100 |
---|
Exhibition | 71 | 20 | 19 | 32 | 111 | 99 | 38 | 11 | 10 | 17 | 67 | 62 | 33 | 9 | 9 | 15 | 44 | 37 |
---|
Overall | 968 | 330 | 341 | 297 | 1610 | 1679 | 477 | 162 | 158 | 157 | 813 | 810 | 491 | 168 | 183 | 140 | 797 | 869 |
---|
Results By Team (Minimum 22 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
REP - U15 A | 73 | 50 | 15 | 8 | 187 | 100 | 29 | 24 | 3 | 2 | 75 | 33 | 44 | 26 | 12 | 6 | 112 | 67 |
---|
REP - U18 AA | 60 | 32 | 17 | 11 | 147 | 97 | 32 | 17 | 8 | 7 | 78 | 59 | 28 | 15 | 9 | 4 | 69 | 38 |
---|
REP - U15 B | 58 | 20 | 30 | 8 | 82 | 137 | 27 | 7 | 13 | 7 | 39 | 62 | 31 | 13 | 17 | 1 | 43 | 75 |
---|
REP - U15 BB | 55 | 22 | 18 | 15 | 101 | 84 | 28 | 11 | 8 | 9 | 48 | 41 | 27 | 11 | 10 | 6 | 53 | 43 |
---|
REP - U13 BB | 52 | 14 | 26 | 12 | 55 | 101 | 24 | 7 | 9 | 8 | 22 | 30 | 28 | 7 | 17 | 4 | 33 | 71 |
---|
REP - U13 A | 51 | 23 | 16 | 12 | 89 | 65 | 26 | 10 | 9 | 7 | 45 | 33 | 25 | 13 | 7 | 5 | 44 | 32 |
---|
REP - U18 A | 49 | 12 | 29 | 8 | 89 | 123 | 22 | 5 | 15 | 2 | 40 | 58 | 27 | 7 | 14 | 6 | 49 | 65 |
---|
REP - U18 BB | 49 | 20 | 18 | 11 | 83 | 79 | 24 | 10 | 10 | 4 | 44 | 42 | 25 | 10 | 8 | 7 | 39 | 37 |
---|
REP - U11 AA | 48 | 11 | 30 | 7 | 61 | 121 | 21 | 6 | 12 | 3 | 34 | 53 | 27 | 5 | 18 | 4 | 27 | 68 |
---|
REP - U15 AA | 48 | 24 | 15 | 9 | 143 | 88 | 26 | 14 | 7 | 5 | 76 | 42 | 22 | 10 | 8 | 4 | 67 | 46 |
---|
REP - U9A | 46 | 0 | 0 | 46 | 0 | 0 | 22 | 0 | 0 | 22 | 0 | 0 | 24 | 0 | 0 | 24 | 0 | 0 |
---|
REP - U18 B | 45 | 11 | 16 | 18 | 47 | 56 | 25 | 5 | 9 | 11 | 25 | 34 | 20 | 6 | 7 | 7 | 22 | 22 |
---|
REP - U13 AA | 43 | 29 | 9 | 5 | 157 | 75 | 20 | 14 | 4 | 2 | 78 | 33 | 23 | 15 | 5 | 3 | 79 | 42 |
---|
REP - U9B | 41 | 0 | 0 | 41 | 0 | 0 | 24 | 0 | 0 | 24 | 0 | 0 | 17 | 0 | 0 | 17 | 0 | 0 |
---|
HL - U18 - 1 | 30 | 6 | 19 | 5 | 42 | 83 | 16 | 4 | 10 | 2 | 25 | 45 | 14 | 2 | 9 | 3 | 17 | 38 |
---|
HL - U15 - 1 | 26 | 7 | 17 | 2 | 50 | 109 | 12 | 4 | 7 | 1 | 33 | 54 | 14 | 3 | 10 | 1 | 17 | 55 |
---|
HL - U15 - 2 | 25 | 1 | 23 | 1 | 14 | 124 | 13 | 0 | 12 | 1 | 7 | 66 | 12 | 1 | 11 | 0 | 7 | 58 |
---|
HL - U13 - 1 | 24 | 14 | 4 | 6 | 75 | 23 | 14 | 9 | 4 | 1 | 55 | 17 | 10 | 5 | 0 | 5 | 20 | 6 |
---|
HL - U13 - 2 | 23 | 8 | 10 | 5 | 46 | 58 | 9 | 3 | 4 | 2 | 16 | 22 | 14 | 5 | 6 | 3 | 30 | 36 |
---|
HL - U11 - 2 | 22 | 16 | 4 | 2 | 66 | 26 | 9 | 7 | 1 | 1 | 24 | 9 | 13 | 9 | 3 | 1 | 42 | 17 |
---|
Results By Opponent (Minimum 11 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
West Northumberland Wild | 66 | 29 | 14 | 23 | 127 | 71 | 33 | 14 | 7 | 12 | 64 | 41 | 33 | 15 | 7 | 11 | 63 | 30 |
---|
Lindsay Lynx | 61 | 17 | 26 | 18 | 82 | 127 | 35 | 10 | 14 | 11 | 45 | 60 | 26 | 7 | 12 | 7 | 37 | 67 |
---|
Clarington Flames | 53 | 21 | 15 | 17 | 92 | 68 | 28 | 10 | 11 | 7 | 52 | 43 | 25 | 11 | 4 | 10 | 40 | 25 |
---|
Whitby Wolves | 53 | 14 | 22 | 17 | 94 | 116 | 21 | 8 | 6 | 7 | 43 | 35 | 32 | 6 | 16 | 10 | 51 | 81 |
---|
Durham West Lightning | 51 | 18 | 17 | 16 | 96 | 78 | 25 | 7 | 6 | 12 | 42 | 37 | 26 | 11 | 11 | 4 | 54 | 41 |
---|
Belleville Bearcats | 49 | 18 | 15 | 16 | 89 | 82 | 21 | 10 | 5 | 6 | 41 | 35 | 28 | 8 | 10 | 10 | 48 | 47 |
---|
Oshawa Lady Generals | 43 | 16 | 10 | 17 | 75 | 49 | 25 | 8 | 5 | 12 | 40 | 28 | 18 | 8 | 5 | 5 | 35 | 21 |
---|
Ennismore Eagles | 37 | 12 | 17 | 8 | 69 | 91 | 13 | 4 | 5 | 4 | 25 | 24 | 24 | 8 | 12 | 4 | 44 | 67 |
---|
Keene Wolverines | 31 | 6 | 16 | 9 | 36 | 75 | 13 | 3 | 6 | 4 | 11 | 24 | 18 | 3 | 10 | 5 | 25 | 51 |
---|
Kingston Ice Wolves | 30 | 15 | 7 | 8 | 56 | 40 | 16 | 7 | 3 | 6 | 27 | 16 | 14 | 8 | 4 | 2 | 29 | 24 |
---|
Scarborough Sharks | 29 | 13 | 10 | 6 | 45 | 37 | 16 | 9 | 5 | 2 | 26 | 18 | 13 | 4 | 5 | 4 | 19 | 19 |
---|
Toronto Leaside Wildcats | 25 | 9 | 7 | 9 | 36 | 34 | 9 | 3 | 3 | 3 | 12 | 14 | 16 | 6 | 4 | 6 | 24 | 20 |
---|
Napanee Crunch | 20 | 8 | 7 | 5 | 35 | 28 | 11 | 5 | 5 | 1 | 19 | 13 | 9 | 3 | 2 | 4 | 16 | 15 |
---|
Central York Panthers | 18 | 4 | 9 | 5 | 23 | 33 | 10 | 3 | 5 | 2 | 16 | 18 | 8 | 1 | 4 | 3 | 7 | 15 |
---|
Cold Creek Comets | 16 | 6 | 5 | 5 | 22 | 14 | 9 | 3 | 3 | 3 | 9 | 7 | 7 | 3 | 2 | 2 | 13 | 7 |
---|
Barrie Sharks | 15 | 5 | 9 | 1 | 28 | 44 | 6 | 2 | 4 | 0 | 16 | 23 | 9 | 3 | 5 | 1 | 12 | 21 |
---|
North Durham Blades | 14 | 3 | 6 | 5 | 6 | 19 | 7 | 0 | 4 | 3 | 1 | 15 | 7 | 3 | 2 | 2 | 5 | 4 |
---|
Ennismore White | 11 | 0 | 2 | 9 | 2 | 5 | 6 | 0 | 2 | 4 | 2 | 5 | 5 | 0 | 0 | 5 | 0 | 0 |
---|
Leaside Wildcats | 11 | 3 | 4 | 4 | 11 | 16 | 4 | 2 | 0 | 2 | 5 | 2 | 7 | 1 | 4 | 2 | 6 | 14 |
---|
Results By Venue (Minimum 13 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Kinsmen - Caley's Crease | 118 | 33 | 38 | 47 | 217 | 230 | 110 | 29 | 38 | 43 | 203 | 225 | 8 | 4 | 0 | 4 | 14 | 5 |
---|
Healthy Planet - The Gardener | 108 | 40 | 39 | 29 | 196 | 184 | 105 | 39 | 37 | 29 | 192 | 178 | 3 | 1 | 2 | 0 | 4 | 6 |
---|
Miskin Law - CHE | 42 | 12 | 14 | 16 | 58 | 71 | 41 | 12 | 14 | 15 | 57 | 70 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Miskin Law - Russelle Toyota | 31 | 14 | 5 | 12 | 51 | 29 | 31 | 14 | 5 | 12 | 51 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Iroquois Park Sports Centre | 30 | 6 | 15 | 9 | 51 | 69 | 5 | 0 | 4 | 1 | 5 | 12 | 25 | 6 | 11 | 8 | 46 | 57 |
---|
Garnet B Rickard Rec Complex | 21 | 9 | 2 | 10 | 40 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 9 | 2 | 10 | 40 | 17 |
---|
Cobourg Community Centre | 20 | 9 | 5 | 6 | 43 | 25 | 2 | 0 | 2 | 0 | 1 | 7 | 18 | 9 | 3 | 6 | 42 | 18 |
---|
Memorial | 20 | 4 | 11 | 5 | 22 | 42 | 19 | 4 | 10 | 5 | 22 | 38 | 1 | 0 | 1 | 0 | 0 | 4 |
---|
Rotary Place (West Orillia Sports Complex) | 20 | 6 | 8 | 6 | 27 | 55 | 10 | 4 | 4 | 2 | 18 | 31 | 10 | 2 | 4 | 4 | 9 | 24 |
---|
Otonabee Memorial Community Centre | 18 | 3 | 10 | 5 | 25 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 3 | 10 | 5 | 25 | 51 |
---|
Quinte Sports and Wellness Centre | 18 | 6 | 6 | 6 | 30 | 28 | 1 | 0 | 0 | 1 | 3 | 3 | 17 | 6 | 6 | 5 | 27 | 25 |
---|
Kinsmen - Mr. Lube | 17 | 2 | 1 | 14 | 11 | 9 | 11 | 2 | 1 | 8 | 11 | 9 | 6 | 0 | 0 | 6 | 0 | 0 |
---|
Robert Young Recreation Complex | 17 | 3 | 6 | 8 | 14 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 3 | 6 | 8 | 14 | 31 |
---|
Lakefield Arena | 16 | 4 | 10 | 2 | 28 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 4 | 10 | 2 | 28 | 61 |
---|
Malvern Community Centre | 16 | 6 | 4 | 6 | 21 | 19 | 2 | 0 | 0 | 2 | 0 | 0 | 14 | 6 | 4 | 4 | 21 | 19 |
---|
Ajax Community Centre | 15 | 6 | 7 | 2 | 31 | 34 | 6 | 3 | 2 | 1 | 17 | 12 | 9 | 3 | 5 | 1 | 14 | 22 |
---|
Campus Ice Centre | 15 | 6 | 4 | 5 | 32 | 20 | 3 | 2 | 1 | 0 | 7 | 4 | 12 | 4 | 3 | 5 | 25 | 16 |
---|
Healthy Planet - Sign-a-fied | 15 | 6 | 6 | 3 | 27 | 31 | 11 | 5 | 4 | 2 | 20 | 22 | 4 | 1 | 2 | 1 | 7 | 9 |
---|