Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 201 | 83 | 87 | 31 | 410 | 410 | 101 | 40 | 42 | 19 | 215 | 215 | 100 | 43 | 45 | 12 | 195 | 195 |
|---|
| Tournament | 111 | 43 | 52 | 16 | 188 | 227 | 56 | 24 | 26 | 6 | 99 | 112 | 55 | 19 | 26 | 10 | 89 | 115 |
|---|
| Exhibition | 77 | 24 | 26 | 27 | 128 | 129 | 43 | 15 | 15 | 13 | 77 | 68 | 34 | 9 | 11 | 14 | 51 | 61 |
|---|
| Overall | 389 | 150 | 165 | 74 | 726 | 766 | 200 | 79 | 83 | 38 | 391 | 395 | 189 | 71 | 82 | 36 | 335 | 371 |
|---|
Results By Team (Minimum 6 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| REP - U13 BB | 38 | 8 | 27 | 3 | 45 | 109 | 21 | 3 | 16 | 2 | 17 | 57 | 17 | 5 | 11 | 1 | 28 | 52 |
|---|
| REP - U15 BB | 36 | 16 | 15 | 5 | 63 | 56 | 19 | 7 | 9 | 3 | 33 | 32 | 17 | 9 | 6 | 2 | 30 | 24 |
|---|
| REP - U13 A | 29 | 14 | 9 | 6 | 50 | 30 | 14 | 7 | 5 | 2 | 23 | 17 | 15 | 7 | 4 | 4 | 27 | 13 |
|---|
| REP - U18 B | 29 | 16 | 7 | 6 | 52 | 23 | 14 | 8 | 4 | 2 | 27 | 13 | 15 | 8 | 3 | 4 | 25 | 10 |
|---|
| REP - U18 A | 28 | 9 | 11 | 8 | 45 | 49 | 15 | 3 | 6 | 6 | 18 | 30 | 13 | 6 | 5 | 2 | 27 | 19 |
|---|
| REP - U15 A | 25 | 9 | 6 | 10 | 34 | 31 | 15 | 6 | 4 | 5 | 25 | 21 | 10 | 3 | 2 | 5 | 9 | 10 |
|---|
| REP - U13 AA | 22 | 4 | 16 | 2 | 20 | 78 | 12 | 4 | 8 | 0 | 11 | 36 | 10 | 0 | 8 | 2 | 9 | 42 |
|---|
| REP - U18 BB | 22 | 15 | 2 | 5 | 67 | 27 | 12 | 7 | 1 | 4 | 34 | 14 | 10 | 8 | 1 | 1 | 33 | 13 |
|---|
| REP - U15 B | 20 | 8 | 10 | 2 | 46 | 59 | 8 | 3 | 4 | 1 | 24 | 23 | 12 | 5 | 6 | 1 | 22 | 36 |
|---|
| HL - U15 - 1 | 16 | 9 | 6 | 1 | 49 | 21 | 10 | 8 | 2 | 0 | 38 | 13 | 6 | 1 | 4 | 1 | 11 | 8 |
|---|
| REP - U11 B | 16 | 2 | 12 | 2 | 20 | 50 | 8 | 2 | 4 | 2 | 14 | 16 | 8 | 0 | 8 | 0 | 6 | 34 |
|---|
| HL - U11 - 1 | 13 | 3 | 9 | 1 | 30 | 44 | 5 | 2 | 2 | 1 | 15 | 13 | 8 | 1 | 7 | 0 | 15 | 31 |
|---|
| REP - U18 AA | 12 | 2 | 10 | 0 | 18 | 36 | 8 | 1 | 7 | 0 | 12 | 25 | 4 | 1 | 3 | 0 | 6 | 11 |
|---|
| HL - U13 - 1 | 11 | 9 | 2 | 0 | 28 | 12 | 5 | 3 | 2 | 0 | 12 | 10 | 6 | 6 | 0 | 0 | 16 | 2 |
|---|
| HL - U18 - 1 | 10 | 4 | 5 | 1 | 25 | 21 | 5 | 2 | 3 | 0 | 14 | 13 | 5 | 2 | 2 | 1 | 11 | 8 |
|---|
| HL - U18 - 2 | 10 | 1 | 7 | 2 | 15 | 36 | 2 | 0 | 2 | 0 | 1 | 19 | 8 | 1 | 5 | 2 | 14 | 17 |
|---|
| REP - U11 A | 9 | 6 | 2 | 1 | 41 | 20 | 6 | 5 | 1 | 0 | 31 | 16 | 3 | 1 | 1 | 1 | 10 | 4 |
|---|
| REP - U15 AA | 9 | 6 | 3 | 0 | 25 | 16 | 4 | 3 | 1 | 0 | 11 | 6 | 5 | 3 | 2 | 0 | 14 | 10 |
|---|
| HL - U13 - 2 | 7 | 5 | 1 | 1 | 21 | 6 | 4 | 3 | 0 | 1 | 14 | 3 | 3 | 2 | 1 | 0 | 7 | 3 |
|---|
| HL - U9 - 1 | 6 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lindsay Lynx | 39 | 21 | 12 | 6 | 93 | 57 | 17 | 10 | 6 | 1 | 40 | 27 | 22 | 11 | 6 | 5 | 53 | 30 |
|---|
| West Northumberland Wild | 33 | 18 | 5 | 10 | 66 | 31 | 18 | 11 | 1 | 6 | 44 | 18 | 15 | 7 | 4 | 4 | 22 | 13 |
|---|
| Ennismore Eagles | 32 | 5 | 16 | 11 | 32 | 74 | 12 | 0 | 7 | 5 | 13 | 32 | 20 | 5 | 9 | 6 | 19 | 42 |
|---|
| Whitby Wolves | 24 | 7 | 11 | 6 | 43 | 57 | 12 | 3 | 7 | 2 | 19 | 32 | 12 | 4 | 4 | 4 | 24 | 25 |
|---|
| Clarington Flames | 23 | 10 | 10 | 3 | 45 | 50 | 11 | 6 | 2 | 3 | 21 | 15 | 12 | 4 | 8 | 0 | 24 | 35 |
|---|
| Oshawa Lady Generals | 22 | 12 | 9 | 1 | 40 | 28 | 15 | 7 | 7 | 1 | 27 | 21 | 7 | 5 | 2 | 0 | 13 | 7 |
|---|
| Kingston Ice Wolves | 21 | 8 | 10 | 3 | 42 | 38 | 12 | 3 | 7 | 2 | 18 | 18 | 9 | 5 | 3 | 1 | 24 | 20 |
|---|
| Durham West Lightning | 20 | 10 | 7 | 3 | 57 | 37 | 13 | 6 | 6 | 1 | 31 | 24 | 7 | 4 | 1 | 2 | 26 | 13 |
|---|
| Keene Wolverines | 19 | 3 | 13 | 3 | 22 | 48 | 10 | 2 | 6 | 2 | 14 | 25 | 9 | 1 | 7 | 1 | 8 | 23 |
|---|
| Belleville Bearcats | 12 | 3 | 6 | 3 | 10 | 30 | 8 | 2 | 4 | 2 | 6 | 20 | 4 | 1 | 2 | 1 | 4 | 10 |
|---|
| Napanee Crunch | 12 | 3 | 3 | 6 | 18 | 16 | 7 | 1 | 2 | 4 | 11 | 10 | 5 | 2 | 1 | 2 | 7 | 6 |
|---|
| Toronto Leaside Wildcats | 12 | 4 | 6 | 2 | 22 | 26 | 7 | 3 | 3 | 1 | 14 | 16 | 5 | 1 | 3 | 1 | 8 | 10 |
|---|
| Scarborough Sharks | 9 | 3 | 6 | 0 | 21 | 22 | 4 | 2 | 2 | 0 | 15 | 13 | 5 | 1 | 4 | 0 | 6 | 9 |
|---|
| Bancroft Jets | 6 | 2 | 3 | 1 | 17 | 22 | 1 | 0 | 0 | 1 | 4 | 4 | 5 | 2 | 3 | 0 | 13 | 18 |
|---|
| Cold Creek Comets | 6 | 5 | 1 | 0 | 34 | 8 | 2 | 2 | 0 | 0 | 17 | 0 | 4 | 3 | 1 | 0 | 17 | 8 |
|---|
| Stoney Creek Sabres | 6 | 2 | 4 | 0 | 9 | 17 | 3 | 2 | 1 | 0 | 6 | 5 | 3 | 0 | 3 | 0 | 3 | 12 |
|---|
| Mississauga Hurricanes | 5 | 1 | 4 | 0 | 5 | 11 | 3 | 1 | 2 | 0 | 5 | 8 | 2 | 0 | 2 | 0 | 0 | 3 |
|---|
| Nepean Wildcats | 4 | 0 | 3 | 1 | 2 | 15 | 2 | 0 | 1 | 1 | 1 | 3 | 2 | 0 | 2 | 0 | 1 | 12 |
|---|
| North Durham Blades | 4 | 3 | 1 | 0 | 12 | 9 | 3 | 3 | 0 | 0 | 12 | 7 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Miskin Law Community Complex (Russelle Toyota) | 69 | 28 | 29 | 12 | 132 | 124 | 69 | 28 | 29 | 12 | 132 | 124 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Healthy Planet Arena (The Gardener) | 51 | 16 | 20 | 15 | 79 | 107 | 47 | 16 | 17 | 14 | 76 | 81 | 4 | 0 | 3 | 1 | 3 | 26 |
|---|
| Kinsmen Civic Centre (Caley's Crease) | 25 | 15 | 9 | 1 | 80 | 61 | 23 | 13 | 9 | 1 | 78 | 61 | 2 | 2 | 0 | 0 | 2 | 0 |
|---|
| Iroquois Park Sports Centre | 14 | 4 | 5 | 5 | 28 | 36 | 3 | 0 | 2 | 1 | 2 | 13 | 11 | 4 | 3 | 4 | 26 | 23 |
|---|
| Ennismore Community Centre | 12 | 4 | 4 | 4 | 13 | 19 | 1 | 1 | 0 | 0 | 4 | 3 | 11 | 3 | 4 | 4 | 9 | 16 |
|---|
| Miskin Law Community Complex (CHE) | 12 | 3 | 5 | 4 | 23 | 22 | 10 | 3 | 4 | 3 | 22 | 20 | 2 | 0 | 1 | 1 | 1 | 2 |
|---|
| Cobourg Community Centre | 11 | 5 | 5 | 1 | 14 | 14 | 1 | 0 | 1 | 0 | 0 | 2 | 10 | 5 | 4 | 1 | 14 | 12 |
|---|
| Lindsay Recreation Complex | 10 | 3 | 3 | 4 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 3 | 4 | 10 | 11 |
|---|
| Healthy Planet Arena (Sign-a-fied) | 8 | 4 | 4 | 0 | 13 | 17 | 3 | 2 | 1 | 0 | 9 | 6 | 5 | 2 | 3 | 0 | 4 | 11 |
|---|
| INVISTA Centre | 8 | 4 | 3 | 1 | 22 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 1 | 22 | 20 |
|---|
| Lakefield Arena | 8 | 2 | 4 | 2 | 12 | 13 | 1 | 1 | 0 | 0 | 7 | 0 | 7 | 1 | 4 | 2 | 5 | 13 |
|---|
| Baltimore Community Centre | 7 | 3 | 1 | 3 | 9 | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 6 | 2 | 1 | 3 | 7 | 3 |
|---|
| Garnet B Rickard Rec Complex | 7 | 1 | 6 | 0 | 12 | 26 | 1 | 0 | 1 | 0 | 1 | 4 | 6 | 1 | 5 | 0 | 11 | 22 |
|---|
| McKinney Arena | 7 | 4 | 2 | 1 | 16 | 10 | 2 | 0 | 2 | 0 | 0 | 6 | 5 | 4 | 0 | 1 | 16 | 4 |
|---|
| Otonabee Memorial Community Centre | 7 | 0 | 6 | 1 | 6 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 6 | 1 | 6 | 20 |
|---|
| Darlington Sports Centre | 6 | 3 | 3 | 0 | 14 | 15 | 1 | 0 | 1 | 0 | 1 | 3 | 5 | 3 | 2 | 0 | 13 | 12 |
|---|
| Oakwood CC | 6 | 3 | 2 | 1 | 19 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 19 | 11 |
|---|
| Robert Young Recreation Complex | 6 | 1 | 5 | 0 | 8 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 8 | 25 |
|---|