Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 295 | 116 | 126 | 53 | 587 | 629 | 140 | 55 | 59 | 26 | 294 | 310 | 155 | 61 | 67 | 27 | 293 | 319 |
|---|
| Tournament | 149 | 56 | 65 | 28 | 264 | 287 | 72 | 31 | 30 | 11 | 138 | 137 | 77 | 25 | 35 | 17 | 126 | 150 |
|---|
| Exhibition | 84 | 30 | 26 | 28 | 148 | 133 | 50 | 21 | 15 | 14 | 97 | 72 | 34 | 9 | 11 | 14 | 51 | 61 |
|---|
| Overall | 528 | 202 | 217 | 109 | 999 | 1049 | 262 | 107 | 104 | 51 | 529 | 519 | 266 | 95 | 113 | 58 | 470 | 530 |
|---|
Results By Team (Minimum 7 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| REP - U13 BB | 47 | 9 | 33 | 5 | 52 | 126 | 24 | 3 | 18 | 3 | 19 | 63 | 23 | 6 | 15 | 2 | 33 | 63 |
|---|
| REP - U15 BB | 45 | 19 | 18 | 8 | 84 | 75 | 22 | 8 | 11 | 3 | 37 | 39 | 23 | 11 | 7 | 5 | 47 | 36 |
|---|
| REP - U13 A | 44 | 20 | 13 | 11 | 79 | 45 | 19 | 9 | 5 | 5 | 32 | 22 | 25 | 11 | 8 | 6 | 47 | 23 |
|---|
| REP - U18 A | 37 | 14 | 13 | 10 | 64 | 67 | 19 | 7 | 6 | 6 | 30 | 35 | 18 | 7 | 7 | 4 | 34 | 32 |
|---|
| REP - U18 B | 33 | 18 | 8 | 7 | 60 | 28 | 16 | 9 | 5 | 2 | 30 | 16 | 17 | 9 | 3 | 5 | 30 | 12 |
|---|
| REP - U15 A | 32 | 12 | 9 | 11 | 44 | 42 | 16 | 7 | 4 | 5 | 27 | 21 | 16 | 5 | 5 | 6 | 17 | 21 |
|---|
| REP - U13 AA | 29 | 4 | 23 | 2 | 25 | 119 | 15 | 4 | 11 | 0 | 15 | 55 | 14 | 0 | 12 | 2 | 10 | 64 |
|---|
| REP - U18 BB | 29 | 19 | 4 | 6 | 85 | 37 | 16 | 9 | 2 | 5 | 46 | 20 | 13 | 10 | 2 | 1 | 39 | 17 |
|---|
| REP - U15 B | 27 | 9 | 14 | 4 | 55 | 80 | 12 | 3 | 6 | 3 | 28 | 37 | 15 | 6 | 8 | 1 | 27 | 43 |
|---|
| REP - U11 B | 23 | 5 | 16 | 2 | 27 | 70 | 11 | 3 | 6 | 2 | 16 | 23 | 12 | 2 | 10 | 0 | 11 | 47 |
|---|
| HL - U13 - 1 | 22 | 14 | 4 | 4 | 44 | 22 | 12 | 8 | 2 | 2 | 24 | 14 | 10 | 6 | 2 | 2 | 20 | 8 |
|---|
| HL - U15 - 1 | 21 | 11 | 6 | 4 | 58 | 28 | 12 | 8 | 2 | 2 | 42 | 17 | 9 | 3 | 4 | 2 | 16 | 11 |
|---|
| REP - U18 AA | 21 | 4 | 12 | 5 | 34 | 56 | 11 | 2 | 8 | 1 | 17 | 33 | 10 | 2 | 4 | 4 | 17 | 23 |
|---|
| REP - U15 AA | 19 | 12 | 7 | 0 | 51 | 36 | 10 | 6 | 4 | 0 | 26 | 17 | 9 | 6 | 3 | 0 | 25 | 19 |
|---|
| REP - U11 A | 16 | 8 | 5 | 3 | 64 | 46 | 8 | 6 | 2 | 0 | 38 | 24 | 8 | 2 | 3 | 3 | 26 | 22 |
|---|
| HL - U11 - 1 | 13 | 3 | 9 | 1 | 30 | 44 | 5 | 2 | 2 | 1 | 15 | 13 | 8 | 1 | 7 | 0 | 15 | 31 |
|---|
| HL - U13 - 3 | 11 | 6 | 2 | 3 | 49 | 24 | 6 | 4 | 1 | 1 | 32 | 13 | 5 | 2 | 1 | 2 | 17 | 11 |
|---|
| HL - U18 - 1 | 11 | 4 | 6 | 1 | 25 | 23 | 6 | 2 | 4 | 0 | 14 | 15 | 5 | 2 | 2 | 1 | 11 | 8 |
|---|
| HL - U18 - 2 | 11 | 1 | 8 | 2 | 17 | 41 | 3 | 0 | 3 | 0 | 3 | 24 | 8 | 1 | 5 | 2 | 14 | 17 |
|---|
| HL - U13 - 2 | 9 | 7 | 1 | 1 | 34 | 7 | 6 | 5 | 0 | 1 | 27 | 4 | 3 | 2 | 1 | 0 | 7 | 3 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lindsay Lynx | 48 | 26 | 15 | 7 | 115 | 71 | 22 | 13 | 8 | 1 | 54 | 33 | 26 | 13 | 7 | 6 | 61 | 38 |
|---|
| Clarington Flames | 41 | 16 | 15 | 10 | 81 | 88 | 18 | 7 | 5 | 6 | 35 | 37 | 23 | 9 | 10 | 4 | 46 | 51 |
|---|
| Ennismore Eagles | 39 | 8 | 19 | 12 | 42 | 90 | 18 | 3 | 9 | 6 | 23 | 43 | 21 | 5 | 10 | 6 | 19 | 47 |
|---|
| West Northumberland Wild | 39 | 22 | 7 | 10 | 78 | 44 | 22 | 14 | 2 | 6 | 51 | 28 | 17 | 8 | 5 | 4 | 27 | 16 |
|---|
| Oshawa Lady Generals | 36 | 17 | 15 | 4 | 62 | 66 | 19 | 9 | 8 | 2 | 34 | 27 | 17 | 8 | 7 | 2 | 28 | 39 |
|---|
| Whitby Wolves | 31 | 9 | 15 | 7 | 54 | 81 | 17 | 4 | 11 | 2 | 27 | 54 | 14 | 5 | 4 | 5 | 27 | 27 |
|---|
| Durham West Lightning | 29 | 10 | 12 | 7 | 71 | 65 | 17 | 6 | 8 | 3 | 37 | 34 | 12 | 4 | 4 | 4 | 34 | 31 |
|---|
| Belleville Bearcats | 24 | 10 | 8 | 6 | 35 | 39 | 13 | 5 | 4 | 4 | 16 | 23 | 11 | 5 | 4 | 2 | 19 | 16 |
|---|
| Kingston Ice Wolves | 23 | 9 | 10 | 4 | 47 | 39 | 13 | 4 | 7 | 2 | 22 | 18 | 10 | 5 | 3 | 2 | 25 | 21 |
|---|
| Keene Wolverines | 21 | 3 | 15 | 3 | 23 | 54 | 10 | 2 | 6 | 2 | 14 | 25 | 11 | 1 | 9 | 1 | 9 | 29 |
|---|
| Napanee Crunch | 17 | 5 | 4 | 8 | 27 | 22 | 8 | 2 | 2 | 4 | 13 | 11 | 9 | 3 | 2 | 4 | 14 | 11 |
|---|
| Toronto Leaside Wildcats | 16 | 5 | 9 | 2 | 27 | 36 | 8 | 3 | 4 | 1 | 15 | 19 | 8 | 2 | 5 | 1 | 12 | 17 |
|---|
| Scarborough Sharks | 15 | 6 | 7 | 2 | 37 | 32 | 7 | 5 | 2 | 0 | 25 | 15 | 8 | 1 | 5 | 2 | 12 | 17 |
|---|
| Cold Creek Comets | 8 | 6 | 2 | 0 | 38 | 12 | 4 | 3 | 1 | 0 | 21 | 4 | 4 | 3 | 1 | 0 | 17 | 8 |
|---|
| Mississauga Hurricanes | 8 | 3 | 5 | 0 | 21 | 19 | 5 | 3 | 2 | 0 | 18 | 11 | 3 | 0 | 3 | 0 | 3 | 8 |
|---|
| Bancroft Jets | 7 | 2 | 4 | 1 | 18 | 25 | 2 | 0 | 1 | 1 | 5 | 7 | 5 | 2 | 3 | 0 | 13 | 18 |
|---|
| Stoney Creek Sabres | 7 | 2 | 5 | 0 | 10 | 19 | 3 | 2 | 1 | 0 | 6 | 5 | 4 | 0 | 4 | 0 | 4 | 14 |
|---|
| Nepean Wildcats | 5 | 0 | 4 | 1 | 2 | 19 | 2 | 0 | 1 | 1 | 1 | 3 | 3 | 0 | 3 | 0 | 1 | 16 |
|---|
| North Durham Blades | 5 | 4 | 1 | 0 | 19 | 13 | 3 | 3 | 0 | 0 | 12 | 7 | 2 | 1 | 1 | 0 | 7 | 6 |
|---|
| North York Storm | 5 | 3 | 0 | 2 | 12 | 4 | 2 | 2 | 0 | 0 | 8 | 2 | 3 | 1 | 0 | 2 | 4 | 2 |
|---|
Results By Venue (Minimum 8 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Miskin Law Community Complex (Russelle Toyota) | 86 | 35 | 34 | 17 | 168 | 153 | 86 | 35 | 34 | 17 | 168 | 153 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Healthy Planet Arena (The Gardener) | 64 | 18 | 27 | 19 | 97 | 149 | 59 | 18 | 24 | 17 | 93 | 122 | 5 | 0 | 3 | 2 | 4 | 27 |
|---|
| Kinsmen Civic Centre (Caley's Crease) | 38 | 23 | 13 | 2 | 117 | 86 | 36 | 21 | 13 | 2 | 115 | 86 | 2 | 2 | 0 | 0 | 2 | 0 |
|---|
| Garnet B Rickard Rec Complex | 17 | 6 | 8 | 3 | 33 | 41 | 1 | 0 | 1 | 0 | 1 | 4 | 16 | 6 | 7 | 3 | 32 | 37 |
|---|
| Iroquois Park Sports Centre | 16 | 5 | 5 | 6 | 31 | 38 | 3 | 0 | 2 | 1 | 2 | 13 | 13 | 5 | 3 | 5 | 29 | 25 |
|---|
| Lindsay Recreation Complex | 13 | 4 | 4 | 5 | 15 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 4 | 5 | 15 | 17 |
|---|
| Miskin Law Community Complex (CHE) | 13 | 4 | 5 | 4 | 25 | 23 | 11 | 4 | 4 | 3 | 24 | 21 | 2 | 0 | 1 | 1 | 1 | 2 |
|---|
| Cobourg Community Centre | 12 | 5 | 6 | 1 | 15 | 17 | 1 | 0 | 1 | 0 | 0 | 2 | 11 | 5 | 5 | 1 | 15 | 15 |
|---|
| Ennismore Community Centre | 12 | 4 | 4 | 4 | 13 | 19 | 1 | 1 | 0 | 0 | 4 | 3 | 11 | 3 | 4 | 4 | 9 | 16 |
|---|
| Healthy Planet Arena (Sign-a-fied) | 10 | 5 | 5 | 0 | 17 | 19 | 4 | 3 | 1 | 0 | 12 | 6 | 6 | 2 | 4 | 0 | 5 | 13 |
|---|
| Delpark Homes Centre | 9 | 1 | 5 | 3 | 9 | 24 | 1 | 0 | 0 | 1 | 1 | 1 | 8 | 1 | 5 | 2 | 8 | 23 |
|---|
| INVISTA Centre | 9 | 4 | 3 | 2 | 23 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 3 | 2 | 23 | 21 |
|---|
| Kinsmen Civic Centre (Mr Lube) | 9 | 3 | 4 | 2 | 12 | 19 | 9 | 3 | 4 | 2 | 12 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lakefield Arena | 9 | 2 | 5 | 2 | 12 | 18 | 1 | 1 | 0 | 0 | 7 | 0 | 8 | 1 | 5 | 2 | 5 | 18 |
|---|
| Malvern Community Centre | 9 | 1 | 5 | 3 | 15 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 5 | 3 | 15 | 20 |
|---|
| Otonabee Memorial Community Centre | 9 | 0 | 8 | 1 | 7 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 8 | 1 | 7 | 26 |
|---|
| MASK Arena (Mnjikaning Sports Complex) | 8 | 2 | 2 | 4 | 19 | 13 | 4 | 2 | 1 | 1 | 15 | 7 | 4 | 0 | 1 | 3 | 4 | 6 |
|---|