Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 251 | 102 | 107 | 42 | 504 | 521 | 128 | 51 | 53 | 24 | 273 | 277 | 123 | 51 | 54 | 18 | 231 | 244 |
|---|
| Tournament | 138 | 52 | 59 | 27 | 241 | 264 | 67 | 28 | 28 | 11 | 126 | 128 | 71 | 24 | 31 | 16 | 115 | 136 |
|---|
| Exhibition | 80 | 27 | 26 | 27 | 134 | 131 | 46 | 18 | 15 | 13 | 83 | 70 | 34 | 9 | 11 | 14 | 51 | 61 |
|---|
| Overall | 469 | 181 | 192 | 96 | 879 | 916 | 241 | 97 | 96 | 48 | 482 | 475 | 228 | 84 | 96 | 48 | 397 | 441 |
|---|
Results By Team (Minimum 7 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| REP - U15 BB | 44 | 18 | 18 | 8 | 78 | 75 | 22 | 8 | 11 | 3 | 37 | 39 | 22 | 10 | 7 | 5 | 41 | 36 |
|---|
| REP - U13 BB | 41 | 9 | 27 | 5 | 47 | 110 | 22 | 3 | 16 | 3 | 17 | 57 | 19 | 6 | 11 | 2 | 30 | 53 |
|---|
| REP - U13 A | 38 | 17 | 11 | 10 | 66 | 39 | 17 | 7 | 5 | 5 | 28 | 22 | 21 | 10 | 6 | 5 | 38 | 17 |
|---|
| REP - U18 A | 31 | 12 | 11 | 8 | 51 | 52 | 17 | 5 | 6 | 6 | 22 | 32 | 14 | 7 | 5 | 2 | 29 | 20 |
|---|
| REP - U18 B | 30 | 17 | 7 | 6 | 55 | 23 | 14 | 8 | 4 | 2 | 27 | 13 | 16 | 9 | 3 | 4 | 28 | 10 |
|---|
| REP - U15 A | 28 | 10 | 8 | 10 | 38 | 37 | 15 | 6 | 4 | 5 | 25 | 21 | 13 | 4 | 4 | 5 | 13 | 16 |
|---|
| REP - U18 BB | 27 | 17 | 4 | 6 | 80 | 36 | 16 | 9 | 2 | 5 | 46 | 20 | 11 | 8 | 2 | 1 | 34 | 16 |
|---|
| REP - U13 AA | 26 | 4 | 20 | 2 | 24 | 100 | 14 | 4 | 10 | 0 | 14 | 48 | 12 | 0 | 10 | 2 | 10 | 52 |
|---|
| REP - U15 B | 23 | 8 | 12 | 3 | 49 | 67 | 10 | 3 | 5 | 2 | 26 | 28 | 13 | 5 | 7 | 1 | 23 | 39 |
|---|
| HL - U13 - 1 | 22 | 14 | 4 | 4 | 44 | 22 | 12 | 8 | 2 | 2 | 24 | 14 | 10 | 6 | 2 | 2 | 20 | 8 |
|---|
| HL - U15 - 1 | 21 | 11 | 6 | 4 | 58 | 28 | 12 | 8 | 2 | 2 | 42 | 17 | 9 | 3 | 4 | 2 | 16 | 11 |
|---|
| REP - U11 B | 20 | 4 | 14 | 2 | 25 | 58 | 9 | 2 | 5 | 2 | 14 | 19 | 11 | 2 | 9 | 0 | 11 | 39 |
|---|
| REP - U18 AA | 17 | 4 | 11 | 2 | 27 | 46 | 10 | 2 | 8 | 0 | 14 | 30 | 7 | 2 | 3 | 2 | 13 | 16 |
|---|
| REP - U15 AA | 14 | 9 | 5 | 0 | 39 | 25 | 8 | 6 | 2 | 0 | 24 | 11 | 6 | 3 | 3 | 0 | 15 | 14 |
|---|
| HL - U11 - 1 | 13 | 3 | 9 | 1 | 30 | 44 | 5 | 2 | 2 | 1 | 15 | 13 | 8 | 1 | 7 | 0 | 15 | 31 |
|---|
| REP - U11 A | 12 | 7 | 4 | 1 | 50 | 33 | 8 | 6 | 2 | 0 | 38 | 24 | 4 | 1 | 2 | 1 | 12 | 9 |
|---|
| HL - U13 - 3 | 11 | 6 | 2 | 3 | 49 | 24 | 6 | 4 | 1 | 1 | 32 | 13 | 5 | 2 | 1 | 2 | 17 | 11 |
|---|
| HL - U18 - 1 | 11 | 4 | 6 | 1 | 25 | 23 | 6 | 2 | 4 | 0 | 14 | 15 | 5 | 2 | 2 | 1 | 11 | 8 |
|---|
| HL - U18 - 2 | 11 | 1 | 8 | 2 | 17 | 41 | 3 | 0 | 3 | 0 | 3 | 24 | 8 | 1 | 5 | 2 | 14 | 17 |
|---|
| HL - U13 - 2 | 7 | 5 | 1 | 1 | 23 | 6 | 4 | 3 | 0 | 1 | 16 | 3 | 3 | 2 | 1 | 0 | 7 | 3 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lindsay Lynx | 45 | 24 | 14 | 7 | 107 | 67 | 21 | 12 | 8 | 1 | 49 | 33 | 24 | 12 | 6 | 6 | 58 | 34 |
|---|
| Ennismore Eagles | 37 | 7 | 19 | 11 | 38 | 88 | 16 | 2 | 9 | 5 | 19 | 41 | 21 | 5 | 10 | 6 | 19 | 47 |
|---|
| West Northumberland Wild | 37 | 21 | 6 | 10 | 76 | 36 | 20 | 13 | 1 | 6 | 49 | 20 | 17 | 8 | 5 | 4 | 27 | 16 |
|---|
| Clarington Flames | 31 | 13 | 12 | 6 | 58 | 65 | 14 | 7 | 3 | 4 | 28 | 23 | 17 | 6 | 9 | 2 | 30 | 42 |
|---|
| Whitby Wolves | 29 | 9 | 14 | 6 | 51 | 77 | 16 | 4 | 10 | 2 | 26 | 52 | 13 | 5 | 4 | 4 | 25 | 25 |
|---|
| Durham West Lightning | 26 | 10 | 10 | 6 | 68 | 56 | 16 | 6 | 7 | 3 | 37 | 31 | 10 | 4 | 3 | 3 | 31 | 25 |
|---|
| Oshawa Lady Generals | 26 | 13 | 10 | 3 | 48 | 37 | 17 | 7 | 8 | 2 | 30 | 27 | 9 | 6 | 2 | 1 | 18 | 10 |
|---|
| Kingston Ice Wolves | 22 | 9 | 10 | 3 | 46 | 38 | 13 | 4 | 7 | 2 | 22 | 18 | 9 | 5 | 3 | 1 | 24 | 20 |
|---|
| Belleville Bearcats | 20 | 8 | 6 | 6 | 27 | 36 | 13 | 5 | 4 | 4 | 16 | 23 | 7 | 3 | 2 | 2 | 11 | 13 |
|---|
| Keene Wolverines | 20 | 3 | 14 | 3 | 23 | 51 | 10 | 2 | 6 | 2 | 14 | 25 | 10 | 1 | 8 | 1 | 9 | 26 |
|---|
| Toronto Leaside Wildcats | 15 | 4 | 9 | 2 | 24 | 34 | 8 | 3 | 4 | 1 | 15 | 19 | 7 | 1 | 5 | 1 | 9 | 15 |
|---|
| Napanee Crunch | 13 | 4 | 3 | 6 | 21 | 16 | 7 | 1 | 2 | 4 | 11 | 10 | 6 | 3 | 1 | 2 | 10 | 6 |
|---|
| Scarborough Sharks | 11 | 4 | 6 | 1 | 24 | 24 | 5 | 3 | 2 | 0 | 17 | 14 | 6 | 1 | 4 | 1 | 7 | 10 |
|---|
| Bancroft Jets | 7 | 2 | 4 | 1 | 18 | 25 | 2 | 0 | 1 | 1 | 5 | 7 | 5 | 2 | 3 | 0 | 13 | 18 |
|---|
| Cold Creek Comets | 7 | 6 | 1 | 0 | 38 | 9 | 3 | 3 | 0 | 0 | 21 | 1 | 4 | 3 | 1 | 0 | 17 | 8 |
|---|
| Mississauga Hurricanes | 7 | 3 | 4 | 0 | 18 | 14 | 5 | 3 | 2 | 0 | 18 | 11 | 2 | 0 | 2 | 0 | 0 | 3 |
|---|
| Stoney Creek Sabres | 6 | 2 | 4 | 0 | 9 | 17 | 3 | 2 | 1 | 0 | 6 | 5 | 3 | 0 | 3 | 0 | 3 | 12 |
|---|
Results By Venue (Minimum 7 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Miskin Law Community Complex (Russelle Toyota) | 80 | 33 | 31 | 16 | 158 | 142 | 80 | 33 | 31 | 16 | 158 | 142 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Healthy Planet Arena (The Gardener) | 59 | 18 | 24 | 17 | 93 | 129 | 54 | 18 | 21 | 15 | 89 | 102 | 5 | 0 | 3 | 2 | 4 | 27 |
|---|
| Kinsmen Civic Centre (Caley's Crease) | 35 | 20 | 13 | 2 | 103 | 83 | 33 | 18 | 13 | 2 | 101 | 83 | 2 | 2 | 0 | 0 | 2 | 0 |
|---|
| Iroquois Park Sports Centre | 15 | 5 | 5 | 5 | 29 | 36 | 3 | 0 | 2 | 1 | 2 | 13 | 12 | 5 | 3 | 4 | 27 | 23 |
|---|
| Miskin Law Community Complex (CHE) | 13 | 4 | 5 | 4 | 25 | 23 | 11 | 4 | 4 | 3 | 24 | 21 | 2 | 0 | 1 | 1 | 1 | 2 |
|---|
| Cobourg Community Centre | 12 | 5 | 6 | 1 | 15 | 17 | 1 | 0 | 1 | 0 | 0 | 2 | 11 | 5 | 5 | 1 | 15 | 15 |
|---|
| Ennismore Community Centre | 12 | 4 | 4 | 4 | 13 | 19 | 1 | 1 | 0 | 0 | 4 | 3 | 11 | 3 | 4 | 4 | 9 | 16 |
|---|
| Garnet B Rickard Rec Complex | 11 | 3 | 7 | 1 | 17 | 32 | 1 | 0 | 1 | 0 | 1 | 4 | 10 | 3 | 6 | 1 | 16 | 28 |
|---|
| Lindsay Recreation Complex | 11 | 3 | 3 | 5 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 3 | 5 | 12 | 13 |
|---|
| Healthy Planet Arena (Sign-a-fied) | 10 | 5 | 5 | 0 | 17 | 19 | 4 | 3 | 1 | 0 | 12 | 6 | 6 | 2 | 4 | 0 | 5 | 13 |
|---|
| Lakefield Arena | 9 | 2 | 5 | 2 | 12 | 18 | 1 | 1 | 0 | 0 | 7 | 0 | 8 | 1 | 5 | 2 | 5 | 18 |
|---|
| INVISTA Centre | 8 | 4 | 3 | 1 | 22 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 1 | 22 | 20 |
|---|
| MASK Arena (Mnjikaning Sports Complex) | 8 | 2 | 2 | 4 | 19 | 13 | 4 | 2 | 1 | 1 | 15 | 7 | 4 | 0 | 1 | 3 | 4 | 6 |
|---|
| Otonabee Memorial Community Centre | 8 | 0 | 7 | 1 | 7 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 7 | 1 | 7 | 23 |
|---|
| Baltimore Community Centre | 7 | 3 | 1 | 3 | 9 | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 6 | 2 | 1 | 3 | 7 | 3 |
|---|
| Kinsmen Civic Centre (Mr Lube) | 7 | 1 | 4 | 2 | 5 | 18 | 7 | 1 | 4 | 2 | 5 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Malvern Community Centre | 7 | 1 | 4 | 2 | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 4 | 2 | 10 | 13 |
|---|
| McKinney Arena | 7 | 4 | 2 | 1 | 16 | 10 | 2 | 0 | 2 | 0 | 0 | 6 | 5 | 4 | 0 | 1 | 16 | 4 |
|---|