Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Tournament | 129 | 59 | 58 | 12 | 282 | 260 | 62 | 30 | 25 | 7 | 146 | 117 | 67 | 29 | 33 | 5 | 136 | 143 |
---|
Regular Season | 117 | 44 | 39 | 34 | 227 | 249 | 56 | 21 | 19 | 16 | 113 | 117 | 61 | 23 | 20 | 18 | 114 | 132 |
---|
Exhibition | 57 | 17 | 17 | 23 | 92 | 85 | 26 | 8 | 9 | 9 | 48 | 50 | 31 | 9 | 8 | 14 | 44 | 35 |
---|
Overall | 303 | 120 | 114 | 69 | 601 | 594 | 144 | 59 | 53 | 32 | 307 | 284 | 159 | 61 | 61 | 37 | 294 | 310 |
---|
Results By Team (Minimum 4 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
REP - U15 A | 27 | 18 | 6 | 3 | 74 | 41 | 9 | 8 | 1 | 0 | 26 | 14 | 18 | 10 | 5 | 3 | 48 | 27 |
---|
REP - U18 AA | 27 | 17 | 7 | 3 | 72 | 42 | 14 | 10 | 3 | 1 | 43 | 23 | 13 | 7 | 4 | 2 | 29 | 19 |
---|
REP - U13 AA | 23 | 15 | 5 | 3 | 91 | 41 | 12 | 9 | 2 | 1 | 49 | 16 | 11 | 6 | 3 | 2 | 42 | 25 |
---|
REP - U15 B | 23 | 9 | 10 | 4 | 35 | 52 | 12 | 2 | 7 | 3 | 15 | 30 | 11 | 7 | 3 | 1 | 20 | 22 |
---|
REP - U11 AA | 22 | 8 | 12 | 2 | 36 | 57 | 8 | 4 | 4 | 0 | 18 | 21 | 14 | 4 | 8 | 2 | 18 | 36 |
---|
REP - U13 A | 22 | 11 | 8 | 3 | 38 | 27 | 9 | 4 | 4 | 1 | 17 | 12 | 13 | 7 | 4 | 2 | 21 | 15 |
---|
REP - U18 BB | 22 | 10 | 8 | 4 | 41 | 34 | 9 | 3 | 4 | 2 | 18 | 19 | 13 | 7 | 4 | 2 | 23 | 15 |
---|
REP - U15 AA | 21 | 10 | 7 | 4 | 62 | 32 | 13 | 6 | 5 | 2 | 38 | 23 | 8 | 4 | 2 | 2 | 24 | 9 |
---|
REP - U13 BB | 19 | 5 | 11 | 3 | 16 | 48 | 7 | 2 | 2 | 3 | 4 | 7 | 12 | 3 | 9 | 0 | 12 | 41 |
---|
REP - U15 BB | 19 | 5 | 7 | 7 | 30 | 34 | 8 | 2 | 3 | 3 | 9 | 13 | 11 | 3 | 4 | 4 | 21 | 21 |
---|
REP - U18 A | 17 | 3 | 12 | 2 | 30 | 50 | 9 | 2 | 6 | 1 | 17 | 25 | 8 | 1 | 6 | 1 | 13 | 25 |
---|
REP - U9A | 10 | 0 | 0 | 10 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
---|
HL - U15 - 1 | 8 | 1 | 5 | 2 | 22 | 40 | 3 | 1 | 1 | 1 | 12 | 13 | 5 | 0 | 4 | 1 | 10 | 27 |
---|
REP - U18 B | 7 | 1 | 4 | 2 | 2 | 12 | 5 | 1 | 3 | 1 | 1 | 9 | 2 | 0 | 1 | 1 | 1 | 3 |
---|
REP - U9B | 7 | 0 | 0 | 7 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
---|
HL - U18 - 1 | 6 | 1 | 4 | 1 | 5 | 11 | 5 | 1 | 4 | 0 | 4 | 10 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
HL - U11 - 2 | 4 | 4 | 0 | 0 | 13 | 3 | 2 | 2 | 0 | 0 | 6 | 0 | 2 | 2 | 0 | 0 | 7 | 3 |
---|
HL - U15 - 2 | 4 | 0 | 4 | 0 | 0 | 31 | 2 | 0 | 2 | 0 | 0 | 19 | 2 | 0 | 2 | 0 | 0 | 12 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Whitby Wolves | 21 | 8 | 8 | 5 | 49 | 49 | 7 | 4 | 0 | 3 | 22 | 8 | 14 | 4 | 8 | 2 | 27 | 41 |
---|
Clarington Flames | 19 | 9 | 1 | 9 | 41 | 12 | 8 | 4 | 1 | 3 | 21 | 6 | 11 | 5 | 0 | 6 | 20 | 6 |
---|
Belleville Bearcats | 15 | 8 | 5 | 2 | 30 | 26 | 7 | 5 | 2 | 0 | 16 | 14 | 8 | 3 | 3 | 2 | 14 | 12 |
---|
Lindsay Lynx | 15 | 4 | 7 | 4 | 20 | 35 | 8 | 2 | 3 | 3 | 12 | 12 | 7 | 2 | 4 | 1 | 8 | 23 |
---|
Durham West Lightning | 14 | 6 | 4 | 4 | 38 | 23 | 6 | 1 | 2 | 3 | 11 | 13 | 8 | 5 | 2 | 1 | 27 | 10 |
---|
Oshawa Lady Generals | 14 | 5 | 4 | 5 | 28 | 20 | 8 | 2 | 2 | 4 | 16 | 11 | 6 | 3 | 2 | 1 | 12 | 9 |
---|
Kingston Ice Wolves | 10 | 7 | 1 | 2 | 21 | 9 | 4 | 3 | 1 | 0 | 10 | 5 | 6 | 4 | 0 | 2 | 11 | 4 |
---|
Toronto Leaside Wildcats | 10 | 4 | 2 | 4 | 18 | 14 | 3 | 1 | 1 | 1 | 5 | 4 | 7 | 3 | 1 | 3 | 13 | 10 |
---|
Central York Panthers | 9 | 2 | 5 | 2 | 10 | 12 | 5 | 2 | 3 | 0 | 6 | 6 | 4 | 0 | 2 | 2 | 4 | 6 |
---|
Keene Wolverines | 9 | 1 | 5 | 3 | 12 | 29 | 2 | 0 | 2 | 0 | 1 | 7 | 7 | 1 | 3 | 3 | 11 | 22 |
---|
Scarborough Sharks | 9 | 3 | 5 | 1 | 14 | 20 | 4 | 2 | 2 | 0 | 6 | 8 | 5 | 1 | 3 | 1 | 8 | 12 |
---|
West Northumberland Wild | 9 | 4 | 1 | 4 | 15 | 8 | 5 | 3 | 1 | 1 | 12 | 6 | 4 | 1 | 0 | 3 | 3 | 2 |
---|
Ennismore Eagles | 7 | 3 | 3 | 1 | 17 | 22 | 3 | 2 | 1 | 0 | 7 | 6 | 4 | 1 | 2 | 1 | 10 | 16 |
---|
Napanee Crunch | 7 | 3 | 3 | 1 | 8 | 9 | 4 | 1 | 2 | 1 | 3 | 4 | 3 | 2 | 1 | 0 | 5 | 5 |
---|
North Durham Blades | 5 | 1 | 3 | 1 | 3 | 8 | 4 | 0 | 3 | 1 | 0 | 8 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
Cobourg | 4 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 3 | 0 | 3 |
---|
Markham Stoufville Stars | 4 | 1 | 3 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 2 | 0 | 2 | 5 |
---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Kinsmen - Caley's Crease | 43 | 13 | 14 | 16 | 92 | 101 | 43 | 13 | 14 | 16 | 92 | 101 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Healthy Planet - The Gardener | 33 | 13 | 11 | 9 | 60 | 54 | 33 | 13 | 11 | 9 | 60 | 54 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Garnet B Rickard Rec Complex | 13 | 5 | 1 | 7 | 28 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 1 | 7 | 28 | 11 |
---|
Ajax Community Centre | 9 | 3 | 4 | 2 | 20 | 21 | 6 | 3 | 2 | 1 | 17 | 12 | 3 | 0 | 2 | 1 | 3 | 9 |
---|
Iroquois Park Sports Centre | 9 | 2 | 5 | 2 | 23 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 5 | 2 | 23 | 25 |
---|
Campus Ice Centre | 8 | 4 | 3 | 1 | 18 | 12 | 3 | 2 | 1 | 0 | 7 | 4 | 5 | 2 | 2 | 1 | 11 | 8 |
---|
Cobourg Community Centre | 7 | 0 | 4 | 3 | 1 | 15 | 2 | 0 | 2 | 0 | 1 | 7 | 5 | 0 | 2 | 3 | 0 | 8 |
---|
Otonabee Memorial Community Centre | 7 | 1 | 3 | 3 | 11 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 3 | 3 | 11 | 22 |
---|
South Courtice Arena | 7 | 4 | 2 | 1 | 12 | 9 | 3 | 1 | 2 | 0 | 2 | 5 | 4 | 3 | 0 | 1 | 10 | 4 |
---|
Canlan Ice Sports Oshawa | 5 | 2 | 3 | 0 | 8 | 12 | 4 | 1 | 3 | 0 | 5 | 11 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Memorial | 5 | 2 | 3 | 0 | 7 | 11 | 5 | 2 | 3 | 0 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
North Bay Memorial Gardens | 5 | 4 | 1 | 0 | 17 | 6 | 1 | 1 | 0 | 0 | 4 | 1 | 4 | 3 | 1 | 0 | 13 | 5 |
---|
Nottawasaga Centre Ice Sportsplex (Alliston) | 5 | 1 | 2 | 2 | 14 | 14 | 3 | 0 | 2 | 1 | 8 | 10 | 2 | 1 | 0 | 1 | 6 | 4 |
---|
Orono Arena & Community Centre | 5 | 2 | 3 | 0 | 11 | 8 | 2 | 0 | 2 | 0 | 0 | 3 | 3 | 2 | 1 | 0 | 11 | 5 |
---|
Pickering Recreation Complex | 5 | 4 | 1 | 0 | 22 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 22 | 5 |
---|