Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 349 | 137 | 148 | 64 | 683 | 746 | 169 | 68 | 69 | 32 | 352 | 373 | 180 | 69 | 79 | 32 | 331 | 373 |
|---|
| Tournament | 184 | 62 | 74 | 48 | 291 | 322 | 89 | 34 | 35 | 20 | 151 | 155 | 95 | 28 | 39 | 28 | 140 | 167 |
|---|
| Exhibition | 121 | 33 | 36 | 52 | 168 | 205 | 70 | 22 | 20 | 28 | 104 | 116 | 51 | 11 | 16 | 24 | 64 | 89 |
|---|
| Playoff | 91 | 27 | 46 | 18 | 134 | 173 | 47 | 13 | 23 | 11 | 72 | 93 | 44 | 14 | 23 | 7 | 62 | 80 |
|---|
| Overall | 745 | 259 | 304 | 182 | 1276 | 1446 | 375 | 137 | 147 | 91 | 679 | 737 | 370 | 122 | 157 | 91 | 597 | 709 |
|---|
Results By Team (Minimum 15 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| REP - U15 BB | 61 | 23 | 24 | 14 | 113 | 100 | 29 | 9 | 14 | 6 | 43 | 48 | 32 | 14 | 10 | 8 | 70 | 52 |
|---|
| REP - U13 A | 56 | 22 | 18 | 16 | 89 | 60 | 25 | 10 | 8 | 7 | 37 | 31 | 31 | 12 | 10 | 9 | 52 | 29 |
|---|
| REP - U13 BB | 55 | 9 | 41 | 5 | 55 | 155 | 29 | 3 | 23 | 3 | 22 | 82 | 26 | 6 | 18 | 2 | 33 | 73 |
|---|
| REP - U18 B | 48 | 21 | 14 | 13 | 75 | 41 | 25 | 11 | 8 | 6 | 42 | 23 | 23 | 10 | 6 | 7 | 33 | 18 |
|---|
| REP - U18 A | 46 | 16 | 18 | 12 | 75 | 88 | 24 | 9 | 8 | 7 | 37 | 46 | 22 | 7 | 10 | 5 | 38 | 42 |
|---|
| REP - U15 A | 41 | 16 | 12 | 13 | 60 | 50 | 20 | 8 | 5 | 7 | 32 | 25 | 21 | 8 | 7 | 6 | 28 | 25 |
|---|
| REP - U18 BB | 41 | 27 | 8 | 6 | 114 | 55 | 24 | 14 | 5 | 5 | 66 | 33 | 17 | 13 | 3 | 1 | 48 | 22 |
|---|
| REP - U15 B | 39 | 12 | 22 | 5 | 67 | 114 | 18 | 4 | 10 | 4 | 34 | 52 | 21 | 8 | 12 | 1 | 33 | 62 |
|---|
| REP - U11 B | 35 | 8 | 22 | 5 | 41 | 102 | 18 | 5 | 9 | 4 | 24 | 41 | 17 | 3 | 13 | 1 | 17 | 61 |
|---|
| REP - U13 AA | 32 | 4 | 24 | 4 | 28 | 124 | 16 | 4 | 11 | 1 | 17 | 57 | 16 | 0 | 13 | 3 | 11 | 67 |
|---|
| REP - U18 AA | 28 | 8 | 14 | 6 | 46 | 67 | 14 | 4 | 8 | 2 | 20 | 34 | 14 | 4 | 6 | 4 | 26 | 33 |
|---|
| HL - U15 - 1 | 26 | 12 | 9 | 5 | 68 | 36 | 14 | 8 | 4 | 2 | 47 | 20 | 12 | 4 | 5 | 3 | 21 | 16 |
|---|
| HL - U11 - 1 | 25 | 7 | 17 | 1 | 48 | 77 | 10 | 4 | 5 | 1 | 23 | 24 | 15 | 3 | 12 | 0 | 25 | 53 |
|---|
| HL - U13 - 1 | 24 | 16 | 4 | 4 | 51 | 24 | 13 | 9 | 2 | 2 | 29 | 15 | 11 | 7 | 2 | 2 | 22 | 9 |
|---|
| REP - U15 AA | 24 | 14 | 9 | 1 | 63 | 46 | 13 | 8 | 5 | 0 | 36 | 24 | 11 | 6 | 4 | 1 | 27 | 22 |
|---|
| REP - U11 A | 23 | 11 | 7 | 5 | 77 | 57 | 11 | 8 | 2 | 1 | 47 | 30 | 12 | 3 | 5 | 4 | 30 | 27 |
|---|
| HL - U13 - 3 | 18 | 11 | 2 | 5 | 64 | 28 | 10 | 6 | 1 | 3 | 40 | 16 | 8 | 5 | 1 | 2 | 24 | 12 |
|---|
| HL - U9 - 2 | 17 | 0 | 1 | 16 | 3 | 14 | 9 | 0 | 1 | 8 | 3 | 14 | 8 | 0 | 0 | 8 | 0 | 0 |
|---|
| HL - U9 - 1 | 16 | 0 | 2 | 14 | 1 | 25 | 9 | 0 | 2 | 7 | 1 | 25 | 7 | 0 | 0 | 7 | 0 | 0 |
|---|
| HL - U13 - 2 | 15 | 9 | 3 | 3 | 43 | 21 | 8 | 5 | 2 | 1 | 31 | 17 | 7 | 4 | 1 | 2 | 12 | 4 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| West Northumberland Wild | 77 | 33 | 18 | 26 | 113 | 86 | 41 | 19 | 7 | 15 | 67 | 50 | 36 | 14 | 11 | 11 | 46 | 36 |
|---|
| Lindsay Lynx | 67 | 33 | 21 | 13 | 143 | 98 | 34 | 17 | 13 | 4 | 71 | 51 | 33 | 16 | 8 | 9 | 72 | 47 |
|---|
| Ennismore Eagles | 66 | 11 | 33 | 22 | 63 | 162 | 34 | 4 | 17 | 13 | 34 | 94 | 32 | 7 | 16 | 9 | 29 | 68 |
|---|
| Clarington Flames | 57 | 23 | 19 | 15 | 107 | 112 | 28 | 13 | 6 | 9 | 56 | 47 | 29 | 10 | 13 | 6 | 51 | 65 |
|---|
| Oshawa Lady Generals | 52 | 19 | 24 | 9 | 81 | 96 | 26 | 10 | 11 | 5 | 40 | 42 | 26 | 9 | 13 | 4 | 41 | 54 |
|---|
| Belleville Bearcats | 41 | 19 | 12 | 10 | 76 | 65 | 21 | 9 | 7 | 5 | 34 | 37 | 20 | 10 | 5 | 5 | 42 | 28 |
|---|
| Keene Wolverines | 39 | 7 | 24 | 8 | 50 | 99 | 19 | 4 | 10 | 5 | 28 | 48 | 20 | 3 | 14 | 3 | 22 | 51 |
|---|
| Whitby Wolves | 36 | 11 | 18 | 7 | 59 | 88 | 20 | 5 | 13 | 2 | 29 | 58 | 16 | 6 | 5 | 5 | 30 | 30 |
|---|
| Durham West Lightning | 32 | 10 | 14 | 8 | 74 | 75 | 17 | 6 | 8 | 3 | 37 | 34 | 15 | 4 | 6 | 5 | 37 | 41 |
|---|
| Kingston Ice Wolves | 30 | 10 | 13 | 7 | 55 | 52 | 15 | 5 | 7 | 3 | 27 | 22 | 15 | 5 | 6 | 4 | 28 | 30 |
|---|
| Napanee Crunch | 20 | 6 | 5 | 9 | 34 | 27 | 10 | 2 | 3 | 5 | 17 | 16 | 10 | 4 | 2 | 4 | 17 | 11 |
|---|
| Scarborough Sharks | 20 | 9 | 8 | 3 | 49 | 39 | 11 | 7 | 3 | 1 | 33 | 21 | 9 | 2 | 5 | 2 | 16 | 18 |
|---|
| Toronto Leaside Wildcats | 16 | 5 | 9 | 2 | 27 | 36 | 8 | 3 | 4 | 1 | 15 | 19 | 8 | 2 | 5 | 1 | 12 | 17 |
|---|
| Bancroft Jets | 10 | 2 | 7 | 1 | 21 | 37 | 3 | 0 | 2 | 1 | 6 | 9 | 7 | 2 | 5 | 0 | 15 | 28 |
|---|
| North Durham Blades | 10 | 5 | 3 | 2 | 25 | 23 | 5 | 3 | 1 | 1 | 13 | 11 | 5 | 2 | 2 | 1 | 12 | 12 |
|---|
| Cold Creek Comets | 9 | 6 | 3 | 0 | 38 | 14 | 5 | 3 | 2 | 0 | 21 | 6 | 4 | 3 | 1 | 0 | 17 | 8 |
|---|
| Leaside Wildcats | 9 | 1 | 7 | 1 | 13 | 26 | 5 | 1 | 3 | 1 | 9 | 14 | 4 | 0 | 4 | 0 | 4 | 12 |
|---|
| Mississauga Hurricanes | 8 | 3 | 5 | 0 | 21 | 19 | 5 | 3 | 2 | 0 | 18 | 11 | 3 | 0 | 3 | 0 | 3 | 8 |
|---|
| Nepean Wildcats | 8 | 1 | 5 | 2 | 3 | 21 | 3 | 1 | 1 | 1 | 2 | 3 | 5 | 0 | 4 | 1 | 1 | 18 |
|---|
| Stoney Creek Sabres | 8 | 2 | 6 | 0 | 10 | 20 | 4 | 2 | 2 | 0 | 6 | 6 | 4 | 0 | 4 | 0 | 4 | 14 |
|---|
Results By Venue (Minimum 9 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Miskin Law Community Complex (Russelle Toyota) | 123 | 46 | 49 | 28 | 222 | 232 | 121 | 45 | 49 | 27 | 218 | 230 | 2 | 1 | 0 | 1 | 4 | 2 |
|---|
| Healthy Planet Arena (The Gardener) | 92 | 28 | 36 | 28 | 136 | 191 | 82 | 27 | 33 | 22 | 130 | 164 | 10 | 1 | 3 | 6 | 6 | 27 |
|---|
| Kinsmen Civic Centre (Caley's Crease) | 61 | 27 | 20 | 14 | 148 | 133 | 58 | 25 | 20 | 13 | 146 | 133 | 3 | 2 | 0 | 1 | 2 | 0 |
|---|
| Miskin Law Community Complex (CHE) | 28 | 8 | 12 | 8 | 43 | 59 | 25 | 8 | 10 | 7 | 41 | 51 | 3 | 0 | 2 | 1 | 2 | 8 |
|---|
| Healthy Planet Arena (Sign-a-fied) | 22 | 5 | 5 | 12 | 17 | 19 | 12 | 3 | 1 | 8 | 12 | 6 | 10 | 2 | 4 | 4 | 5 | 13 |
|---|
| Cobourg Community Centre | 19 | 7 | 10 | 2 | 24 | 29 | 1 | 0 | 1 | 0 | 0 | 2 | 18 | 7 | 9 | 2 | 24 | 27 |
|---|
| Ennismore Community Centre | 18 | 6 | 7 | 5 | 20 | 29 | 1 | 1 | 0 | 0 | 4 | 3 | 17 | 5 | 7 | 5 | 16 | 26 |
|---|
| Garnet B Rickard Rec Complex | 18 | 6 | 9 | 3 | 33 | 45 | 1 | 0 | 1 | 0 | 1 | 4 | 17 | 6 | 8 | 3 | 32 | 41 |
|---|
| Iroquois Park Sports Centre | 17 | 6 | 5 | 6 | 33 | 39 | 3 | 0 | 2 | 1 | 2 | 13 | 14 | 6 | 3 | 5 | 31 | 26 |
|---|
| Kinsmen Civic Centre (Mr Lube) | 17 | 6 | 8 | 3 | 22 | 35 | 15 | 5 | 7 | 3 | 20 | 32 | 2 | 1 | 1 | 0 | 2 | 3 |
|---|
| Lindsay Recreation Complex | 16 | 4 | 5 | 7 | 18 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 4 | 5 | 7 | 18 | 24 |
|---|
| Otonabee Memorial Community Centre | 16 | 1 | 13 | 2 | 16 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 1 | 13 | 2 | 16 | 46 |
|---|
| Baltimore Community Centre | 15 | 6 | 1 | 8 | 17 | 7 | 1 | 1 | 0 | 0 | 2 | 1 | 14 | 5 | 1 | 8 | 15 | 6 |
|---|
| Campus Ice Centre | 12 | 4 | 7 | 1 | 15 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 7 | 1 | 15 | 26 |
|---|
| Lakefield Arena | 12 | 2 | 7 | 3 | 12 | 25 | 1 | 1 | 0 | 0 | 7 | 0 | 11 | 1 | 7 | 3 | 5 | 25 |
|---|
| Delpark Homes Centre | 11 | 1 | 7 | 3 | 12 | 29 | 1 | 0 | 0 | 1 | 1 | 1 | 10 | 1 | 7 | 2 | 11 | 28 |
|---|
| INVISTA Centre | 10 | 4 | 4 | 2 | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 4 | 2 | 23 | 23 |
|---|
| Malvern Community Centre | 10 | 1 | 6 | 3 | 17 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 6 | 3 | 17 | 24 |
|---|