Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 366 | 144 | 157 | 65 | 713 | 790 | 182 | 73 | 76 | 33 | 376 | 410 | 184 | 71 | 81 | 32 | 337 | 380 |
|---|
| Tournament | 185 | 63 | 74 | 48 | 292 | 322 | 90 | 35 | 35 | 20 | 152 | 155 | 95 | 28 | 39 | 28 | 140 | 167 |
|---|
| Exhibition | 144 | 37 | 53 | 54 | 196 | 282 | 85 | 26 | 29 | 30 | 130 | 165 | 59 | 11 | 24 | 24 | 66 | 117 |
|---|
| Playoff | 115 | 36 | 57 | 22 | 186 | 223 | 59 | 19 | 28 | 12 | 107 | 122 | 56 | 17 | 29 | 10 | 79 | 101 |
|---|
| Overall | 810 | 280 | 341 | 189 | 1387 | 1617 | 416 | 153 | 168 | 95 | 765 | 852 | 394 | 127 | 173 | 94 | 622 | 765 |
|---|
Results By Team (Minimum 16 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| REP - U15 BB | 61 | 23 | 24 | 14 | 113 | 100 | 29 | 9 | 14 | 6 | 43 | 48 | 32 | 14 | 10 | 8 | 70 | 52 |
|---|
| REP - U13 A | 58 | 23 | 19 | 16 | 91 | 63 | 26 | 11 | 8 | 7 | 39 | 31 | 32 | 12 | 11 | 9 | 52 | 32 |
|---|
| REP - U13 BB | 57 | 10 | 42 | 5 | 56 | 160 | 31 | 4 | 24 | 3 | 23 | 87 | 26 | 6 | 18 | 2 | 33 | 73 |
|---|
| REP - U18 B | 48 | 21 | 14 | 13 | 75 | 41 | 25 | 11 | 8 | 6 | 42 | 23 | 23 | 10 | 6 | 7 | 33 | 18 |
|---|
| REP - U18 BB | 48 | 29 | 12 | 7 | 128 | 68 | 28 | 16 | 7 | 5 | 77 | 41 | 20 | 13 | 5 | 2 | 51 | 27 |
|---|
| REP - U18 A | 47 | 16 | 19 | 12 | 75 | 91 | 24 | 9 | 8 | 7 | 37 | 46 | 23 | 7 | 11 | 5 | 38 | 45 |
|---|
| REP - U15 A | 42 | 17 | 12 | 13 | 64 | 52 | 21 | 9 | 5 | 7 | 36 | 27 | 21 | 8 | 7 | 6 | 28 | 25 |
|---|
| REP - U15 B | 41 | 12 | 23 | 6 | 68 | 117 | 19 | 4 | 10 | 5 | 35 | 53 | 22 | 8 | 13 | 1 | 33 | 64 |
|---|
| REP - U11 B | 37 | 8 | 22 | 7 | 44 | 105 | 18 | 5 | 9 | 4 | 24 | 41 | 19 | 3 | 13 | 3 | 20 | 64 |
|---|
| REP - U13 AA | 34 | 4 | 26 | 4 | 30 | 137 | 18 | 4 | 13 | 1 | 19 | 70 | 16 | 0 | 13 | 3 | 11 | 67 |
|---|
| REP - U18 AA | 34 | 12 | 16 | 6 | 69 | 80 | 17 | 6 | 9 | 2 | 33 | 42 | 17 | 6 | 7 | 4 | 36 | 38 |
|---|
| HL - U15 - 1 | 28 | 12 | 10 | 6 | 72 | 43 | 16 | 8 | 5 | 3 | 51 | 27 | 12 | 4 | 5 | 3 | 21 | 16 |
|---|
| HL - U11 - 1 | 26 | 8 | 17 | 1 | 52 | 80 | 11 | 5 | 5 | 1 | 27 | 27 | 15 | 3 | 12 | 0 | 25 | 53 |
|---|
| HL - U13 - 1 | 26 | 17 | 5 | 4 | 57 | 28 | 14 | 10 | 2 | 2 | 34 | 17 | 12 | 7 | 3 | 2 | 23 | 11 |
|---|
| REP - U11 A | 25 | 11 | 9 | 5 | 78 | 61 | 13 | 8 | 4 | 1 | 48 | 34 | 12 | 3 | 5 | 4 | 30 | 27 |
|---|
| REP - U15 AA | 25 | 14 | 10 | 1 | 63 | 49 | 14 | 8 | 6 | 0 | 36 | 27 | 11 | 6 | 4 | 1 | 27 | 22 |
|---|
| HL - U18 - 2 | 21 | 6 | 13 | 2 | 40 | 68 | 10 | 4 | 6 | 0 | 21 | 45 | 11 | 2 | 7 | 2 | 19 | 23 |
|---|
| HL - U13 - 3 | 20 | 12 | 2 | 6 | 67 | 30 | 11 | 6 | 1 | 4 | 42 | 18 | 9 | 6 | 1 | 2 | 25 | 12 |
|---|
| HL - U9 - 1 | 17 | 0 | 3 | 14 | 1 | 34 | 9 | 0 | 2 | 7 | 1 | 25 | 8 | 0 | 1 | 7 | 0 | 9 |
|---|
| HL - U9 - 2 | 17 | 0 | 1 | 16 | 3 | 14 | 9 | 0 | 1 | 8 | 3 | 14 | 8 | 0 | 0 | 8 | 0 | 0 |
|---|
Results By Opponent (Minimum 9 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| West Northumberland Wild | 89 | 37 | 23 | 29 | 133 | 108 | 48 | 22 | 10 | 16 | 80 | 63 | 41 | 15 | 13 | 13 | 53 | 45 |
|---|
| Lindsay Lynx | 76 | 35 | 28 | 13 | 155 | 125 | 38 | 19 | 15 | 4 | 82 | 65 | 38 | 16 | 13 | 9 | 73 | 60 |
|---|
| Ennismore Eagles | 70 | 12 | 35 | 23 | 67 | 178 | 36 | 4 | 18 | 14 | 37 | 101 | 34 | 8 | 17 | 9 | 30 | 77 |
|---|
| Clarington Flames | 64 | 25 | 24 | 15 | 115 | 134 | 33 | 15 | 9 | 9 | 63 | 65 | 31 | 10 | 15 | 6 | 52 | 69 |
|---|
| Oshawa Lady Generals | 55 | 20 | 25 | 10 | 89 | 102 | 28 | 11 | 12 | 5 | 47 | 47 | 27 | 9 | 13 | 5 | 42 | 55 |
|---|
| Belleville Bearcats | 46 | 21 | 15 | 10 | 88 | 79 | 24 | 10 | 9 | 5 | 40 | 47 | 22 | 11 | 6 | 5 | 48 | 32 |
|---|
| Keene Wolverines | 39 | 7 | 24 | 8 | 50 | 99 | 19 | 4 | 10 | 5 | 28 | 48 | 20 | 3 | 14 | 3 | 22 | 51 |
|---|
| Whitby Wolves | 39 | 11 | 21 | 7 | 60 | 101 | 21 | 5 | 14 | 2 | 30 | 63 | 18 | 6 | 7 | 5 | 30 | 38 |
|---|
| Durham West Lightning | 34 | 11 | 15 | 8 | 77 | 80 | 19 | 7 | 9 | 3 | 40 | 39 | 15 | 4 | 6 | 5 | 37 | 41 |
|---|
| Kingston Ice Wolves | 31 | 10 | 14 | 7 | 55 | 54 | 16 | 5 | 8 | 3 | 27 | 24 | 15 | 5 | 6 | 4 | 28 | 30 |
|---|
| Napanee Crunch | 22 | 6 | 6 | 10 | 36 | 31 | 12 | 2 | 4 | 6 | 19 | 20 | 10 | 4 | 2 | 4 | 17 | 11 |
|---|
| Scarborough Sharks | 22 | 11 | 8 | 3 | 52 | 40 | 12 | 8 | 3 | 1 | 34 | 21 | 10 | 3 | 5 | 2 | 18 | 19 |
|---|
| Toronto Leaside Wildcats | 16 | 5 | 9 | 2 | 27 | 36 | 8 | 3 | 4 | 1 | 15 | 19 | 8 | 2 | 5 | 1 | 12 | 17 |
|---|
| Bancroft Jets | 14 | 4 | 8 | 2 | 30 | 42 | 6 | 2 | 2 | 2 | 14 | 12 | 8 | 2 | 6 | 0 | 16 | 30 |
|---|
| Cold Creek Comets | 10 | 7 | 3 | 0 | 41 | 14 | 6 | 4 | 2 | 0 | 24 | 6 | 4 | 3 | 1 | 0 | 17 | 8 |
|---|
| Leaside Wildcats | 10 | 1 | 8 | 1 | 14 | 28 | 6 | 1 | 4 | 1 | 10 | 16 | 4 | 0 | 4 | 0 | 4 | 12 |
|---|
| North Durham Blades | 10 | 5 | 3 | 2 | 25 | 23 | 5 | 3 | 1 | 1 | 13 | 11 | 5 | 2 | 2 | 1 | 12 | 12 |
|---|
Results By Venue (Minimum 9 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Miskin Law Community Complex (Russelle Toyota) | 130 | 50 | 51 | 29 | 239 | 244 | 128 | 49 | 51 | 28 | 235 | 242 | 2 | 1 | 0 | 1 | 4 | 2 |
|---|
| Healthy Planet Arena (The Gardener) | 103 | 30 | 43 | 30 | 154 | 229 | 93 | 29 | 40 | 24 | 148 | 202 | 10 | 1 | 3 | 6 | 6 | 27 |
|---|
| Kinsmen Civic Centre (Caley's Crease) | 72 | 32 | 25 | 15 | 175 | 165 | 69 | 30 | 25 | 14 | 173 | 165 | 3 | 2 | 0 | 1 | 2 | 0 |
|---|
| Miskin Law Community Complex (CHE) | 34 | 11 | 15 | 8 | 58 | 78 | 31 | 11 | 13 | 7 | 56 | 70 | 3 | 0 | 2 | 1 | 2 | 8 |
|---|
| Healthy Planet Arena (Sign-a-fied) | 23 | 6 | 5 | 12 | 19 | 19 | 13 | 4 | 1 | 8 | 14 | 6 | 10 | 2 | 4 | 4 | 5 | 13 |
|---|
| Cobourg Community Centre | 22 | 8 | 11 | 3 | 27 | 33 | 1 | 0 | 1 | 0 | 0 | 2 | 21 | 8 | 10 | 3 | 27 | 31 |
|---|
| Kinsmen Civic Centre (Mr Lube) | 21 | 6 | 12 | 3 | 28 | 49 | 19 | 5 | 11 | 3 | 26 | 46 | 2 | 1 | 1 | 0 | 2 | 3 |
|---|
| Ennismore Community Centre | 19 | 6 | 8 | 5 | 20 | 38 | 1 | 1 | 0 | 0 | 4 | 3 | 18 | 5 | 8 | 5 | 16 | 35 |
|---|
| Iroquois Park Sports Centre | 19 | 6 | 7 | 6 | 33 | 47 | 3 | 0 | 2 | 1 | 2 | 13 | 16 | 6 | 5 | 5 | 31 | 34 |
|---|
| Garnet B Rickard Rec Complex | 18 | 6 | 9 | 3 | 33 | 45 | 1 | 0 | 1 | 0 | 1 | 4 | 17 | 6 | 8 | 3 | 32 | 41 |
|---|
| Lindsay Recreation Complex | 17 | 4 | 6 | 7 | 18 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 4 | 6 | 7 | 18 | 27 |
|---|
| Otonabee Memorial Community Centre | 16 | 1 | 13 | 2 | 16 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 1 | 13 | 2 | 16 | 46 |
|---|
| Baltimore Community Centre | 15 | 6 | 1 | 8 | 17 | 7 | 1 | 1 | 0 | 0 | 2 | 1 | 14 | 5 | 1 | 8 | 15 | 6 |
|---|
| Lakefield Arena | 13 | 3 | 7 | 3 | 13 | 25 | 1 | 1 | 0 | 0 | 7 | 0 | 12 | 2 | 7 | 3 | 6 | 25 |
|---|
| Campus Ice Centre | 12 | 4 | 7 | 1 | 15 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 7 | 1 | 15 | 26 |
|---|
| Delpark Homes Centre | 11 | 1 | 7 | 3 | 12 | 29 | 1 | 0 | 0 | 1 | 1 | 1 | 10 | 1 | 7 | 2 | 11 | 28 |
|---|
| Malvern Community Centre | 11 | 2 | 6 | 3 | 19 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 6 | 3 | 19 | 25 |
|---|
| INVISTA Centre | 10 | 4 | 4 | 2 | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 4 | 2 | 23 | 23 |
|---|
| McKinney Arena | 9 | 4 | 3 | 2 | 18 | 13 | 2 | 0 | 2 | 0 | 0 | 6 | 7 | 4 | 1 | 2 | 18 | 7 |
|---|
| Oakwood CC | 9 | 5 | 3 | 1 | 25 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 3 | 1 | 25 | 16 |
|---|