| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Exhibition | 77 | 17 | 19 | 41 | 90 | 124 | 44 | 12 | 10 | 22 | 58 | 69 | 33 | 5 | 9 | 19 | 32 | 55 |
|---|
| Tournament | 59 | 16 | 16 | 27 | 84 | 70 | 28 | 10 | 6 | 12 | 53 | 34 | 31 | 6 | 10 | 15 | 31 | 36 |
|---|
| Regular Season | 55 | 26 | 23 | 6 | 117 | 99 | 24 | 12 | 9 | 3 | 51 | 46 | 31 | 14 | 14 | 3 | 66 | 53 |
|---|
| Playoff | 3 | 1 | 2 | 0 | 4 | 5 | 2 | 0 | 2 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Overall | 194 | 60 | 60 | 74 | 295 | 298 | 98 | 34 | 27 | 37 | 164 | 153 | 96 | 26 | 33 | 37 | 131 | 145 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 - 1 | 26 | 12 | 9 | 5 | 62 | 36 | 14 | 8 | 4 | 2 | 41 | 20 | 12 | 4 | 5 | 3 | 21 | 16 |
|---|
| U11 - 1 | 25 | 7 | 17 | 1 | 48 | 77 | 10 | 4 | 5 | 1 | 23 | 24 | 15 | 3 | 12 | 0 | 25 | 53 |
|---|
| U13 - 1 | 24 | 16 | 4 | 4 | 48 | 22 | 13 | 9 | 2 | 2 | 26 | 13 | 11 | 7 | 2 | 2 | 22 | 9 |
|---|
| U13 - 3 | 17 | 10 | 2 | 5 | 55 | 24 | 9 | 5 | 1 | 3 | 31 | 12 | 8 | 5 | 1 | 2 | 24 | 12 |
|---|
| U9 - 2 | 17 | 0 | 1 | 16 | 1 | 8 | 9 | 0 | 1 | 8 | 1 | 8 | 8 | 0 | 0 | 8 | 0 | 0 |
|---|
| U9 - 1 | 16 | 0 | 2 | 14 | 1 | 25 | 9 | 0 | 2 | 7 | 1 | 25 | 7 | 0 | 0 | 7 | 0 | 0 |
|---|
| U13 - 2 | 15 | 9 | 3 | 3 | 36 | 17 | 8 | 5 | 2 | 1 | 24 | 13 | 7 | 4 | 1 | 2 | 12 | 4 |
|---|
| U9 - 3 | 14 | 0 | 0 | 14 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| U18 - 1 | 12 | 4 | 7 | 1 | 21 | 25 | 6 | 2 | 4 | 0 | 9 | 14 | 6 | 2 | 3 | 1 | 12 | 11 |
|---|
| U18 - 2 | 12 | 1 | 9 | 2 | 18 | 32 | 3 | 0 | 3 | 0 | 3 | 13 | 9 | 1 | 6 | 2 | 15 | 19 |
|---|
| U7-1 | 9 | 0 | 0 | 9 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U15 - 2 | 7 | 1 | 6 | 0 | 5 | 32 | 4 | 1 | 3 | 0 | 5 | 11 | 3 | 0 | 3 | 0 | 0 | 21 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ennismore Eagles | 51 | 7 | 24 | 20 | 48 | 123 | 26 | 3 | 12 | 11 | 24 | 69 | 25 | 4 | 12 | 9 | 24 | 54 |
|---|
| West Northumberland Wild | 43 | 16 | 7 | 20 | 60 | 42 | 23 | 9 | 3 | 11 | 40 | 28 | 20 | 7 | 4 | 9 | 20 | 14 |
|---|
| Lindsay Lynx | 36 | 22 | 8 | 6 | 94 | 41 | 19 | 12 | 5 | 2 | 47 | 20 | 17 | 10 | 3 | 4 | 47 | 21 |
|---|
| Clarington Flames | 9 | 1 | 4 | 4 | 12 | 20 | 4 | 1 | 2 | 1 | 7 | 10 | 5 | 0 | 2 | 3 | 5 | 10 |
|---|
| Bancroft Jets | 4 | 1 | 3 | 0 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 10 | 12 |
|---|
| Brockville Angels | 4 | 0 | 1 | 3 | 3 | 5 | 3 | 0 | 1 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Durham West Lightning | 3 | 3 | 0 | 0 | 19 | 0 | 2 | 2 | 0 | 0 | 11 | 0 | 1 | 1 | 0 | 0 | 8 | 0 |
|---|
| Nepean Wildcats | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
|---|
| Oshawa Lady Generals | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Stoney Creek Sabres | 3 | 1 | 2 | 0 | 2 | 6 | 2 | 1 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
| Burlington Barracudas | 2 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 4 |
|---|
| Clarence-Rockland Lightning | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Clarington Flames - Grn | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Kanata Rangers | 2 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 6 |
|---|
| Mississauga Hurricanes | 2 | 2 | 0 | 0 | 13 | 3 | 2 | 2 | 0 | 0 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Toronto Leaside Wildcats Black | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Toronto Leaside Wildcats Grey | 2 | 2 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Kinsmen Civic Centre (Caley's Crease) | 42 | 16 | 14 | 12 | 79 | 79 | 41 | 16 | 14 | 11 | 79 | 79 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Healthy Planet Arena (The Gardener) | 29 | 6 | 4 | 19 | 29 | 23 | 22 | 5 | 4 | 13 | 24 | 20 | 7 | 1 | 0 | 6 | 5 | 3 |
|---|
| Ennismore Community Centre | 16 | 5 | 6 | 5 | 18 | 27 | 1 | 1 | 0 | 0 | 4 | 3 | 15 | 4 | 6 | 5 | 14 | 24 |
|---|
| Baltimore Community Centre | 15 | 6 | 1 | 8 | 17 | 7 | 1 | 1 | 0 | 0 | 2 | 1 | 14 | 5 | 1 | 8 | 15 | 6 |
|---|
| Healthy Planet Arena (Sign-a-fied) | 14 | 1 | 1 | 12 | 4 | 2 | 9 | 1 | 0 | 8 | 3 | 0 | 5 | 0 | 1 | 4 | 1 | 2 |
|---|
| Lakefield Arena | 9 | 1 | 5 | 3 | 11 | 19 | 1 | 1 | 0 | 0 | 7 | 0 | 8 | 0 | 5 | 3 | 4 | 19 |
|---|
| Miskin Law Community Complex (CHE) | 8 | 2 | 4 | 2 | 9 | 12 | 6 | 2 | 2 | 2 | 8 | 5 | 2 | 0 | 2 | 0 | 1 | 7 |
|---|
| Kinsmen Civic Centre (Mr Lube) | 7 | 4 | 3 | 0 | 9 | 8 | 5 | 3 | 2 | 0 | 7 | 5 | 2 | 1 | 1 | 0 | 2 | 3 |
|---|
| MASK Arena (Mnjikaning Sports Complex) | 7 | 2 | 1 | 4 | 18 | 10 | 4 | 2 | 1 | 1 | 15 | 7 | 3 | 0 | 0 | 3 | 3 | 3 |
|---|
| Oakwood CC | 7 | 4 | 2 | 1 | 21 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 21 | 11 |
|---|
| Fenelon Falls Community Center | 5 | 3 | 1 | 1 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 12 | 8 |
|---|
| Robert Young Recreation Complex | 5 | 0 | 5 | 0 | 9 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 9 | 23 |
|---|
| Cobourg Community Centre | 4 | 0 | 4 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 6 |
|---|
| Jack Burger Sports Complex | 4 | 3 | 1 | 0 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 11 | 5 |
|---|
| Miskin Law Community Complex (Russelle Toyota) | 4 | 1 | 3 | 0 | 6 | 26 | 4 | 1 | 3 | 0 | 6 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| North Hastings Community Centre - Bancroft | 4 | 1 | 3 | 0 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 10 | 12 |
|---|
| Lindsay Recreation Complex | 3 | 1 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 3 | 2 |
|---|
| Bewdley Community Centre | 2 | 2 | 0 | 0 | 10 | 1 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| Darlington Sports Centre | 2 | 0 | 1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 8 |
|---|