| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 41 | 17 | 19 | 5 | 88 | 79 | 18 | 8 | 8 | 2 | 36 | 37 | 23 | 9 | 11 | 3 | 52 | 42 |
|---|
| Exhibition | 38 | 10 | 10 | 18 | 61 | 63 | 21 | 7 | 5 | 9 | 42 | 30 | 17 | 3 | 5 | 9 | 19 | 33 |
|---|
| Tournament | 17 | 8 | 8 | 1 | 40 | 28 | 7 | 5 | 2 | 0 | 22 | 10 | 10 | 3 | 6 | 1 | 18 | 18 |
|---|
| Overall | 96 | 35 | 37 | 24 | 189 | 170 | 46 | 20 | 15 | 11 | 100 | 77 | 50 | 15 | 22 | 13 | 89 | 93 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 - 1 | 16 | 9 | 6 | 1 | 47 | 21 | 10 | 8 | 2 | 0 | 36 | 13 | 6 | 1 | 4 | 1 | 11 | 8 |
|---|
| U11 - 1 | 13 | 3 | 9 | 1 | 30 | 44 | 5 | 2 | 2 | 1 | 15 | 13 | 8 | 1 | 7 | 0 | 15 | 31 |
|---|
| U13 - 1 | 11 | 9 | 2 | 0 | 26 | 11 | 5 | 3 | 2 | 0 | 10 | 9 | 6 | 6 | 0 | 0 | 16 | 2 |
|---|
| U18 - 1 | 11 | 4 | 6 | 1 | 20 | 22 | 6 | 2 | 4 | 0 | 9 | 14 | 5 | 2 | 2 | 1 | 11 | 8 |
|---|
| U18 - 2 | 11 | 1 | 8 | 2 | 17 | 30 | 3 | 0 | 3 | 0 | 3 | 13 | 8 | 1 | 5 | 2 | 14 | 17 |
|---|
| U13 - 2 | 7 | 5 | 1 | 1 | 21 | 6 | 4 | 3 | 0 | 1 | 14 | 3 | 3 | 2 | 1 | 0 | 7 | 3 |
|---|
| U9 - 1 | 6 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U13 - 3 | 5 | 3 | 1 | 1 | 24 | 12 | 2 | 1 | 0 | 1 | 9 | 3 | 3 | 2 | 1 | 0 | 15 | 9 |
|---|
| U15 - 2 | 5 | 1 | 4 | 0 | 4 | 24 | 3 | 1 | 2 | 0 | 4 | 9 | 2 | 0 | 2 | 0 | 0 | 15 |
|---|
| U9 - 2 | 5 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| U9 - 3 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U7-1 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ennismore Eagles | 30 | 3 | 16 | 11 | 31 | 73 | 13 | 0 | 8 | 5 | 15 | 37 | 17 | 3 | 8 | 6 | 16 | 36 |
|---|
| Lindsay Lynx | 25 | 15 | 7 | 3 | 70 | 35 | 12 | 8 | 4 | 0 | 31 | 17 | 13 | 7 | 3 | 3 | 39 | 18 |
|---|
| West Northumberland Wild | 21 | 10 | 2 | 9 | 42 | 16 | 13 | 7 | 0 | 6 | 32 | 11 | 8 | 3 | 2 | 3 | 10 | 5 |
|---|
| Clarington Flames | 4 | 1 | 3 | 0 | 7 | 13 | 2 | 1 | 1 | 0 | 5 | 6 | 2 | 0 | 2 | 0 | 2 | 7 |
|---|
| Bancroft Jets | 3 | 1 | 2 | 0 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 9 | 10 |
|---|
| Durham West Lightning | 3 | 3 | 0 | 0 | 19 | 0 | 2 | 2 | 0 | 0 | 11 | 0 | 1 | 1 | 0 | 0 | 8 | 0 |
|---|
| Stoney Creek Sabres | 3 | 1 | 2 | 0 | 2 | 6 | 2 | 1 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
| Kanata Rangers | 2 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 6 |
|---|
| Barrie Sharks Maroon | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Brockville | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 |
|---|
| Nepean Wildcats H4 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| St Catherines Brock Jr Badgers | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| Temiskaming Shores Puckhounds | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Healthy Planet Arena (The Gardener) | 20 | 5 | 4 | 11 | 26 | 22 | 19 | 5 | 4 | 10 | 24 | 20 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Kinsmen Civic Centre (Caley's Crease) | 18 | 9 | 8 | 1 | 51 | 42 | 18 | 9 | 8 | 1 | 51 | 42 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ennismore Community Centre | 12 | 4 | 4 | 4 | 13 | 19 | 1 | 1 | 0 | 0 | 4 | 3 | 11 | 3 | 4 | 4 | 9 | 16 |
|---|
| Baltimore Community Centre | 7 | 3 | 1 | 3 | 9 | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 6 | 2 | 1 | 3 | 7 | 3 |
|---|
| Lakefield Arena | 7 | 1 | 4 | 2 | 11 | 13 | 1 | 1 | 0 | 0 | 7 | 0 | 6 | 0 | 4 | 2 | 4 | 13 |
|---|
| Oakwood CC | 6 | 3 | 2 | 1 | 19 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 19 | 11 |
|---|
| Robert Young Recreation Complex | 4 | 0 | 4 | 0 | 6 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 6 | 19 |
|---|
| Cobourg Community Centre | 3 | 0 | 3 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 4 |
|---|
| Lindsay Recreation Complex | 3 | 1 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 3 | 2 |
|---|
| Miskin Law Community Complex (CHE) | 3 | 1 | 2 | 0 | 4 | 4 | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|
| North Hastings Community Centre - Bancroft | 3 | 1 | 2 | 0 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 9 | 10 |
|---|
| Bewdley Community Centre | 2 | 2 | 0 | 0 | 10 | 1 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| Fenelon Falls Community Center | 2 | 1 | 1 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 5 |
|---|
| Jack Burger Sports Complex | 2 | 2 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 1 |
|---|
| Chestnut Hills Development Rec Complex | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 0 |
|---|
| Darlington Sports Centre | 1 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 |
|---|
| Kinsmen Civic Centre (Mr Lube) | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Miskin Law Community Complex (Russelle Toyota) | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|