| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 35 | 8 | 17 | 10 | 58 | 100 | 21 | 6 | 9 | 6 | 36 | 48 | 14 | 2 | 8 | 4 | 22 | 52 |
---|
Exhibition | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
Overall | 37 | 8 | 17 | 12 | 58 | 100 | 21 | 6 | 9 | 6 | 36 | 48 | 16 | 2 | 8 | 6 | 22 | 52 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15 - 1 | 8 | 1 | 5 | 2 | 20 | 37 | 3 | 1 | 1 | 1 | 10 | 10 | 5 | 0 | 4 | 1 | 10 | 27 |
---|
U18 - 1 | 6 | 1 | 4 | 1 | 5 | 11 | 5 | 1 | 4 | 0 | 4 | 10 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
U11 - 2 | 4 | 4 | 0 | 0 | 13 | 3 | 2 | 2 | 0 | 0 | 6 | 0 | 2 | 2 | 0 | 0 | 7 | 3 |
---|
U15 - 2 | 4 | 0 | 4 | 0 | 0 | 31 | 2 | 0 | 2 | 0 | 0 | 19 | 2 | 0 | 2 | 0 | 0 | 12 |
---|
U11 - 1 | 3 | 0 | 2 | 1 | 4 | 6 | 2 | 0 | 1 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 0 | 1 |
---|
U13 - 1 | 3 | 2 | 0 | 1 | 11 | 0 | 2 | 2 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
U13 - 2 | 3 | 0 | 2 | 1 | 5 | 12 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 1 | 1 | 4 | 8 |
---|
U9 - 1 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U9 - 2 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U7-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
U7-2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Lindsay Lynx | 6 | 1 | 3 | 2 | 8 | 17 | 3 | 1 | 0 | 2 | 7 | 2 | 3 | 0 | 3 | 0 | 1 | 15 |
---|
Ennismore Eagles | 5 | 3 | 1 | 1 | 16 | 12 | 2 | 2 | 0 | 0 | 6 | 0 | 3 | 1 | 1 | 1 | 10 | 12 |
---|
Cobourg | 3 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 3 |
---|
Ennismore Eagles 2 | 3 | 0 | 2 | 1 | 7 | 16 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 2 | 0 | 5 | 14 |
---|
Keene Wolverines | 3 | 0 | 2 | 1 | 4 | 12 | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 1 | 1 | 4 | 7 |
---|
Lindsay Lynx 1 | 3 | 0 | 2 | 1 | 1 | 4 | 2 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Lindsay Lynx 2 | 3 | 1 | 2 | 0 | 3 | 18 | 3 | 1 | 2 | 0 | 3 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
West Northumberland Wild | 3 | 2 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 1 | 1 | 0 |
---|
Clarington Flames | 2 | 1 | 1 | 0 | 9 | 4 | 2 | 1 | 1 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ennismore Green | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ennismore White | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ennismore Eagles 1 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
West Northumberland Wild Blue | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Wild 1 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Wild 2 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Kinsmen - Caley's Crease | 17 | 5 | 6 | 6 | 33 | 41 | 17 | 5 | 6 | 6 | 33 | 41 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Cobourg Community Centre | 3 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 3 |
---|
Lakefield Arena | 3 | 1 | 1 | 1 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 11 | 11 |
---|
Memorial | 3 | 1 | 2 | 0 | 3 | 5 | 3 | 1 | 2 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Fenelon Falls Community Center | 2 | 0 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 6 |
---|
Otonabee Memorial Community Centre | 2 | 0 | 1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 7 |
---|
Robert Young Recreation Complex | 2 | 0 | 2 | 0 | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 15 |
---|
Baltimore Community Centre | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
---|
Bewdley Community Centre | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Healthy Planet - The Gardener | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lindsay Recreation Complex | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Oakwood CC | 1 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9 |
---|