Minimum Length: Group By:
Healthy Planet Arena (The Gardener)
| Date | Start | End | Mins | |
| Sat, Nov 15 | 10:00 AM | 12:00 PM | 120 | 306754 |
| Sat, Dec 13 | 11:00 AM | 12:00 PM | 60 | 306754 |
| Sat, Dec 13 | 4:00 PM | 6:00 PM | 120 | 306754 |
| Fri, Jan 02 | 6:00 PM | 7:00 PM | 60 | 306754 |
| Fri, Jan 09 | 6:00 PM | 7:00 PM | 60 | 306754 |
Kinsmen Civic Centre (Caley's Crease)
| Date | Start | End | Mins | |
| Sun, Nov 16 | 9:15 PM | 10:15 PM | 60 | 306754 |
| Sun, Nov 23 | 8:15 PM | 10:15 PM | 120 | 306754 |
| Sun, Dec 07 | 3:45 PM | 6:15 PM | 150 | 306754 |
| Sun, Dec 07 | 8:45 PM | 10:15 PM | 90 | 306754 |
| Sun, Dec 14 | 2:00 PM | 3:15 PM | 75 | 306754 |
| Sun, Dec 21 | 3:15 PM | 4:15 PM | 60 | 306754 |
| Sun, Jan 04 | 5:45 PM | 6:45 PM | 60 | 306754 |
| Sun, Jan 04 | 9:00 PM | 10:15 PM | 75 | 306754 |
| Sun, Jan 11 | 1:15 PM | 7:15 PM | 360 | 306754 |
Miskin Law Community Complex (CHE)
| Date | Start | End | Mins | |
| Sat, Jan 10 | 7:00 PM | 8:00 PM | 60 | 306754 |
Miskin Law Community Complex (Russelle Toyota)
| Date | Start | End | Mins | |
| Sat, Nov 29 | 5:45 PM | 6:45 PM | 60 | 306754 |
| Thu, Dec 04 | 7:45 PM | 8:45 PM | 60 | 306754 |
| Mon, Dec 22 | 8:45 PM | 9:45 PM | 60 | 306754 |
Please contact your scheduler to book any times listed above