Minimum Length: Group By:
Healthy Planet Arena (The Gardener)
Date | Start | End | Mins | |
Fri, Oct 03 | 5:00 PM | 6:00 PM | 60 | 306754 |
Fri, Oct 10 | 5:00 PM | 6:00 PM | 60 | 306754 |
Fri, Nov 14 | 5:00 PM | 6:00 PM | 60 | 306754 |
Sat, Nov 15 | 11:00 AM | 12:00 PM | 60 | 306754 |
Fri, Nov 21 | 5:00 PM | 6:00 PM | 60 | 306754 |
Sat, Nov 22 | 11:00 AM | 12:00 PM | 60 | 306754 |
Kinsmen Civic Centre (Caley's Crease)
Date | Start | End | Mins | |
Thu, Sep 25 | 9:15 PM | 10:15 PM | 60 | 306754 |
Mon, Oct 27 | 4:15 PM | 7:15 PM | 180 | 306754 |
Sun, Nov 02 | 5:45 PM | 6:45 PM | 60 | 306754 |
Sun, Nov 23 | 6:15 PM | 7:15 PM | 60 | 306754 |
Kinsmen Civic Centre (Mr Lube)
Date | Start | End | Mins | |
Sat, Sep 27 | 5:00 PM | 6:00 PM | 60 | 306754 |
Sat, Nov 15 | 6:00 PM | 7:00 PM | 60 | 306754 |
Miskin Law Community Complex (Russelle Toyota)
Date | Start | End | Mins | |
Thu, Sep 18 | 8:45 PM | 9:45 PM | 60 | 306754 |
Sat, Sep 27 | 2:15 PM | 3:15 PM | 60 | 306754 |
Sat, Sep 27 | 5:15 PM | 6:45 PM | 90 | 306754 |
Please contact your scheduler to book any times listed above