Minimum Length: Group By:
Healthy Planet Arena (The Gardener)
| Date | Start | End | Mins | |
| Tue, Dec 09 | 8:30 PM | 10:00 PM | 90 | 306754 |
| Sat, Dec 13 | 11:00 AM | 12:00 PM | 60 | 306754 |
| Sat, Dec 13 | 4:00 PM | 6:00 PM | 120 | 306754 |
| Fri, Jan 23 | 5:00 PM | 6:00 PM | 60 | 306754 |
| Sat, Jan 24 | 12:00 PM | 1:00 PM | 60 | 306754 |
| Sat, Feb 07 | 1:00 PM | 2:30 PM | 90 | 306754 |
| Sat, Feb 14 | 11:00 AM | 12:00 PM | 60 | 306754 |
Kinsmen Civic Centre (Caley's Crease)
| Date | Start | End | Mins | |
| Sun, Dec 07 | 9:15 PM | 10:15 PM | 60 | 306754 |
| Sun, Dec 14 | 2:00 PM | 3:15 PM | 75 | 306754 |
| Sun, Jan 04 | 5:45 PM | 6:45 PM | 60 | 306754 |
| Sun, Jan 04 | 9:00 PM | 10:15 PM | 75 | 306754 |
| Sun, Jan 11 | 4:15 PM | 7:15 PM | 180 | 306754 |
| Thu, Jan 22 | 9:15 PM | 10:15 PM | 60 | 306754 |
| Sun, Jan 25 | 9:15 AM | 10:15 AM | 60 | 306754 |
| Sun, Jan 25 | 1:15 PM | 2:15 PM | 60 | 306754 |
| Sun, Jan 25 | 7:45 PM | 10:15 PM | 150 | 306754 |
| Sun, Feb 01 | 7:15 PM | 10:15 PM | 180 | 306754 |
| Sun, Feb 08 | 6:15 PM | 8:15 PM | 120 | 306754 |
Miskin Law Community Complex (CHE)
| Date | Start | End | Mins | |
| Sat, Jan 10 | 7:00 PM | 8:00 PM | 60 | 306754 |
Miskin Law Community Complex (Russelle Toyota)
| Date | Start | End | Mins | |
| Mon, Dec 22 | 8:45 PM | 9:45 PM | 60 | 306754 |
| Sat, Jan 24 | 6:45 PM | 7:45 PM | 60 | 306754 |
| Sun, Jan 25 | 4:45 PM | 7:15 PM | 150 | 306754 |
| Sun, Feb 01 | 5:45 PM | 7:15 PM | 90 | 306754 |
| Thu, Feb 05 | 5:15 PM | 6:15 PM | 60 | 306754 |
| Sat, Feb 14 | 3:15 PM | 4:15 PM | 60 | 306754 |
| Sat, Feb 14 | 7:45 PM | 9:15 PM | 90 | 306754 |
Please contact your scheduler to book any times listed above