Minimum Length: Group By:
Healthy Planet Arena (Sign-a-fied)
Date | Start | End | Mins | |
Mon, Oct 20 | 8:45 PM | 10:15 PM | 90 | 306754 |
Healthy Planet Arena (The Gardener)
Date | Start | End | Mins | |
Sat, Nov 01 | 9:00 AM | 10:00 AM | 60 | 306754 |
Sat, Nov 15 | 10:00 AM | 12:00 PM | 120 | 306754 |
Sat, Nov 22 | 11:00 AM | 12:00 PM | 60 | 306754 |
Sat, Dec 13 | 11:00 AM | 12:00 PM | 60 | 306754 |
Sat, Dec 13 | 4:00 PM | 6:00 PM | 120 | 306754 |
Kinsmen Civic Centre (Caley's Crease)
Date | Start | End | Mins | |
Mon, Oct 27 | 4:15 PM | 5:15 PM | 60 | 306754 |
Sun, Nov 02 | 12:15 PM | 1:15 PM | 60 | 306754 |
Sun, Nov 02 | 5:45 PM | 9:00 PM | 195 | 306754 |
Sun, Nov 16 | 12:15 PM | 1:15 PM | 60 | 306754 |
Sun, Nov 16 | 9:15 PM | 10:15 PM | 60 | 306754 |
Sun, Nov 23 | 8:15 PM | 10:15 PM | 120 | 306754 |
Sun, Nov 30 | 2:15 PM | 4:15 PM | 120 | 306754 |
Sun, Dec 07 | 3:45 PM | 5:15 PM | 90 | 306754 |
Sun, Dec 07 | 8:45 PM | 10:15 PM | 90 | 306754 |
Sun, Dec 21 | 3:15 PM | 4:15 PM | 60 | 306754 |
Sun, Dec 21 | 5:45 PM | 6:45 PM | 60 | 306754 |
Miskin Law Community Complex (CHE)
Date | Start | End | Mins | |
Tue, Dec 16 | 8:00 PM | 9:00 PM | 60 | 306754 |
Miskin Law Community Complex (Russelle Toyota)
Date | Start | End | Mins | |
Sun, Nov 23 | 2:45 PM | 3:45 PM | 60 | 306754 |
Sat, Nov 29 | 5:45 PM | 6:45 PM | 60 | 306754 |
Thu, Dec 04 | 7:45 PM | 8:45 PM | 60 | 306754 |
Mon, Dec 22 | 8:45 PM | 9:45 PM | 60 | 306754 |
Please contact your scheduler to book any times listed above