Pool A-B, U15, Divisions, PGHA Ice Kats House League Tournament (Peterborough Girls Hockey Association)

Pool A-B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006101+90.9094-0 (W)2-1 (W)0-4 (W)
3006133+100.8134-2 (W)5-0 (W)1-4 (W)
2015114+70.7334-1 (W)3-3 (T)0-4 (W)
0211411-70.2674-0 (L)3-3 (T)1-4 (L)
0300310-70.2314-2 (L)2-1 (L)0-4 (L)
0300113-120.0714-1 (L)5-0 (L)0-4 (L)
Fri, Dec 06
Sat, Dec 07