U11 Round Robin, U11, Divisions, PGHA Ice Kats House League Tournament (Peterborough Girls Hockey Association)

U11 Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008166+100.7272-4 (W)2-0 (W)2-3 (W)7-2 (W)
3106124+80.7502-4 (L)3-0 (W)0-4 (W)0-3 (W)
301784+40.6672-1 (W)1-2 (W)1-3 (W)1-1 (T)
2115107+30.5881-1 (T)3-1 (L)2-4 (W)4-1 (W)
220476+10.5382-1 (L)3-1 (W)2-3 (L)0-1 (W)
220489-10.4710-4 (W)2-3 (W)1-4 (L)0-3 (L)
121365+10.5451-1 (T)1-2 (L)1-4 (W)0-1 (L)
121368-20.4293-0 (W)3-0 (L)2-4 (L)1-1 (T)
0400417-130.1903-0 (L)2-3 (L)0-4 (L)7-2 (L)
0400213-110.1330-4 (L)2-0 (L)1-3 (L)4-1 (L)
Fri, Dec 06
Sat, Dec 07