U9 Round Robin, U9, Divisions, PGHA Ice Kats House League Tournament, 2023-2024 (Peterborough Girls Hockey Association)

U9 Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4Game 5
00550000.0000-0 (T)0-0 (T)0-0 (T)0-0 (T)0-0 (T)
00550000.0000-0 (T)0-0 (T)0-0 (T)0-0 (T)0-0 (T)
00550000.0000-0 (T)0-0 (T)0-0 (T)0-0 (T)0-0 (T)
00550000.0000-0 (T)0-0 (T)0-0 (T)0-0 (T)0-0 (T)
00550000.0000-0 (T)0-0 (T)0-0 (T)0-0 (T)0-0 (T)
00550000.0000-0 (T)0-0 (T)0-0 (T)0-0 (T)0-0 (T)
Fri, Dec 01
Sat, Dec 02
Sun, Dec 03