U15/18 Round Robin, U15/18, Divisions, PGHA Ice Kats House League Tournament, 2022-2023, HL (Peterborough Girls Hockey Association)

U15/18 Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017121+110.9230-2 (W)0-0 (T)1-3 (W)0-7 (W)
3017143+110.8240-0 (T)7-1 (W)4-1 (W)1-3 (W)
3106204+160.8338-0 (W)1-3 (L)5-1 (W)6-0 (W)
3106105+50.6673-2 (W)0-2 (L)2-1 (W)5-0 (W)
2204813-50.3813-2 (L)1-2 (W)3-4 (W)6-0 (L)
13021712+50.5862-5 (L)11-0 (W)3-4 (L)1-3 (L)
1302911-20.4503-2 (L)2-5 (W)2-1 (L)4-1 (L)
1302516-110.2383-2 (W)1-2 (L)5-1 (L)0-7 (L)
0400131-300.0318-0 (L)11-0 (L)7-1 (L)5-0 (L)
Fri, Dec 02
Sat, Dec 03
Sun, Dec 04