U11 Round Robin, U11, Divisions, PGHA Ice Kats House League Tournament, 2022-2023, HL (Peterborough Girls Hockey Association)

U11 Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008281+270.9666-0 (W)0-11 (W)1-7 (W)4-0 (W)
4008133+100.8135-2 (W)0-3 (W)0-1 (W)4-1 (W)
3106139+40.5916-0 (L)4-2 (W)1-2 (W)7-0 (W)
130278-10.4673-2 (L)4-1 (L)0-1 (L)0-4 (W)
1302816-80.3334-1 (W)4-2 (L)1-7 (L)4-1 (L)
1302411-70.2673-2 (W)0-3 (L)1-2 (L)4-0 (L)
0400227-250.0695-2 (L)0-11 (L)0-4 (L)7-0 (L)
Fri, Dec 02
Sat, Dec 03
Sun, Dec 04