PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 4 | 6 | 3 | 1 | 2 | 0 | 4 | 6 |
Playoff | 1 | 0 | 1 | 0 | 0 | 7 | 2 | 0 | 1 | 1 | 1 | 4 | 3 | 0 | 2 | 1 | 1 | 11 |
Overall | 1 | 0 | 1 | 0 | 0 | 7 | 5 | 1 | 3 | 1 | 5 | 10 | 6 | 1 | 4 | 1 | 5 | 17 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Peewee Black | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 1 | 2 | 3 |
Peewee Yellow | 1 | 0 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 3 | 4 | 3 | 1 | 2 | 0 | 3 | 11 |
West Northumberland Wild | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Cobourg Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
Evinrude - LEONS | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 9 |
Kins - PGHA | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 5 | 5 | 3 | 1 | 1 | 1 | 5 | 5 |
View Another Team
View Another League
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.